Planning Application LCC/2026/0023
Return to Search results
Start a New Search
LCC/2026/0023
Lancaster Wastewater Treatment Works, Stodday Lane,
Lancaster, LA2 0AG
Installation of two kiosks
Lancaster City Council
ALDCLIFFE-WITH-STODDAY
LANCASTER CENTRAL
346134
Valid
458868
United Utilities
Ms Helen Donnelly
Thirlmere House
Langley Mere Business Park
Lingley Green Avenue
Great Sankey, Warrington
WA5 3LP
One Glass Wharf
Bristol
BS2 0EL
30/06/2026
01/07/2026
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 10/07/2026 | 31/07/2026 |
| ALDCLIFFE-WITH-STODDAY PARISH COUNCIL | 10/07/2026 | 31/07/2026 |
| County Councillor Gina Dowding | 10/07/2026 | - |
| Ecology Service | 10/07/2026 | 31/07/2026 |
| ENVIRONMENT AGENCY | 10/07/2026 | 31/07/2026 |
| LANCASTER CITY COUNCIL | 10/07/2026 | 31/07/2026 |
| LCC Highways Development Control | 10/07/2026 | 31/07/2026 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 3 |
| 2 | SSSI Impact Risk Zone: http://netracker2.geodata.co.uk/IRZ_icw4/step2.html?irzcode=3111221211120¬es=11407&location=344676,455720 (IRZ polygon centre) |
| 3 | SSSI Name: Lune Estuary |
Neighbour List
| Address |
|---|
Delegated
-
-
-
-
-
-
Joe Nugent
-
01772 530799
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
