Planning Application LCC/2026/0014
Return to Search results
Start a New Search
LCC/2026/0014
Lancaster Wastewater Treatment Works, Walnut Bank Lane, Stodday, Aldcliffe-with-Stodday, Lancaster, LA2 0AG
The demolition of an existing workshop building and the erection of a new workshop building
Lancaster City Council
ALDCLIFFE-WITH-STODDAY
LANCASTER CENTRAL
346144
Valid
458719
United Utilities
United Utilities
Lingley Mere Business Park
Great Sankey
Warrington
WA5 3LP
Lingley Mere Business Park
Great Sankey
Warrington
WA5 3LP
26/03/2026
14/04/2026
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 20/04/2026 | 11/05/2026 |
| ALDCLIFFE-WITH-STODDAY PARISH COUNCIL | 20/04/2026 | 11/05/2026 |
| County Councillor Gina Dowding | 20/04/2026 | - |
| Ecology Service | 20/04/2026 | 11/05/2026 |
| ENVIRONMENT AGENCY | 20/04/2026 | 11/05/2026 |
| LANCASTER CITY COUNCIL | 20/04/2026 | 11/05/2026 |
| LCC Highways Development Control | 20/04/2026 | 11/05/2026 |
| NATIONAL GRID GAS AND ELECTRICITY | 20/04/2026 | 11/05/2026 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 3 |
| 2 | National Grid Tower: 4TD013 |
| 3 | National Grid Tower: 4TC013 |
| 4 | PROW District: , Parish: , Path: |
| 7 | SSSI Impact Risk Zone: http://netracker2.geodata.co.uk/IRZ_icw4/step2.html?irzcode=3111221211120¬es=11407&location=344676,455720 (IRZ polygon centre) |
| 8 | SSSI Name: Lune Estuary |
Neighbour List
| Address |
|---|
Delegated
-
-
-
-
-
-
Robert Hope
rob.hope@lancashire.gov.uk
01772 534159
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
