Planning Application LCC/2026/0004
Return to Search results
Start a New Search
LCC/2026/0004
Land to the North of Myles Standish Way, Heath Charnock, Chorley, PR7 3FT
Construction of a temporary vehicular access to facilitate permitted development works
Chorley Borough Council
-
CHORLEY CENTRAL
359113
Application Ongoing
415907
United Utilities
United Utilities
Lingley Mere Business Park
Great Sankey
Warrington
Merseyside
WA5 3LP
Lingley Mere Business Park
Great Sankey
Warrington
Merseyside
WA5 3LP
09/02/2026
10/02/2026
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 25/02/2026 | 18/03/2026 |
| CHORLEY BOROUGH COUNCIL | 25/02/2026 | 18/03/2026 |
| COAL AUTHORITY | 25/02/2026 | 18/03/2026 |
| County Councillor Chris Snow | 25/02/2026 | 18/03/2026 |
| Ecology Service | 12/05/2026 | 02/06/2026 |
| ENVIRONMENT AGENCY | 25/02/2026 | 18/03/2026 |
| LCC Highways Development Control | 25/02/2026 | 18/03/2026 |
| LCC Highways Development Control | 21/04/2026 | - |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 3 |
| 2 | SSSI Impact Risk Zone: http://netracker2.geodata.co.uk/IRZ_icw4/step2.html?irzcode=0301000500000¬es=&location=370129,424154 (IRZ polygon centre) |
| 3 | Biological Heritage Site Name: Duxbury Woods, Ref: 51NE13 |
| 4 | Ancient & Semi-Natural Woodland |
| 5 | FZ2 |
| 6 | Coal Mining Development Risk: DEVELOPMENT_HIGH_RISK_AREA |
| 7 | Coal Mining Development Risk: DEVELOPMENT_LOW_RISK_AREA |
| 8 | Coal Mining Development Risk: DEVELOPMENT_LOW_RISK_AREA |
| 9 | Surface Water Flooding Risk: High |
| 10 | Surface Water Flooding Risk: Low |
| 11 | Surface Water Flooding Risk: Medium |
Neighbour List
| Address |
|---|
| 12Alexander Close Chorley PR7 3FU |
| 17Alexander Close Chorley PR7 3FU |
| 18Alexander Close Chorley PR7 3FU |
| 20Alexander Close Chorley PR7 3FU |
| 21Alexander Close Chorley PR7 3FU |
| 13Alexander Close Chorley PR7 3FU |
| 10Alexander Close Chorley PR7 3FU |
| 19Alexander Close Chorley PR7 3FU |
| 11Alexander Close Chorley PR7 3FU |
Committee
10/06/2026
-
-
-
-
-
Peter Gittins
-
01772 538260
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
