Planning Application LCC/2026/0001
Return to Search results
Start a New Search
LCC/2026/0001
Ightenhill Primary School Alder Street Burnley BB12 6ED
Installation of additional boundary security fence to the top of the existing boundary wall.
Burnley Borough Council
-
BURNLEY CENTRAL WEST
382283
Application Granted
433005
Ightenhill Primary School
Mr David Taylor
Ightenhill Primary School
Alder Street
Burnley
Lancashire
BB12 6ED
Fishergate
PRESTON
Lancashire
PR1 8XJ
08/12/2025
04/02/2026
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| BUILDING DESIGN AND CONSTRUCTION | 04/02/2026 | 25/02/2026 |
| BUILDING DESIGN AND CONSTRUCTION | 03/03/2026 | - |
| BURNLEY BOROUGH COUNCIL | 03/03/2026 | - |
| BURNLEY BOROUGH COUNCIL | 04/02/2026 | 25/02/2026 |
| County Councillor Liam Thomson | 04/02/2026 | 25/02/2026 |
| County Councillor Liam Thomson | 03/03/2026 | - |
| LCC Highways Development Control | 04/02/2026 | 25/02/2026 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: URBAN |
| 2 | SSSI Impact Risk Zone: http://netracker2.geodata.co.uk/IRZ_icw4/step2.html?irzcode=0300000630000¬es=&location=388885,445132 (IRZ polygon centre) |
| 3 | Meteorological Safeguarding Type: Consultation required for any developments involving pylons over 10m in height |
| 4 | Meteorological Safeguarding Type: Consultation required for any developments involving wind turbines |
| 5 | Meteorological Safeguarding Height: Consultation required for any building, structure or works exceeding 91.4m in height above ground level |
| 6 | Coal Mining Development Risk: DEVELOPMENT_HIGH_RISK_AREA |
Neighbour List
| Address |
|---|
| 20Carter Street Burnley BB12 6EE |
| 10Carter Street Burnley BB12 6EE |
| 3Oak Street Burnley BB12 6RG |
| 5Oak Street Burnley BB12 6RG |
| 7Oak Street Burnley BB12 6RG |
| 11Oak Street Burnley BB12 6RG |
| 26Carter Street Burnley BB12 6EE |
| 12Carter Street Burnley BB12 6EE |
| 4Carter Street Burnley BB12 6EE |
| 9Oak Street Burnley BB12 6RG |
| 1Oak Street Burnley BB12 6RG |
| 1Alder Street Burnley BB12 6ED |
| 24Carter Street Burnley BB12 6EE |
| 14Carter Street Burnley BB12 6EE |
| 8Carter Street Burnley BB12 6EE |
| 16Carter Street Burnley BB12 6EE |
| 2Carter Street Burnley BB12 6EE |
| 6Carter Street Burnley BB12 6EE |
| 22Carter Street Burnley BB12 6EE |
| 18Carter Street Burnley BB12 6EE |
| 28Carter Street Burnley BB12 6EE |
Delegated
-
03/03/2026
Granted
-
-
-
Hollie Roberts
-
01772 536239
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
| Document Type | Date | |
|---|---|---|
| Application Form | ||
| Application Form | 27/01/2026 | |
| Plans | ||
| Location Plan | 08/12/2025 | |
| B01 - Location Plan | 27/01/2026 | |
| E101 - Existing Plans & Elevations | 09/12/2025 | |
| A101 - Proposed Plans & Elevations | 09/12/2025 | |
| Supporting Information | ||
| Design and Access Statement | 19/12/2025 | |
| Report and Decision Notice | ||
| 03/03/2026 Delegated report | 03/03/2026 | |
| 03/03/2026 Decision Notice | 03/03/2026 | |
