Planning Application LCC/2024/0036
Return to Search results
Start a New Search
LCC/2024/0036
Newbridge Farm, Stopgate Lane, Simonswood
Erection of a portal framed soil storage building
West Lancashire Borough Council
SIMONSWOOD
WEST LANCASHIRE EAST
344119
Application Granted
401074
R. Draper Limited
Miss Abigayle Boardman
Newbridge Farm
Stopgate Lane
Simonswood
Lancashire
L33 4YH
The Barrons
104 Church Road
Tarleton
Preston
PR4 6UP
08/11/2024
11/11/2024
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 28/11/2024 | 19/12/2024 |
| COUNTY COUNCILLOR ROB BAILEY | 28/11/2024 | 19/12/2024 |
| COUNTY COUNCILLOR ROB BAILEY | 21/01/2025 | - |
| HEALTH & SAFETY EXECUTIVE | 28/11/2024 | 19/12/2024 |
| LCC Highways Development Control | 28/11/2024 | 19/12/2024 |
| SIMONSWOOD | 28/11/2024 | 19/12/2024 |
| SIMONSWOOD | 21/01/2025 | - |
| WEST LANCASHIRE BOROUGH COUNCIL | 21/01/2025 | - |
| WEST LANCASHIRE BOROUGH COUNCIL | 28/11/2024 | 19/12/2024 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 1 |
| 2 | NG Overhead Line: 000000069693 |
| 3 | SSSI Impact Risk Zone: http://netracker2.geodata.co.uk/IRZ_icw4/step2.html?irzcode=3111221002000¬es=&location=345136,401747 (IRZ polygon centre) |
| 4 | Green Belt |
| 5 | Coal Mining Development Risk: DEVELOPMENT_LOW_RISK_AREA |
| 6 | Hazardous Substance Site Zone: Inner, Operator: Denholm Handling Ltd, Address: Stopgate Lane, Simonswood |
| 7 | Surface Water Flooding Risk: Less |
| 8 | Surface Water Flooding Risk: Less |
| 9 | Surface Water Flooding Risk: Less |
| 10 | Surface Water Flooding Risk: More |
| 11 | Surface Water Flooding Risk: Intermediate |
Neighbour List
| Address |
|---|
Committee
15/01/2025
15/01/2025
Granted
-
-
-
Robert Taylor
-
01775 534558
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
| Document Type | Date | |
|---|---|---|
| Application Form | ||
| Application Form | 08/11/2024 | |
| Plans | ||
| X387-157-004-PL01-01A Site Location Plan | 08/11/2024 | |
| X387-157-004-PL01-02A Existing Site Block Plan | 08/11/2024 | |
| X387-157-004-PL02-01A Proposed GA Floor plan | 08/11/2024 | |
| X387-157-004-PL03-01A Proposed Elevations | 08/11/2024 | |
| X387-157-004-PL010-03A Proposed Site Block Plan | 08/11/2024 | |
| Supporting Information | ||
| Supporting Statement | 08/11/2024 | |
| Site Notice | ||
| Site Notice | 28/11/2024 | |
| Planning Documents | ||
| 15/01/2025 Committee Report | 14/01/2025 | |
| Decision Notice | 21/01/2025 | |
