Planning Application LCC/2024/0031
Return to Search results
Start a New Search
LCC/2024/0031
Land adjacent to St Michael's on Wyre Pumping Station, junction of Garstang Road and Rawcliffe Road, St Michael's On Wyre
Erection of pressure relief column, control kiosk, access platform, formation of temporary and new permanent site access in association with installation of detention tank.
Wyre Borough Council
UPPER RAWCLIFFE WITH TARNACRE
WYRE RURAL CENTRAL
346109
Application Granted
441375
United Utilities Plc
United Utilities Plc
Haweswater House
Lingley Mere Business Park
Lingley Green Avenue, Great Sankey
Warrington
WA5 3LP
Haweswater House
Lingley Mere Business Park
Lingley Green Avenue, Great Sankey
Warrington
WA5 3LP
26/09/2024
12/12/2024
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 17/12/2024 | 14/01/2025 |
| County Councillor Matthew Salter | 22/04/2025 | - |
| County Councillor Matthew Salter | 17/12/2024 | 14/01/2025 |
| Ecology Service | 17/12/2024 | 14/01/2025 |
| ENVIRONMENT AGENCY | 17/12/2024 | 14/01/2025 |
| ENVIRONMENT AGENCY | 22/04/2025 | - |
| LCC Highways Development Control | 17/12/2024 | 14/01/2025 |
| NATURAL ENGLAND | 24/03/2025 | 14/04/2025 |
| UPPER RAWCLIFFE-WITH-TARNACRE | 22/04/2025 | - |
| UPPER RAWCLIFFE-WITH-TARNACRE | 17/12/2024 | 14/01/2025 |
| WYRE BOROUGH COUNCIL | 17/12/2024 | 14/01/2025 |
| WYRE BOROUGH COUNCIL | 22/04/2025 | - |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 2 |
| 2 | SSSI Impact Risk Zone: http://netracker2.geodata.co.uk/IRZ_icw4/step2.html?irzcode=3111221632050¬es=&location=345360,438449 (IRZ polygon centre) |
| 3 | Flood Zone 2 |
| 4 | Flood Zone 3 |
| 5 | Warton Aerodrome (MOD): Consultation required for any building, structure or object exceeding 91.4m in height above ground level |
| 6 | Warton Aerodrome (MOD): Consultation required for developments that involve flying activities including gliding, micro-light aircraft and hang-gliding sites |
| 7 | ONR Site Name: Springfields Fuels Limited, Zone:12km OCZ |
| 8 | Surface Water Flooding Risk: Less |
| 9 | Surface Water Flooding Risk: Intermediate |
Neighbour List
| Address |
|---|
| 5 Rawcliffe Road St. Michaels Preston PR3 0UD |
| 3 Rawcliffe Road St. Michaels Preston PR3 0UD |
| 1 Rawcliffe Road St. Michaels Preston PR3 0UD |
| 7 Rawcliffe Road St. Michaels Preston PR3 0UD |
| Wyre View Garstang Road St. Michaels Preston PR3 0TE |
| 1A Rawcliffe Road St. Michaels Preston PR3 0UD |
| 9 Tyrolean Rawcliffe Road St. Michaels Preston PR3 0UD |
| Orchard House Garstang Road St. Michaels Preston PR3 0TE |
| 11 Rawcliffe Road St. Michaels Preston PR3 0UD |
| Oak Tree House Garstang Road St. Michaels Preston PR3 0TE |
| Corner House Garstang Road St. Michaels Preston PR3 0TE |
| Greenacres Moss Lane St. Michaels Preston PR3 0TY |
Committee
16/04/2025
16/04/2025
Granted
-
-
-
Robert Taylor
-
01775 534558
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
