Planning Application LCC/2024/0030
Return to Search results
Start a New Search
LCC/2024/0030
M D H, Langley Place, Burscough Industrial Estate, Burscough, Lancashire, L40 8JS
Erection of 1 x silo, 1 x weighbridge, 3 x containers together with change of use of agricultural land to waste Management (retrospective).
West Lancashire Borough Council
BURSCOUGH
BURSCOUGH AND RUFFORD
342433
Application Granted
411983
M D H Recycling Ltd
Mrs Lisa McLachlan
M D H Recycling Ltd
Langley Place
Burscough Industrial Estate
Burscough
Lancashire
L40 8JS
Office A
Bradley Hill Farm
Claughton on Brock
Preston
PR3 0GA
27/09/2024
03/10/2024
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 04/10/2024 | 25/10/2024 |
| Lead Local Flood Authority | 04/12/2024 | 25/12/2024 |
| Lead Local Flood Authority | 02/07/2025 | 23/07/2025 |
| Lead Local Flood Authority | 03/09/2025 | 24/09/2025 |
| BURSCOUGH PARISH COUNCIL | 04/11/2025 | - |
| BURSCOUGH PARISH COUNCIL | 04/10/2024 | 25/10/2024 |
| COUNCILLOR EDDIE POPE | 04/11/2025 | - |
| COUNCILLOR EDDIE POPE | 04/10/2024 | 25/10/2024 |
| ENVIRONMENT AGENCY | 04/11/2025 | - |
| ENVIRONMENT AGENCY | 02/07/2025 | 16/07/2025 |
| ENVIRONMENT AGENCY | 04/12/2024 | 18/12/2024 |
| ENVIRONMENT AGENCY | 04/10/2024 | 25/10/2024 |
| LCC Highways Development Control | 04/10/2024 | 25/10/2024 |
| NATURAL ENGLAND | 04/10/2024 | 25/10/2024 |
| WEST LANCASHIRE BOROUGH COUNCIL | 04/10/2024 | 25/10/2024 |
| WEST LANCASHIRE BOROUGH COUNCIL | 04/11/2025 | - |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 2 |
| 2 | SSSI Impact Risk Zone: http://netracker2.geodata.co.uk/IRZ_icw4/step2.html?irzcode=3111221432040¬es=&location=343299,411578 (IRZ polygon centre) |
| 3 | SSSI Impact Risk Zone: http://netracker2.geodata.co.uk/IRZ_icw4/step2.html?irzcode=3111221322342¬es=&location=343723,413057 (IRZ polygon centre) |
| 4 | Green Belt |
| 5 | Surface Water Flooding Risk: Less |
| 6 | Surface Water Flooding Risk: More |
| 7 | Surface Water Flooding Risk: Intermediate |
| 8 | Surface Water Flooding Risk: Intermediate |
| 9 | Surface Water Flooding Risk: Intermediate |
Neighbour List
| Address |
|---|
| Fitzgeralds Vehicles Ltd Fitzgeralds Vehicles Ltd Plantation Road Burscough Industrial Estate Burscough L40 8JT |
| B And C Solutions Ltd Plantation Road Burscough Industrial Estate Burscough L40 8JT |
| Fitzgeralds Vehicles Ltd Hanger A2 Plantation Road Burscough Industrial Estate Ormskirk L40 8JT |
| J Quinn Fork Lift Trucks Langley Place Burscough Industrial Estate Burscough L40 8JS |
| Huntapac Units 8 To 10 Plantation Road Burscough Industrial Estate Burscough L40 8JT |
| Unit 11 Plantation Road Burscough Industrial Estate Burscough L40 8JT |
| Walker Engineering (Nw) Ltd Walker Engineering (Nw) Ltd Langley Place Burscough Industrial Estate Burscough L40 8JS |
| Norwest Storage Ltd Langley Place Burscough Industrial Estate Burscough L40 8JS |
Delegated
-
03/11/2025
Granted
-
-
-
Robert Hope
rob.hope@lancashire.gov.uk
01772 534159
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
