Planning Application LCC/2024/0025
Return to Search results
Start a New Search
LCC/2024/0025
Land within the south-eastern extent of the Hillhouse Enterprise Zone, located off South Road, Thornton-Cleveleys.
Construction and operation of an Incinerator Bottom Ash Processing Facility.
Wyre Borough Council
-
CLEVELEYS EAST
334975
Application Withdrawn
443400
Fortis IBA Ltd
Laura Mackey
Raymond Brown
2nd Floor
Fryern House, 125 Winchester Road
Hampshire
SO53 2DR
Well House Barns
Bretton
Chester
CH4 0DH
06/08/2024
13/08/2024
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| County Archaeology Service | 22/08/2024 | 21/09/2024 |
| County Archaeology Service | 22/01/2025 | 21/02/2025 |
| COUNTY COUNCILLOR ANDREA KAY | 22/08/2024 | 21/09/2024 |
| COUNTY COUNCILLOR ANDREA KAY | 22/01/2025 | 21/02/2025 |
| Ecology Service | 22/08/2024 | 21/09/2024 |
| Ecology Service | 22/08/2024 | 21/09/2024 |
| Ecology Service | 22/01/2025 | 21/02/2025 |
| ENVIRONMENT AGENCY | 22/01/2025 | 21/02/2025 |
| ENVIRONMENT AGENCY | 22/08/2024 | 21/09/2024 |
| HEALTH & SAFETY EXECUTIVE | 22/01/2025 | 21/02/2025 |
| HEALTH & SAFETY EXECUTIVE | 22/08/2024 | 21/09/2024 |
| LCC Highways Development Control | 22/08/2024 | 21/09/2024 |
| LCC Highways Development Control | 22/08/2024 | 21/09/2024 |
| LCC Highways Development Control | 22/01/2025 | 21/02/2025 |
| NATIONAL GRID GAS AND ELECTRICITY | 22/01/2025 | 21/02/2025 |
| NATIONAL GRID GAS AND ELECTRICITY | 22/08/2024 | 21/09/2024 |
| NATIONAL PLANNING CASE WORK UNIT | 22/08/2024 | 21/09/2024 |
| NATIONAL PLANNING CASE WORK UNIT | 22/08/2024 | 21/09/2024 |
| NATIONAL PLANNING CASE WORK UNIT | 22/01/2025 | 21/02/2025 |
| PUBLIC RIGHTS OF WAY | 22/08/2024 | 21/09/2024 |
| PUBLIC RIGHTS OF WAY | 22/01/2025 | 21/02/2025 |
| THE WILDLIFE TRUST | 22/08/2024 | 21/09/2024 |
| THE WILDLIFE TRUST | 22/01/2025 | 21/02/2025 |
| United Utilities | 22/01/2025 | 21/02/2025 |
| United Utilities | 22/08/2024 | 21/09/2024 |
| WYRE BOROUGH COUNCIL | 22/01/2025 | 21/02/2025 |
| WYRE BOROUGH COUNCIL | 22/08/2024 | 21/09/2024 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: URBAN |
| 2 | PROW District: , Parish: , Path: |
| 3 | Cadent Gas Distribution Pipeline: VICTREX PRS SUPPLY (2632) |
| 4 | Cadent Gas Distribution Pipeline: BROCK / THORNTON |
| 5 | SSSI Impact Risk Zone: http://netracker2.geodata.co.uk/IRZ_icw4/step2.html?irzcode=2000000000000¬es=11407&location=343021,450661 (IRZ polygon centre) |
| 6 | SSSI Impact Risk Zone: http://netracker2.geodata.co.uk/IRZ_icw4/step2.html?irzcode=3111221211120¬es=11407&location=335472,442883 (IRZ polygon centre) |
| 7 | SSSI Impact Risk Zone: http://netracker2.geodata.co.uk/IRZ_icw4/step2.html?irzcode=3111221111120¬es=11407&location=336528,441623 (IRZ polygon centre) |
| 8 | SSSI Impact Risk Zone: http://netracker2.geodata.co.uk/IRZ_icw4/step2.html?irzcode=3112241211120¬es=11407&location=334804,443203 (IRZ polygon centre) |
| 9 | SSSI Name: Wyre Estuary |
| 10 | SSSI Name: Wyre Estuary |
| 11 | SSSI Name: Wyre Estuary |
| 12 | SSSI Name: Wyre Estuary |
| 13 | Biological Heritage Site Name: ICI Hillhouse Estuary Banks, Ref: 34SW06 |
| 14 | Flood Zone 2 |
| 15 | Flood Zone 2 |
| 16 | Flood Zone 2 |
| 17 | Flood Zone 3 |
| 18 | Flood Zone 3 |
| 19 | Flood Zone 3 |
| 20 | Hazardous Substance Site Zone: Middle, Operator: Vinnolit Hillhouse Limited, Address: Bourne Road, Thornton Cleveleys |
| 21 | Hazardous Substance Site Zone: Inner, Operator: Vinnolit Hillhouse Limited, Address: Bourne Road, Thornton Cleveleys |
| 22 | Surface Water Flooding Risk: Less |
| 23 | Surface Water Flooding Risk: Less |
| 24 | Surface Water Flooding Risk: Less |
| 25 | Surface Water Flooding Risk: Less |
| 26 | Surface Water Flooding Risk: Less |
| 27 | Surface Water Flooding Risk: Less |
| 28 | Surface Water Flooding Risk: Less |
| 29 | Surface Water Flooding Risk: Less |
| 30 | Surface Water Flooding Risk: Less |
| 31 | Surface Water Flooding Risk: Less |
| 32 | Surface Water Flooding Risk: Less |
| 33 | Surface Water Flooding Risk: Less |
| 34 | Surface Water Flooding Risk: Less |
| 35 | Surface Water Flooding Risk: Less |
| 36 | Surface Water Flooding Risk: Less |
| 37 | Surface Water Flooding Risk: Less |
| 38 | Surface Water Flooding Risk: Less |
| 39 | Surface Water Flooding Risk: Intermediate |
Neighbour List
| Address |
|---|
| North Country Leisure River Road Thornton-Cleveleys FY5 5LR |
| A31 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| A34 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| Hv1 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| Hv2 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| A32 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| A33 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| The Lodge Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| A45 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| Plot 9 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| A46 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| Park Lane 4 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| A38 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| Park Lane 2 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| A40 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| A39 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| H10 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| H9 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| Express Trade Frames Dryer Building Hillhouse International Works Fleetwood Road North Thornton Cleveleys Thornton-Cleveleys FY5 4QD |
| 4 Park Lane Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| A42 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| A35 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| A37 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| A36 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| Park Lane 1 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| A43 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| Hv3 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| Park Lane 3 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| 6 Park Lane Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| Pl8 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
| Victrex Technology Centre Victrex Plant Hillhouse International Works Fleetwood Road North Thornton Cleveleys Thornton-Cleveleys FY5 4QD |
| A41 Flints Caravan Park River Road Thornton Cleveleys FY5 5LR |
Delegated
-
20/01/2025
Withdrawn
-
-
-
Jonathan Haine
jonathan.haine@lancashire.gov.uk
01772 534130
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
