Planning Application LCC/2024/0018
Return to Search results
Start a New Search
LCC/2024/0018
Electricity Generating Plant, Jameson Road, Fleetwood,FY7 8TW
Variation of condition 2 of planning permission 02/05/1311 to allow retention of two existing generators and three exhausts until 31st December 2034
Wyre Borough Council
FLEETWOOD TOWN COUNCIL
FLEETWOOD EAST
333075
Application Granted
445779
Mr Michael Jervis Chaston
Mr Michael Jervis Chaston
Electricity Generating Plant Jameson Road
Fleetwood
Lancashire
FY7 8TW
Unit 6a Deben Mill Business Centre
Old Maltings Approach
Woodbridge
IP12 1BL
25/06/2024
08/07/2024
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| COUNTY COUNCILLOR LORRAINE BEAVERS | 10/07/2024 | - |
| COUNTY COUNCILLOR LORRAINE BEAVERS | 17/10/2024 | - |
| ENVIRONMENT AGENCY | 17/10/2024 | - |
| ENVIRONMENT AGENCY | 10/07/2024 | 31/07/2024 |
| FLEETWOOD TOWN COUNCIL | 17/10/2024 | - |
| FLEETWOOD TOWN COUNCIL | 10/07/2024 | 31/07/2024 |
| LCC Highways Development Control | 10/07/2024 | 31/07/2024 |
| NATIONAL GRID GAS AND ELECTRICITY | 10/07/2024 | 31/07/2024 |
| WYRE BOROUGH COUNCIL | 17/10/2024 | - |
| WYRE BOROUGH COUNCIL | 10/07/2024 | 31/07/2024 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: URBAN |
| 2 | SSSI Impact Risk Zone: All;Infrastructure;Wind/Solar;Minerals/Oil/Gas;Rural Non-Residential;Residential;Rural Residential;Air Pollution;Combustion;Waste;Compost; |
| 3 | Surface Water Flooding Risk: Less |
| 4 | Surface Water Flooding Risk: Less |
| 5 | Surface Water Flooding Risk: Intermediate |
Neighbour List
| Address |
|---|
Delegated
-
16/10/2024
Granted
-
-
-
Helen Ashworth
-
01772 530084
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
| Document Type | Date | |
|---|---|---|
| Application Form | ||
| Application Form | 25/06/2024 | |
| Plans | ||
| Plan - 50-JAM-compound inset site - Rev 1- Existing | 25/06/2024 | |
| Superseded - Location Plan | 25/06/2024 | |
| Plan JMR-GAS-SF-2024 Rev 1 - Location Plan | 09/07/2024 | |
| Planning Documents | ||
| 16/10/2024 Delegated report | 17/10/2024 | |
| 16/10/2024 Decision Notice | 17/10/2024 | |
