Planning Application LCC/2024/0013
Return to Search results
Start a New Search
LCC/2024/0013
Leapers Wood Quarry, Kellet Road, Carnforth, LA6 1BP
SECTION 106 AGREEMENT PENDING - Amendment to conditions 1,2,4,6, 40 and 41 of planning permission ref 01/03/1185 to permit an extension in the depth of the quarry to -37m AOD, continued working of the quarry until 31st December 2064 with interim restoration by 31st December 2065 and final restoratio...
Lancaster City Council
NETHER KELLET
LANCASTER RURAL NORTH
351226
Application Ongoing
469586
Tarmac Trading Limited
Mr Clive Saul
Quorn House
Meeting Street
Quorn
Loughborough
LE12 8EX
The Arc
6 Mallard Way
Pride Park
Derby
DE24 8GX
28/05/2024
07/06/2024
Consultee list
Consultee Name | Date Letter Sent | Consultation Expiry Date |
---|---|---|
Lead Local Flood Authority | 12/06/2024 | 12/07/2024 |
CARNFORTH TOWN COUNCIL | 12/06/2024 | 12/07/2024 |
COUNTY COUNCILLOR PHILLIPPA WILLIAMSON | 12/06/2024 | 12/07/2024 |
Ecology Service | 12/06/2024 | 12/07/2024 |
Ecology Service | 18/11/2024 | 09/12/2024 |
Ecology Service | 04/12/2024 | 25/12/2024 |
ENVIRONMENT AGENCY | 12/06/2024 | 12/07/2024 |
LANCASTER CITY COUNCIL | 12/06/2024 | 12/07/2024 |
LCC Highways Development Control | 12/06/2024 | 12/07/2024 |
National Highways | 12/06/2024 | 12/07/2024 |
NATURAL ENGLAND | 12/06/2024 | 12/07/2024 |
NETHER KELLET | 12/06/2024 | 12/07/2024 |
OVER KELLET PARISH COUNCIL | 12/06/2024 | 12/07/2024 |
PUBLIC RIGHTS OF WAY | 12/06/2024 | 12/07/2024 |
Constraints list
Constraint Number | Description |
---|---|
1 | Agricultural Land: GRADE 3 |
2 | Agricultural Land: GRADE 4 |
3 | Quarry: Leapers Wood Quarry, Status: A |
4 | Quarry: Leapers Wood, Status: C |
5 | Quarry: Leapers Wood, Status: C |
6 | Quarry: Leapers Wood Quarry, Status: A |
7 | PROW District: , Parish: , Path: |
8 | SSSI Impact Risk Zone: Infrastructure;Wind/Solar;Minerals/Oil/Gas;Rural Non-Residential;Rural Residential;Air Pollution;Combustion;Waste;Discharge; |
9 | Local Geodiversity Site: |
10 | Limestone Pavement Order Name: Over Kellet LPO |
11 | Biological Heritage Site Name: Long Riddings Wood, Ref: 56NW02 |
12 | Biological Heritage Site Name: Leaper's Wood, Bowman Stout Wood and Slack's Wood, Ref: 56NW09 |
13 | Biological Heritage Site Name: Kit Bill Wood, Ref: 56NW10 |
14 | Biological Heritage Site Name: Kellet Road Verges, Ref: 57SW01 |
15 | Ancient & Semi-Natural Woodland |
16 | Ancient Replanted Woodland |
17 | Surface Water Flooding Risk: Less |
18 | Surface Water Flooding Risk: Less |
19 | Surface Water Flooding Risk: Less |
20 | Surface Water Flooding Risk: Less |
21 | Surface Water Flooding Risk: Less |
22 | Surface Water Flooding Risk: Less |
23 | Surface Water Flooding Risk: Less |
24 | Surface Water Flooding Risk: Less |
25 | Surface Water Flooding Risk: Less |
26 | Surface Water Flooding Risk: Less |
27 | Surface Water Flooding Risk: Less |
28 | Surface Water Flooding Risk: Less |
29 | Surface Water Flooding Risk: Less |
30 | Surface Water Flooding Risk: Less |
31 | Surface Water Flooding Risk: Less |
32 | Surface Water Flooding Risk: Less |
33 | Surface Water Flooding Risk: Less |
34 | Surface Water Flooding Risk: Less |
35 | Surface Water Flooding Risk: Less |
36 | Surface Water Flooding Risk: Less |
37 | Surface Water Flooding Risk: Less |
38 | Surface Water Flooding Risk: Less |
39 | Surface Water Flooding Risk: Less |
40 | Surface Water Flooding Risk: Less |
41 | Surface Water Flooding Risk: Less |
42 | Surface Water Flooding Risk: Less |
43 | Surface Water Flooding Risk: Less |
44 | Surface Water Flooding Risk: Less |
45 | Surface Water Flooding Risk: Less |
46 | Surface Water Flooding Risk: Less |
47 | Surface Water Flooding Risk: Less |
48 | Surface Water Flooding Risk: Less |
49 | Surface Water Flooding Risk: Less |
50 | Surface Water Flooding Risk: Less |
51 | Surface Water Flooding Risk: Less |
52 | Surface Water Flooding Risk: Less |
53 | Surface Water Flooding Risk: Less |
54 | Surface Water Flooding Risk: Less |
55 | Surface Water Flooding Risk: Less |
56 | Surface Water Flooding Risk: Less |
57 | Surface Water Flooding Risk: Less |
58 | Surface Water Flooding Risk: Less |
59 | Surface Water Flooding Risk: Less |
60 | Surface Water Flooding Risk: Less |
61 | Surface Water Flooding Risk: Less |
62 | Surface Water Flooding Risk: Less |
63 | Surface Water Flooding Risk: Less |
64 | Surface Water Flooding Risk: Less |
65 | Surface Water Flooding Risk: Less |
66 | Surface Water Flooding Risk: Less |
67 | Surface Water Flooding Risk: Less |
68 | Surface Water Flooding Risk: Less |
69 | Surface Water Flooding Risk: Less |
70 | Surface Water Flooding Risk: Less |
71 | Surface Water Flooding Risk: Less |
72 | Surface Water Flooding Risk: Less |
73 | Surface Water Flooding Risk: More |
74 | Surface Water Flooding Risk: More |
75 | Surface Water Flooding Risk: More |
76 | Surface Water Flooding Risk: More |
77 | Surface Water Flooding Risk: More |
78 | Surface Water Flooding Risk: More |
79 | Surface Water Flooding Risk: More |
80 | Surface Water Flooding Risk: More |
81 | Surface Water Flooding Risk: More |
82 | Surface Water Flooding Risk: More |
83 | Surface Water Flooding Risk: More |
84 | Surface Water Flooding Risk: More |
85 | Surface Water Flooding Risk: More |
86 | Surface Water Flooding Risk: More |
87 | Surface Water Flooding Risk: More |
88 | Surface Water Flooding Risk: More |
89 | Surface Water Flooding Risk: More |
90 | Surface Water Flooding Risk: More |
91 | Surface Water Flooding Risk: Intermediate |
92 | Surface Water Flooding Risk: Intermediate |
93 | Surface Water Flooding Risk: Intermediate |
94 | Surface Water Flooding Risk: Intermediate |
95 | Surface Water Flooding Risk: Intermediate |
96 | Surface Water Flooding Risk: Intermediate |
97 | Surface Water Flooding Risk: Intermediate |
98 | Surface Water Flooding Risk: Intermediate |
99 | Surface Water Flooding Risk: Intermediate |
100 | Surface Water Flooding Risk: Intermediate |
101 | Surface Water Flooding Risk: Intermediate |
102 | Surface Water Flooding Risk: Intermediate |
103 | Surface Water Flooding Risk: Intermediate |
104 | Surface Water Flooding Risk: Intermediate |
105 | Surface Water Flooding Risk: Intermediate |
106 | Surface Water Flooding Risk: Intermediate |
107 | Surface Water Flooding Risk: Intermediate |
108 | Surface Water Flooding Risk: Intermediate |
109 | Surface Water Flooding Risk: Intermediate |
110 | Surface Water Flooding Risk: Intermediate |
111 | Surface Water Flooding Risk: Intermediate |
112 | Surface Water Flooding Risk: Intermediate |
113 | Surface Water Flooding Risk: Intermediate |
114 | Surface Water Flooding Risk: Intermediate |
115 | Surface Water Flooding Risk: Intermediate |
116 | Surface Water Flooding Risk: Intermediate |
117 | Surface Water Flooding Risk: Intermediate |
118 | Surface Water Flooding Risk: Intermediate |
119 | Surface Water Flooding Risk: Intermediate |
Neighbour List
Address |
---|
Committee
16/04/2025
-
Pending Section 106 agreement
-
-
-
Jonathan Haine
jonathan.haine@lancashire.gov.uk
01772 534130
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.