Planning Application LCC/2024/0004
Return to Search results
Start a New Search
LCC/2024/0004
Sidgreaves Lane, Preston
Construction of 1 No. proposed temporary access off Sidgreaves Lane
Preston City Council
LEA
PRESTON WEST
349037
Application Granted
431696
United Utilities
Miss Katie Eyres
Lingley Mere Business Park
Lingley Green Avenue
Great Sankey
Warrington
WA5 3LP
Thirlmere House
Lingley Mere Business Park
Lingley Green Avenue
Warrington
WA5 3LP
21/12/2023
10/01/2024
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| COUNTY COUNCILLOR JOHN POTTER | 25/01/2024 | - |
| COUNTY COUNCILLOR JOHN POTTER | 17/06/2024 | - |
| Ecology Service | 25/01/2024 | 15/02/2024 |
| Ecology Service | 11/04/2024 | 02/05/2024 |
| LCC Highways Development Control | 25/01/2024 | 15/02/2024 |
| LCC Highways Development Control | 10/04/2024 | 24/04/2024 |
| LEA PARISH COUNCIL | 17/06/2024 | - |
| LEA PARISH COUNCIL | 25/01/2024 | 15/02/2024 |
| PRESTON CITY COUNCIL | 25/01/2024 | 15/02/2024 |
| PRESTON CITY COUNCIL | 17/06/2024 | - |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 3 |
| 2 | SSSI Impact Risk Zone: Infrastructure;Wind/Solar;Minerals/Oil/Gas;Rural Non-Residential;Rural Residential;Air Pollution;Combustion;Waste;Discharge; |
| 3 | Canal and River Trust Type Householder |
| 4 | Canal and River Trust Type Major |
| 5 | Canal and River Trust Type Minor |
| 6 | Warton Aerodrome (MOD): Consultation required for any building, structure or object exceeding 91.4m in height above ground level |
| 7 | Warton Aerodrome (MOD): Consultation required for all applications involving a refuse tip, a resevoir, a sewage disposal works, a nature reserve or a bird sanctuary |
| 8 | Warton Aerodrome (MOD): Consultation required for developments that involve flying activities including gliding, micro-light aircraft and hang-gliding sites |
| 9 | ONR Site Name: Springfields Fuels Limited, Zone:3km OCZ |
| 10 | Surface Water Flooding Risk: Less |
| 11 | Surface Water Flooding Risk: More |
| 12 | Surface Water Flooding Risk: Intermediate |
Neighbour List
| Address |
|---|
Delegated
-
16/06/2024
Granted
-
-
-
Jonathan Haine
jonathan.haine@lancashire.gov.uk
01772 534130
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
