Planning Application LCC/2023/0042
Return to Search results
Start a New Search
LCC/2023/0042
Land at Simonswood Moss, North Perimeter Road, Knowsley Industrial Park, Kirkby
Improvements to the existing compost product storage area
West Lancashire Borough Council
SIMONSWOOD
WEST LANCASHIRE EAST
344498
Application Withdrawn
399739
SED Services Limited
Mr Richard Kevan
Land At Simonswood Moss North Perimeter Road
Knowsley Industrial Park
Kirkby
Knowsley
L33 3AP
Unit 7
Llys Onnen, Ffordd y Llyn
Parc Menai
Bangor
Gwynedd
LL57 4DF
13/12/2023
21/12/2023
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 05/01/2024 | 26/01/2024 |
| COUNTY COUNCILLOR ROB BAILEY | 05/01/2024 | 26/01/2024 |
| COUNTY COUNCILLOR ROB BAILEY | 23/05/2024 | 06/06/2024 |
| Ecology Service | 05/01/2024 | 26/01/2024 |
| ENVIRONMENT AGENCY | 23/05/2024 | 06/06/2024 |
| ENVIRONMENT AGENCY | 05/01/2024 | 26/01/2024 |
| KNOWSLEY MBC | 23/05/2024 | 06/06/2024 |
| KNOWSLEY MBC | 05/01/2024 | 26/01/2024 |
| LCC Highways Development Control | 05/01/2024 | 26/01/2024 |
| NATIONAL GRID GAS AND ELECTRICITY | 05/01/2024 | 26/01/2024 |
| NATURAL ENGLAND | 05/01/2024 | 26/01/2024 |
| SIMONSWOOD | 05/01/2024 | 26/01/2024 |
| SIMONSWOOD | 23/05/2024 | 06/06/2024 |
| WEST LANCASHIRE BOROUGH COUNCIL | 23/05/2024 | 06/06/2024 |
| WEST LANCASHIRE BOROUGH COUNCIL | 05/01/2024 | 26/01/2024 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 1 |
| 2 | Agricultural Land: GRADE 5 |
| 3 | National Grid Tower: ZU091 |
| 4 | NG Overhead Line: 000000069693 |
| 5 | SSSI Impact Risk Zone: All;Infrastructure;Wind/Solar;Minerals/Oil/Gas;Rural Non-Residential;Residential;Rural Residential;Waste; |
| 6 | Green Belt |
| 7 | Flood Zone 2 |
| 8 | Flood Zone 3 |
| 9 | Hazardous Substance Site Zone: Outer, Operator: Rentokil Initial Plc, Address: Rentokil Initial Plc |
| 10 | Surface Water Flooding Risk: Less |
| 11 | Surface Water Flooding Risk: More |
| 12 | Surface Water Flooding Risk: More |
| 13 | Surface Water Flooding Risk: Intermediate |
| 14 | Surface Water Flooding Risk: Intermediate |
| 15 | Surface Water Flooding Risk: Intermediate |
| 16 | Surface Water Flooding Risk: Intermediate |
| 17 | Surface Water Flooding Risk: Intermediate |
| 18 | Surface Water Flooding Risk: Intermediate |
Neighbour List
| Address |
|---|
| South Head Farm North Perimeter Road Liverpool L33 3AT |
| Keepers Cottage North Perimeter Road Liverpool L33 3AT |
| Bullens Farm North Perimeter Road Liverpool L33 3AP |
| Eccleston House North Perimeter Road Liverpool L33 3AP |
| Spencers House Farm North Perimeter Road Liverpool L33 3AP |
Committee
24/04/2024
22/05/2024
Withdrawn
-
-
-
Jonathan Haine
jonathan.haine@lancashire.gov.uk
01772 534130
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
