Planning Application LCC/2023/0040
Return to Search results
Start a New Search
LCC/2023/0040
Pumping Station 100m From Greenways Farm, Hollins Lane, Forton
Extension to existing pumping station including construction of one kiosk, associated earthworks and fencing as part of a wider scheme of improvements to the wastewater network.
Wyre Borough Council
FORTON
WYRE RURAL CENTRAL
349503
Application Granted
451798
United Utilitiies
United Utilitiies
Thirlmere House
Lingley Green Business Park
Lingley Green Avenue, Great Sankey
Warrington
WA3 5LP
Thirlmere House
Lingley Green Business Park
Lingley Green Avenue, Great Sankey
Warrington
WA3 5LP
15/11/2023
20/11/2023
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| County Councillor Matthew Salter | 29/11/2023 | - |
| County Councillor Matthew Salter | 11/03/2024 | - |
| Ecology Service | 30/11/2023 | 21/12/2023 |
| ENVIRONMENT AGENCY | 29/11/2023 | - |
| ENVIRONMENT AGENCY | 11/03/2024 | - |
| FORTON | 29/11/2023 | - |
| FORTON | 11/03/2024 | - |
| LCC Highways Development Control | 29/11/2023 | - |
| NATIONAL GRID GAS AND ELECTRICITY | 30/11/2023 | 21/12/2023 |
| NATIONAL GRID GAS AND ELECTRICITY | 11/03/2024 | - |
| WYRE BOROUGH COUNCIL | 11/03/2024 | - |
| WYRE BOROUGH COUNCIL | 29/11/2023 | 20/12/2023 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 3 |
| 2 | NG High Pressure Gas Pipeline: FM21 - Carnforth to Treales |
| 3 | SSSI Impact Risk Zone: Infrastructure;Wind/Solar;Minerals/Oil/Gas;Rural Non-Residential;Rural Residential;Air Pollution;Combustion;Waste;Discharge; |
Neighbour List
| Address |
|---|
| Greenways Farm Hollins Lane Forton Preston PR3 0AH |
| Spout House Barn Hollins Lane Forton LA2 9DE |
| Spout House Support Services Ltd Spout House Support Service Spout House Farm Hollins Lane Bay Horse Lancaster LA2 9DE |
| Ivy Barn Spout House Farm Hollins Lane Bay Horse Lancaster LA2 9DE |
Delegated
-
07/03/2024
Granted
-
-
-
Helen Ashworth
-
01772 530084
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
| Document Type | Date | |
|---|---|---|
| Application Form | ||
| Application Form | 15/11/2023 | |
| Plans | ||
| SUPERSEDED -96-DR-T-00303 Proposed Site Layout | 15/11/2023 | |
| SUPERSEDED 97-DR-T-00304 Site Location Plan | 15/11/2023 | |
| 97-DR-T-00306 Existing Pumping Station MCC Kiosk Plan | 15/11/2023 | |
| SUPERSEDED - 97-DR-T-00305 Site Sections | 15/11/2023 | |
| AMENDED - 96-DR-T-00303 Rev P02 Proposed Site Layout | 07/03/2024 | |
| AMENDED - 97-DR-T-00304 Rev P02 Site Location Plan | 07/03/2024 | |
| AMENDED - 97-DR-T-00305 Rev P02 Site Sections | 07/03/2024 | |
| Supporting Information | ||
| Planning statement | 15/11/2023 | |
| Site Notice | ||
| Site Notice | 29/11/2023 | |
| Consultation Responses | ||
| 12/12/2023 LCC Highways Comments | 12/12/2023 | |
| Planning Documents | ||
| Delegated Report | 11/03/2024 | |
| Decision Notice | 11/03/2024 | |
