Planning Application LCC/2023/0027
Return to Search results
Start a New Search
LCC/2023/0027
Land at Woodcock Estate, Stanifield Lane, Farington
Amendment of conditions 3, 4, 10, 16, 28 and 29 of planning permission ref LCC/2022/0048 to permit reconfiguration of spectator mounding to permit retention of trees, relocation of external bin store, amendment to design of practice nets facility and incorporation of irrigation tank, pump house and ...
South Ribble Borough Council
FARINGTON
MOSS SIDE AND FARINGTON
354746
Application Granted
424734
Lancashire County Council
Stantec
C/O AGENT
7 SOHO SQUARE
LONDON
W1D 3QB
7
SOHO SQUARE
LONDON
W1D 3QB
03/08/2023
08/08/2023
Consultee list
Consultee Name | Date Letter Sent | Consultation Expiry Date |
---|---|---|
COUNTY COUNCILLOR MICHAEL GREEN | 18/08/2023 | 08/09/2023 |
COUNTY COUNCILLOR MICHAEL GREEN | 18/10/2023 | - |
Ecology Service | 18/08/2023 | 08/09/2023 |
ENVIRONMENT AGENCY | 18/08/2023 | 08/09/2023 |
ENVIRONMENT AGENCY | 18/10/2023 | - |
FARINGTON | 18/08/2023 | 08/09/2023 |
FARINGTON | 18/10/2023 | - |
LCC Highways Development Control | 18/08/2023 | 08/09/2023 |
SOUTH RIBBLE BOROUGH COUNCIL | 18/10/2023 | - |
SOUTH RIBBLE BOROUGH COUNCIL | 18/08/2023 | 08/09/2023 |
Constraints list
Constraint Number | Description |
---|---|
1 | Agricultural Land: GRADE 3 |
2 | Agricultural Land: URBAN |
3 | National Grid Tower: ZQ169 |
4 | National Grid Tower: ZQ170 |
5 | PROW District: , Parish: , Path: |
6 | PROW District: , Parish: , Path: |
7 | PROW District: , Parish: , Path: |
8 | PROW District: , Parish: , Path: |
9 | PROW District: , Parish: , Path: |
10 | PROW District: , Parish: , Path: |
11 | PROW District: , Parish: , Path: |
12 | PROW District: , Parish: , Path: |
13 | NG Overhead Line: 000000069631 |
14 | SSSI Impact Risk Zone: Infrastructure;Wind/Solar;Air Pollution;Combustion;Waste;Discharge; |
15 | Green Belt |
16 | Flood Zone 2 |
17 | Warton Aerodrome (MOD): Consultation required for any building, structure or object exceeding 91.4m in height above ground level |
18 | Warton Aerodrome (MOD): Consultation required for developments that involve flying activities including gliding, micro-light aircraft and hang-gliding sites |
19 | ONR Site Name: Springfields Fuels Limited, Zone:12km OCZ |
20 | Surface Water Flooding Risk: Less |
21 | Surface Water Flooding Risk: Less |
22 | Surface Water Flooding Risk: Less |
23 | Surface Water Flooding Risk: Less |
24 | Surface Water Flooding Risk: Less |
25 | Surface Water Flooding Risk: Less |
26 | Surface Water Flooding Risk: Less |
27 | Surface Water Flooding Risk: Less |
28 | Surface Water Flooding Risk: Less |
29 | Surface Water Flooding Risk: Less |
30 | Surface Water Flooding Risk: Less |
31 | Surface Water Flooding Risk: Less |
32 | Surface Water Flooding Risk: Less |
33 | Surface Water Flooding Risk: Less |
34 | Surface Water Flooding Risk: Less |
35 | Surface Water Flooding Risk: Less |
36 | Surface Water Flooding Risk: Less |
37 | Surface Water Flooding Risk: Less |
38 | Surface Water Flooding Risk: Less |
39 | Surface Water Flooding Risk: More |
40 | Surface Water Flooding Risk: More |
41 | Surface Water Flooding Risk: More |
42 | Surface Water Flooding Risk: More |
43 | Surface Water Flooding Risk: More |
44 | Surface Water Flooding Risk: More |
45 | Surface Water Flooding Risk: More |
46 | Surface Water Flooding Risk: More |
47 | Surface Water Flooding Risk: More |
48 | Surface Water Flooding Risk: More |
49 | Surface Water Flooding Risk: More |
50 | Surface Water Flooding Risk: More |
51 | Surface Water Flooding Risk: More |
52 | Surface Water Flooding Risk: More |
53 | Surface Water Flooding Risk: More |
54 | Surface Water Flooding Risk: More |
55 | Surface Water Flooding Risk: More |
56 | Surface Water Flooding Risk: More |
57 | Surface Water Flooding Risk: More |
58 | Surface Water Flooding Risk: More |
59 | Surface Water Flooding Risk: More |
60 | Surface Water Flooding Risk: More |
61 | Surface Water Flooding Risk: More |
62 | Surface Water Flooding Risk: Intermediate |
63 | Surface Water Flooding Risk: Intermediate |
64 | Surface Water Flooding Risk: Intermediate |
65 | Surface Water Flooding Risk: Intermediate |
66 | Surface Water Flooding Risk: Intermediate |
67 | Surface Water Flooding Risk: Intermediate |
68 | Surface Water Flooding Risk: Intermediate |
69 | Surface Water Flooding Risk: Intermediate |
70 | Surface Water Flooding Risk: Intermediate |
71 | Surface Water Flooding Risk: Intermediate |
72 | Surface Water Flooding Risk: Intermediate |
73 | Surface Water Flooding Risk: Intermediate |
74 | Surface Water Flooding Risk: Intermediate |
75 | Surface Water Flooding Risk: Intermediate |
76 | Surface Water Flooding Risk: Intermediate |
77 | Surface Water Flooding Risk: Intermediate |
78 | Surface Water Flooding Risk: Intermediate |
79 | Surface Water Flooding Risk: Intermediate |
80 | Surface Water Flooding Risk: Intermediate |
81 | Surface Water Flooding Risk: Intermediate |
82 | Surface Water Flooding Risk: Intermediate |
83 | Surface Water Flooding Risk: Intermediate |
Neighbour List
Address |
---|
1Fowler Avenue Farington Moss Leyland PR26 6RL |
2Fowler Avenue Farington Moss Leyland PR26 6RL |
5Fowler Avenue Farington Moss Leyland PR26 6RL |
7Fowler Avenue Farington Moss Leyland PR26 6RL |
6Fowler Avenue Farington Moss Leyland PR26 6RL |
8Fowler Avenue Farington Moss Leyland PR26 6RL |
4Fowler Avenue Farington Moss Leyland PR26 6RL |
3Fowler Avenue Farington Moss Leyland PR26 6RL |
Delegated
-
17/10/2023
Granted
-
-
-
Jonathan Haine
jonathan.haine@lancashire.gov.uk
01772 534130
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.