Planning Application LCC/2023/0019
Return to Search results
Start a New Search
LCC/2023/0019
Clayton Hall Landfill Site, Dawson Lane, Whittle-Le-Woods
Retention of the Waste Transfer Station, Leachate Plant, Gas Plant and Related Infrastructure.
Chorley Borough Council
WHITTLE LE WOODS
CLAYTON WITH WHITTLE
356857
Application Granted
421778
MR GRAHAME CRANK
DR CLAIRE GETTINBY
CLAYTON HALL LANDFILL SITE DAWSON LANE
WHITTLE-LE-WOODS
LANCASHIRE
PR6 7DT
49-51 ST THOMAS
CHORLEY
LANCASHIRE
PR7 1JE
14/06/2023
15/06/2023
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 23/06/2023 | 14/07/2023 |
| CHORLEY BOROUGH COUNCIL | 23/06/2023 | 14/07/2023 |
| CHORLEY BOROUGH COUNCIL | 08/09/2023 | - |
| CLAYTON-LE-WOODS PARISH COUNCIL | 08/09/2023 | - |
| CLAYTON-LE-WOODS PARISH COUNCIL | 23/06/2023 | 14/07/2023 |
| COUNTY COUNCILLOR MARK CLIFFORD | 23/06/2023 | 14/07/2023 |
| COUNTY COUNCILLOR MARK CLIFFORD | 08/09/2023 | - |
| ENVIRONMENT AGENCY | 08/09/2023 | - |
| ENVIRONMENT AGENCY | 23/06/2023 | 14/07/2023 |
| LCC Highways Development Control | 23/06/2023 | 14/07/2023 |
| WHITTLE-LE-WOODS PARISH COUNCIL | 08/09/2023 | - |
| WHITTLE-LE-WOODS PARISH COUNCIL | 23/06/2023 | 14/07/2023 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 3 |
| 2 | Agricultural Land: URBAN |
| 3 | PROW District: , Parish: , Path: |
| 4 | PROW District: , Parish: , Path: |
| 5 | PROW District: , Parish: , Path: |
| 6 | PROW District: , Parish: , Path: |
| 7 | SSSI Impact Risk Zone: Infrastructure; |
| 8 | Green Belt |
| 9 | Green Belt |
| 10 | Surface Water Flooding Risk: Less |
| 11 | Surface Water Flooding Risk: Less |
| 12 | Surface Water Flooding Risk: Less |
| 13 | Surface Water Flooding Risk: Less |
| 14 | Surface Water Flooding Risk: Less |
| 15 | Surface Water Flooding Risk: Less |
| 16 | Surface Water Flooding Risk: Less |
| 17 | Surface Water Flooding Risk: Less |
| 18 | Surface Water Flooding Risk: Less |
| 19 | Surface Water Flooding Risk: Less |
| 20 | Surface Water Flooding Risk: Less |
| 21 | Surface Water Flooding Risk: Less |
| 22 | Surface Water Flooding Risk: Less |
| 23 | Surface Water Flooding Risk: Less |
| 24 | Surface Water Flooding Risk: Less |
| 25 | Surface Water Flooding Risk: Less |
| 26 | Surface Water Flooding Risk: Less |
| 27 | Surface Water Flooding Risk: More |
| 28 | Surface Water Flooding Risk: More |
| 29 | Surface Water Flooding Risk: More |
| 30 | Surface Water Flooding Risk: More |
| 31 | Surface Water Flooding Risk: More |
| 32 | Surface Water Flooding Risk: Intermediate |
| 33 | Surface Water Flooding Risk: Intermediate |
| 34 | Surface Water Flooding Risk: Intermediate |
| 35 | Surface Water Flooding Risk: Intermediate |
| 36 | Surface Water Flooding Risk: Intermediate |
Neighbour List
| Address |
|---|
| Oak House Dawson Lane Whittle-Le-Woods Chorley PR6 7DU |
Committee
06/09/2023
08/09/2023
Granted
-
-
-
Robert Hope
rob.hope@lancashire.gov.uk
01772 534159
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
| Document Type | Date | |
|---|---|---|
| Application Form | ||
| Application Form | 14/06/2023 | |
| Plans | ||
| 08469/162 Location Plan | 14/06/2023 | |
| 08649/163 Site Layout Existing & Proposeed Layout Elevations Plan | 14/06/2023 | |
| Supporting Information | ||
| Planning Statement | 21/06/2023 | |
| Flood Risk Assessment & Drainage Statement Part 1 | 14/06/2023 | |
| Flood Risk Assessment & Drainage Statement Part 2 | 14/06/2023 | |
| Flood Risk Assessment & Drainage Statement Part 3 | 21/06/2023 | |
| Planning Documents | ||
| 06/09/2023 Committee Report | 04/09/2023 | |
| Decision Notice | 11/09/2023 | |
