Planning Application LCC/2023/0009
Return to Search results
Start a New Search
LCC/2023/0009
Land near Croston Mill Bridge, Grape Lane, Croston
Proposed New Temporary Vehicular Access off Grape Lane
Chorley Borough Council
CROSTON
CHORLEY RURAL WEST
349683
Application Granted
418012
United Utilities Water Ltd
MS SARAH JAKUBIAK
THIRLMERE HOUSE
LINGLEY GREEN AVENUE
GREAT SANKEY
WARRINGTON
CHESHIRE
WA5 3LP
THIRLMERE HOUSE
LINGLEY GREEN AVENUE
GREAT SANKEY
WARRINGTON
WA5 3LP
21/03/2023
29/03/2023
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| CHORLEY BOROUGH COUNCIL | 30/03/2023 | 20/04/2023 |
| CHORLEY BOROUGH COUNCIL | 13/06/2023 | - |
| County Archaeology Service | 31/03/2023 | 21/04/2023 |
| COUNTY COUNCILLOR K IDDON | 13/06/2023 | - |
| COUNTY COUNCILLOR K IDDON | 30/03/2023 | - |
| CROSTON | 30/03/2023 | 20/04/2023 |
| CROSTON | 13/06/2023 | - |
| ENVIRONMENT AGENCY | 30/03/2023 | 20/04/2023 |
| ENVIRONMENT AGENCY | 13/06/2023 | - |
| LCC Highways Development Control | 11/05/2023 | 25/05/2023 |
| LCC Highways Development Control | 30/03/2023 | 20/04/2023 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 3 |
| 2 | SSSI Impact Risk Zone: All;Infrastructure;Wind/Solar;Minerals/Oil/Gas;Rural Non-Residential;Residential;Rural Residential;Air Pollution;Combustion;Waste;Discharge; |
| 3 | Green Belt |
| 4 | Name: CROSTON |
| 5 | Flood Zone 2 |
| 6 | Flood Zone 3 |
| 7 | Warton Aerodrome (MOD): Consultation required for any building, structure or object exceeding 91.4m in height above ground level |
| 8 | Warton Aerodrome (MOD): Consultation required for all applications involving a refuse tip, a resevoir, a sewage disposal works, a nature reserve or a bird sanctuary |
| 9 | Warton Aerodrome (MOD): Consultation required for developments that involve flying activities including gliding, micro-light aircraft and hang-gliding sites |
Neighbour List
| Address |
|---|
| 10 Home Farm Mews Grape Lane Croston Leyland PR26 9JT |
| Home Farm Cottage Grape Lane Croston Leyland PR26 9HB |
| 8 Home Farm Mews Grape Lane Croston Leyland PR26 9JT |
| 9 Home Farm Mews Grape Lane Croston Leyland PR26 9JT |
| Mill Brow Grape Lane Croston Leyland PR26 9HB |
| 1 Home Farm Mews Grape Lane Croston Leyland PR26 9JT |
| 7 Home Farm Mews Grape Lane Croston Leyland PR26 9JT |
Delegated
-
12/06/2023
Granted
-
-
-
Robert Hope
rob.hope@lancashire.gov.uk
01772 534159
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
