Planning Application LCC/2022/0025
Return to Search results
Start a New Search
LCC/2022/0025
DEERPLAY LANDFILL SITE, BACUP ROAD, CLIVIGER
Variation of conditions 1, 3, 10, 27, 28 and 29 of planning permission 12/06/0959 to allow landfilling operations to continue to 31st December 2029 with final restoration by 31st December 2030.
Burnley
CLIVIGER
BURNLEY RURAL
385658
Application Granted
428394
FCC Environment
MR ALISTAIR HOYLE
3 SIDINGS COURT
WHITE ROSE WAY
DONCASTER
DN4 5NU
WELL HOUSE BARNS
BRETTON
CHESTER
CH4 0DH
29/04/2022
11/05/2022
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 12/05/2022 | 02/06/2022 |
| Lead Local Flood Authority | 01/07/2022 | 15/07/2022 |
| BURNLEY BOROUGH COUNCIL | 26/07/2022 | - |
| BURNLEY BOROUGH COUNCIL | 12/05/2022 | 02/06/2022 |
| CLIVIGER PARISH COUNCIL | 12/05/2022 | 02/06/2022 |
| CLIVIGER PARISH COUNCIL | 26/07/2022 | - |
| COAL AUTHORITY | 12/05/2022 | 02/06/2022 |
| COUNTY COUNCILLOR C TOWNELEY | 12/05/2022 | - |
| COUNTY COUNCILLOR C TOWNELEY | 26/07/2022 | - |
| County Landscape Service | 12/05/2022 | 02/06/2022 |
| Ecology Service | 26/05/2022 | 09/06/2022 |
| Ecology Service | 12/05/2022 | 02/06/2022 |
| ENVIRONMENT AGENCY | 12/05/2022 | 02/06/2022 |
| ENVIRONMENT AGENCY | 26/07/2022 | - |
| LCC Highways Development Control | 12/05/2022 | 02/06/2022 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 5 |
| 2 | SSSI Impact Risk Zone: Combustion;Infrastructure;Air Pollution; |
| 3 | Regeneration Priority Area |
| 4 | Meteorological Safeguarding Type: Consultation required for any developments involving pylons over 10m in height |
| 5 | Meteorological Safeguarding Type: Consultation required for any developments involving wind turbines |
| 6 | Meteorological Safeguarding Height: Consultation required for any building, structure or works exceeding 45.7m in height above ground level |
| 7 | Meteorological Safeguarding Height: Consultation required for any building, structure or works exceeding 15.2m in height above ground level |
| 8 | Coal Mining Development Risk: DEVELOPMENT_HIGH_RISK_AREA |
| 9 | Coal Mining Development Risk: DEVELOPMENT_LOW_RISK_AREA |
Neighbour List
| Address |
|---|
| Heyne Farm Bacup Road Cliviger Burnley BB11 3QZ |
| Long Shay Farm House Bacup Road Cliviger BB11 3RL |
| Land And Buildings At Long Shay Farm Bacup Road Cliviger BB11 3RL |
| Wrg Waste Deerplay Quarry Bacup Road Cliviger BB11 3RL |
| Leads Farm Cottage Bacup Road Cliviger BB11 3QZ |
| 1 Stone House Fold Dyneley Lane Cliviger Burnley BB11 3RD |
| Ridings Farm Bacup Road Cliviger Burnley BB11 3QZ |
| 2 Stone House Fold Dyneley Lane Cliviger Burnley BB11 3RD |
| Cowside Farm Bacup Road Cliviger Burnley BB11 3RL |
| Stonehouse Cote Farm Bacup Road Cliviger Burnley BB11 3RL |
Committee
20/07/2022
20/07/2022
Granted
-
-
-
Robert Hope
rob.hope@lancashire.gov.uk
01772 534159
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
