Planning Application LCC/2022/0016

Return to Search results Start a New Search

The consultation period for this application has now closed


LCC/2022/0016
RAVENHEAD QUARRY, CHEQUER LANE, UPHOLLAND
VARIATION OF CONDITIONS 2, 3, 4, 5, 7, 21 AND 25 OF PLANNING PERMISSION LCC/2014/0008 TO ALLOW EXTENSION OF THE APPROVED MINERAL WORKING AREA
West Lancashire
UP HOLLAND
SKELMERSDALE EAST
351198
Application Granted
404755
Booth Ventures LTD
Agent
AXIS
SUITE 15 LINK 665 BUSINESS CENTRE TODD HALL ROAD HASLINGDEN BB4 5HU
Well House Barns Bretton Chester CH4 0DH
08/04/2022
19/04/2022

Consultee list

Consultee Name Date Letter Sent Consultation Expiry Date
COAL AUTHORITY 27/04/2022 18/05/2022
COAL AUTHORITY 26/07/2022 -
COUNTY COUNCILLOR J FILLIS 26/07/2022 -
COUNTY COUNCILLOR J FILLIS 27/04/2022 -
Ecology Service 27/04/2022 18/05/2022
Ecology Service 26/07/2022 -
Ecology Service 26/07/2022 -
ENVIRONMENT AGENCY 26/07/2022 -
ENVIRONMENT AGENCY 27/04/2022 18/05/2022
HEALTH & SAFETY EXECUTIVE 05/05/2022 26/05/2022
HEALTH & SAFETY EXECUTIVE 26/07/2022 -
LCC Highways Development Control 26/07/2022 -
LCC Highways Development Control 27/04/2022 18/05/2022
NATURAL ENGLAND 27/04/2022 18/05/2022
NATURAL ENGLAND 26/07/2022 -
PUBLIC RIGHTS OF WAY 26/07/2022 -
PUBLIC RIGHTS OF WAY 27/04/2022 18/05/2022
RAMBLERS ASSOCIATION 27/04/2022 18/05/2022
RAMBLERS ASSOCIATION 26/07/2022 -
United Utilities 27/04/2022 18/05/2022
United Utilities 26/07/2022 -
UPHOLLAND PARISH COUNCIL 26/07/2022 -
UPHOLLAND PARISH COUNCIL 27/04/2022 18/05/2022
WEST LANCASHIRE BOROUGH COUNCIL 27/04/2022 18/05/2022
WEST LANCASHIRE BOROUGH COUNCIL 26/07/2022 -

Constraints list

Constraint Number Description
1 Agricultural Land: GRADE 2
2 Agricultural Land: GRADE 3
3 Agricultural Land: URBAN
4 PROW District: 8, Parish: 21, Path: FP 38
5 SSSI Impact Risk Zone: All;
6 SSSI Impact Risk Zone: All;
7 SSSI Impact Risk Zone: Infrastructure;
8 SSSI Name: Ravenhead Brickworks
9 Regeneration Priority Area
10 Green Belt
11 Biological Heritage Site Name: Pimbo Lane Pit, Ref: 50SW02
12 Coal Mining Development Risk: DEVELOPMENT_HIGH_RISK_AREA
13 Coal Mining Development Risk: DEVELOPMENT_HIGH_RISK_AREA
14 Coal Mining Development Risk: DEVELOPMENT_LOW_RISK_AREA
15 Coal Mining Development Risk: DEVELOPMENT_HIGH_RISK_AREA
16 Coal Mining Development Risk: DEVELOPMENT_HIGH_RISK_AREA
17 Hazardous Substance Site Zone: Inner, Operator: Ibstock Brick, Address: Ravenhead Works, Chequer Lane, Upholland, Skelmersdale
18 Hazardous Substance Site Zone: Outer, Operator: Ibstock Brick, Address: Ravenhead Works, Chequer Lane, Upholland, Skelmersdale
19 Hazardous Substance Site Zone: Middle, Operator: Ibstock Brick, Address: Ravenhead Works, Chequer Lane, Upholland, Skelmersdale

Neighbour List

Address
20, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
4, HIGHMEADOW UPHOLLAND SKELMERSDALE WN8 0BE
10, ORCHID CLOSE UPHOLLAND SKELMERSDALE WN8 0BN
32Miners View Upholland Skelmersdale WN8 0AZ
8, ORCHID CLOSE UPHOLLAND SKELMERSDALE WN8 0BN
4, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
8, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
1, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
15, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
10, VALE CROFT UPHOLLAND SKELMERSDALE WN8 0BJ
1, VALE CROFT UPHOLLAND SKELMERSDALE WN8 0BJ
3, VALE CROFT UPHOLLAND SKELMERSDALE WN8 0BJ
5, VALE CROFT UPHOLLAND SKELMERSDALE WN8 0BJ
7, VALE CROFT UPHOLLAND SKELMERSDALE WN8 0BJ
9, VALE CROFT UPHOLLAND SKELMERSDALE WN8 0BJ
5, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
7, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
9, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
11, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
6, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
2, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
17, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
19, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
10, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
12, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
14, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
16, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
18, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
12, HIGHMEADOW UPHOLLAND SKELMERSDALE WN8 0BE
11, VALE CROFT UPHOLLAND SKELMERSDALE WN8 0BJ
12, VALE CROFT UPHOLLAND SKELMERSDALE WN8 0BJ
35, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
37, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
43, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
45, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
10, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
6, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
7, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
5, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
8, VALE CROFT UPHOLLAND SKELMERSDALE WN8 0BJ
5, HIGHMEADOW UPHOLLAND SKELMERSDALE WN8 0BE
6, HIGHMEADOW UPHOLLAND SKELMERSDALE WN8 0BE
8, HIGHMEADOW UPHOLLAND SKELMERSDALE WN8 0BE
2, VALE CROFT UPHOLLAND SKELMERSDALE WN8 0BJ
3, HIGHMEADOW UPHOLLAND SKELMERSDALE WN8 0BE
2, HIGHMEADOW UPHOLLAND SKELMERSDALE WN8 0BE
14, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
15, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
16, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
9, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
11, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
12, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
4, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
1, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
2, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
3, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
8, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
2, MEADOWFIELD UPHOLLAND SKELMERSDALE WN8 0BH
4, MEADOWFIELD UPHOLLAND SKELMERSDALE WN8 0BH
1, HIGHMEADOW UPHOLLAND SKELMERSDALE WN8 0BE
9, HIGHMEADOW UPHOLLAND SKELMERSDALE WN8 0BE
7, HIGHMEADOW UPHOLLAND SKELMERSDALE WN8 0BE
IBSTOCK BRICK LTD IBSTOCK BRICK LTD RAVENHEAD FACTORY, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DD
3, BROADACRE UPHOLLAND SKELMERSDALE WN8 0BL
39, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
41, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
10, HIGHMEADOW UPHOLLAND SKELMERSDALE WN8 0BE
4, VALE CROFT UPHOLLAND SKELMERSDALE WN8 0BJ
6, VALE CROFT UPHOLLAND SKELMERSDALE WN8 0BJ
18, FIELDVIEW UPHOLLAND SKELMERSDALE WN8 0BG
107A, ORMSKIRK ROAD UPHOLLAND SKELMERSDALE WN8 0AH
107, ORMSKIRK ROAD UPHOLLAND SKELMERSDALE WN8 0AH
1, MEADOWFIELD UPHOLLAND SKELMERSDALE WN8 0BH
3, MEADOWFIELD UPHOLLAND SKELMERSDALE WN8 0BH
6, MEADOWFIELD UPHOLLAND SKELMERSDALE WN8 0BH
9A, HIGHMEADOW UPHOLLAND SKELMERSDALE WN8 0BE
18, HIGHMEADOW UPHOLLAND SKELMERSDALE WN8 0BE
14, HIGHMEADOW UPHOLLAND SKELMERSDALE WN8 0BE
16, HIGHMEADOW UPHOLLAND SKELMERSDALE WN8 0BE
6, ORCHID CLOSE UPHOLLAND SKELMERSDALE WN8 0BN
2, ORCHID CLOSE UPHOLLAND SKELMERSDALE WN8 0BN
4, ORCHID CLOSE UPHOLLAND SKELMERSDALE WN8 0BN
8, MEADOWFIELD UPHOLLAND SKELMERSDALE WN8 0BH
10, MEADOWFIELD UPHOLLAND SKELMERSDALE WN8 0BH
5, MEADOWFIELD UPHOLLAND SKELMERSDALE WN8 0BH
109C, ORMSKIRK ROAD UPHOLLAND SKELMERSDALE WN8 0AL
109D, ORMSKIRK ROAD UPHOLLAND SKELMERSDALE WN8 0AL
109F, ORMSKIRK ROAD UPHOLLAND SKELMERSDALE WN8 0AL
109G, ORMSKIRK ROAD UPHOLLAND SKELMERSDALE WN8 0AL
109H, ORMSKIRK ROAD UPHOLLAND SKELMERSDALE WN8 0AL
111, ORMSKIRK ROAD UPHOLLAND SKELMERSDALE WN8 0AL
113, ORMSKIRK ROAD UPHOLLAND SKELMERSDALE WN8 0AL
109E, ORMSKIRK ROAD UPHOLLAND SKELMERSDALE WN8 0AL
109B, ORMSKIRK ROAD UPHOLLAND SKELMERSDALE WN8 0AL
109A, ORMSKIRK ROAD UPHOLLAND SKELMERSDALE WN8 0AL
1, BARDSLEY CLOSE UPHOLLAND SKELMERSDALE WN8 0AP
10, BARDSLEY CLOSE UPHOLLAND SKELMERSDALE WN8 0AP
4, HEATON CLOSE UPHOLLAND SKELMERSDALE WN8 0AW
5, HEATON CLOSE UPHOLLAND SKELMERSDALE WN8 0AW
6, HEATON CLOSE UPHOLLAND SKELMERSDALE WN8 0AW
7, HEATON CLOSE UPHOLLAND SKELMERSDALE WN8 0AW
8, HEATON CLOSE UPHOLLAND SKELMERSDALE WN8 0AW
9, HEATON CLOSE UPHOLLAND SKELMERSDALE WN8 0AW
2, BARDSLEY CLOSE UPHOLLAND SKELMERSDALE WN8 0AP
5, BARDSLEY CLOSE UPHOLLAND SKELMERSDALE WN8 0AP
6, BARDSLEY CLOSE UPHOLLAND SKELMERSDALE WN8 0AP
7, BARDSLEY CLOSE UPHOLLAND SKELMERSDALE WN8 0AP
8, BARDSLEY CLOSE UPHOLLAND SKELMERSDALE WN8 0AP
9, BARDSLEY CLOSE UPHOLLAND SKELMERSDALE WN8 0AP
1, HEATON CLOSE UPHOLLAND SKELMERSDALE WN8 0AW
10, HEATON CLOSE UPHOLLAND SKELMERSDALE WN8 0AW
2, HEATON CLOSE UPHOLLAND SKELMERSDALE WN8 0AW
3, HEATON CLOSE UPHOLLAND SKELMERSDALE WN8 0AW
1, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
10, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
11, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
12, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
13, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
14, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
15, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
16, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
2, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
3, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
4, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
5, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
6, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
7, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
8, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
9, RAVENHEAD DRIVE UPHOLLAND SKELMERSDALE WN8 0AN
3, BARDSLEY CLOSE UPHOLLAND SKELMERSDALE WN8 0AP
4, BARDSLEY CLOSE UPHOLLAND SKELMERSDALE WN8 0AP
115, ORMSKIRK ROAD UPHOLLAND SKELMERSDALE WN8 0AR
117, ORMSKIRK ROAD UPHOLLAND SKELMERSDALE WN8 0AR
19, DAYBROOK UPHOLLAND SKELMERSDALE WN8 0AS
20, DAYBROOK UPHOLLAND SKELMERSDALE WN8 0AS
16, DAYBROOK UPHOLLAND SKELMERSDALE WN8 0AS
17, DAYBROOK UPHOLLAND SKELMERSDALE WN8 0AS
18, DAYBROOK UPHOLLAND SKELMERSDALE WN8 0AS
10, DAYBROOK UPHOLLAND SKELMERSDALE WN8 0AS
11, DAYBROOK UPHOLLAND SKELMERSDALE WN8 0AS
12, DAYBROOK UPHOLLAND SKELMERSDALE WN8 0AS
13, DAYBROOK UPHOLLAND SKELMERSDALE WN8 0AS
14, DAYBROOK UPHOLLAND SKELMERSDALE WN8 0AS
15, DAYBROOK UPHOLLAND SKELMERSDALE WN8 0AS
13, DARFIELD UPHOLLAND SKELMERSDALE WN8 0AT
12, DARFIELD UPHOLLAND SKELMERSDALE WN8 0AT
9, DAYBROOK UPHOLLAND SKELMERSDALE WN8 0AS
8, DARFIELD UPHOLLAND SKELMERSDALE WN8 0AT
9, DARFIELD UPHOLLAND SKELMERSDALE WN8 0AT
18, DANBERS UPHOLLAND SKELMERSDALE WN8 0DB
19, DANBERS UPHOLLAND SKELMERSDALE WN8 0DB
11, DARFIELD UPHOLLAND SKELMERSDALE WN8 0AT
10, DARFIELD UPHOLLAND SKELMERSDALE WN8 0AT
20, DANBERS UPHOLLAND SKELMERSDALE WN8 0DB
21, DANBERS UPHOLLAND SKELMERSDALE WN8 0DB
22, DANBERS UPHOLLAND SKELMERSDALE WN8 0DB
23, DANBERS UPHOLLAND SKELMERSDALE WN8 0DB
24, DANBERS UPHOLLAND SKELMERSDALE WN8 0DB
25, DANBERS UPHOLLAND SKELMERSDALE WN8 0DB
2A, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DA
2, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DA
4, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DA
6, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DA
67, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
69, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
71, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
73, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
75, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
77, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
79, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
85, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
87, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
89, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
91, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
101, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
103, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
93, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
95, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
97, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
99, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
274, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DS
232, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DS
234, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DS
236, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DS
238, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DS
240, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DS
146, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DT
148, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DT
150, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DT
152, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DT
154, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DT
156, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DT
158, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DT
144, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DT
9, ORCHID CLOSE UPHOLLAND SKELMERSDALE WN8 0BN
19, ORCHID CLOSE UPHOLLAND SKELMERSDALE WN8 0BN
11, ORCHID CLOSE UPHOLLAND SKELMERSDALE WN8 0BN
15, ORCHID CLOSE UPHOLLAND SKELMERSDALE WN8 0BN
17, ORCHID CLOSE UPHOLLAND SKELMERSDALE WN8 0BN
191, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DS
193, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DS
10A, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
10B, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
10C, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
10, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
12, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
14, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
8, CHEQUER LANE UPHOLLAND SKELMERSDALE WN8 0DE
123, TOWER HILL ROAD UPHOLLAND SKELMERSDALE WN8 0DS
45Miners View Upholland Skelmersdale WN8 0AZ
69Chequer Lane Upholland Skelmersdale WN8 0DE
101Chequer Lane Upholland Skelmersdale WN8 0DE
30Miners View Upholland Skelmersdale WN8 0AZ
59Miners View Upholland Skelmersdale WN8 0AZ
19Miners View Upholland Skelmersdale WN8 0AZ
35Miners View Upholland Skelmersdale WN8 0AZ
67Miners View Upholland Skelmersdale WN8 0AZ
55Miners View Upholland Skelmersdale WN8 0AZ
103Chequer Lane Upholland Skelmersdale WN8 0DE
34Miners View Upholland Skelmersdale WN8 0AZ
7Miners View Upholland Skelmersdale WN8 0AZ
44Miners View Upholland Skelmersdale WN8 0AZ
29Miners View Upholland Skelmersdale WN8 0AZ
39Miners View Upholland Skelmersdale WN8 0AZ
1Miners View Upholland Skelmersdale WN8 0AZ
18Miners View Upholland Skelmersdale WN8 0AZ
52Miners View Upholland Skelmersdale WN8 0AZ
81Miners View Upholland Skelmersdale WN8 0AZ
69Miners View Upholland Skelmersdale WN8 0AZ
75Miners View Upholland Skelmersdale WN8 0AZ
20Miners View Upholland Skelmersdale WN8 0AZ
33Miners View Upholland Skelmersdale WN8 0AZ
73Chequer Lane Upholland Skelmersdale WN8 0DE
12Miners View Upholland Skelmersdale WN8 0AZ
61Miners View Upholland Skelmersdale WN8 0AZ
48Miners View Upholland Skelmersdale WN8 0AZ
47Miners View Upholland Skelmersdale WN8 0AZ
31Miners View Upholland Skelmersdale WN8 0AZ
95Chequer Lane Upholland Skelmersdale WN8 0DE
73Miners View Upholland Skelmersdale WN8 0AZ
3Miners View Upholland Skelmersdale WN8 0AZ
43Miners View Upholland Skelmersdale WN8 0AZ
51Miners View Upholland Skelmersdale WN8 0AZ
71Miners View Upholland Skelmersdale WN8 0AZ
16Miners View Upholland Skelmersdale WN8 0AZ
21Miners View Upholland Skelmersdale WN8 0AZ
89Chequer Lane Upholland Skelmersdale WN8 0DE
37Miners View Upholland Skelmersdale WN8 0AZ
38Miners View Upholland Skelmersdale WN8 0AZ
4Miners View Upholland Skelmersdale WN8 0AZ
79Chequer Lane Upholland Skelmersdale WN8 0DE
41Miners View Upholland Skelmersdale WN8 0AZ
42Miners View Upholland Skelmersdale WN8 0AZ
85Chequer Lane Upholland Skelmersdale WN8 0DE
75Chequer Lane Upholland Skelmersdale WN8 0DE
53Miners View Upholland Skelmersdale WN8 0AZ
24Miners View Upholland Skelmersdale WN8 0AZ
10Miners View Upholland Skelmersdale WN8 0AZ
15Miners View Upholland Skelmersdale WN8 0AZ
40Miners View Upholland Skelmersdale WN8 0AZ
2Miners View Upholland Skelmersdale WN8 0AZ
28Miners View Upholland Skelmersdale WN8 0AZ
23Miners View Upholland Skelmersdale WN8 0AZ
50Miners View Upholland Skelmersdale WN8 0AZ
93Chequer Lane Upholland Skelmersdale WN8 0DE
8Miners View Upholland Skelmersdale WN8 0AZ
91Chequer Lane Upholland Skelmersdale WN8 0DE
17Miners View Upholland Skelmersdale WN8 0AZ
65Miners View Upholland Skelmersdale WN8 0AZ
87Chequer Lane Upholland Skelmersdale WN8 0DE
79Miners View Upholland Skelmersdale WN8 0AZ
5Miners View Upholland Skelmersdale WN8 0AZ
26Miners View Upholland Skelmersdale WN8 0AZ
14Miners View Upholland Skelmersdale WN8 0AZ
97Chequer Lane Upholland Skelmersdale WN8 0DE
11Miners View Upholland Skelmersdale WN8 0AZ
9Miners View Upholland Skelmersdale WN8 0AZ
77Chequer Lane Upholland Skelmersdale WN8 0DE
6Miners View Upholland Skelmersdale WN8 0AZ
63Miners View Upholland Skelmersdale WN8 0AZ
25Miners View Upholland Skelmersdale WN8 0AZ
36Miners View Upholland Skelmersdale WN8 0AZ
99Chequer Lane Upholland Skelmersdale WN8 0DE
77Miners View Upholland Skelmersdale WN8 0AZ
57Miners View Upholland Skelmersdale WN8 0AZ
46Miners View Upholland Skelmersdale WN8 0AZ
67Chequer Lane Upholland Skelmersdale WN8 0DE
49Miners View Upholland Skelmersdale WN8 0AZ
22Miners View Upholland Skelmersdale WN8 0AZ
27Miners View Upholland Skelmersdale WN8 0AZ
71Chequer Lane Upholland Skelmersdale WN8 0DE
Committee
20/07/2022
20/07/2022
Granted

-
-
-
Helen Ashworth
-
01772 530084

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.

Document Type Date
Application Form
Plans
Supporting Information
Consultation Responses
Report and Decision Notice