Planning Application LCC/2021/0054
Return to Search results
Start a New Search
LCC/2021/0054
CLIFTON MARSH WASTEWATER TREATMENT WORKS,
FRECKLETON
VARIATION OF CONDITIONS 3 AND 19 OF PERMISSION LCC/2017/0074 TO EXTEND THE OPERATIONAL LIFETIME OF THE SOLAR FARM UNTIL 31 DECEMBER 2055 AND TO REGULARISE MINOR CHANGES WITHIN THE LAYOUT OF THE SOLAR FARM
Fylde
FRECKLETON
FYLDE SOUTH
345650
Application Granted
428685
UNITED UTILITIES
SAVILLS
THIRLMERE HOUSE FIRST FLOOR
LINGLEY MERE BUSINESS PARK
LINGLEY GREEN AVENUE
GREAT SANKEY
WARRINGTON WA5 3LP
WESSEX HOUSE
PRIORS WALK
EAST BOROUGH
WIMBORNE
BH21 1PB
13/10/2021
22/10/2021
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 29/10/2021 | 19/11/2021 |
| BAE SYSTEMS | 29/10/2021 | 19/11/2021 |
| CANAL AND RIVER TRUST | 29/10/2021 | 19/11/2021 |
| County Archaeology Service | 29/10/2021 | 19/11/2021 |
| COUNTY COUNCILLOR PAUL RIGBY | 29/10/2021 | 19/11/2021 |
| COUNTY COUNCILLOR PAUL RIGBY | 31/05/2022 | - |
| COUNTY COUNCILLOR STEWART JONES | 31/05/2022 | - |
| COUNTY COUNCILLOR STEWART JONES | 29/10/2021 | 19/11/2021 |
| County Landscape Service | 29/10/2021 | 19/11/2021 |
| Ecology Service | 29/10/2021 | 19/11/2021 |
| ENVIRONMENT AGENCY | 29/10/2021 | 19/11/2021 |
| ENVIRONMENT AGENCY | 31/05/2022 | - |
| FRECKLETON PARISH COUNCIL | 29/10/2021 | 19/11/2021 |
| FRECKLETON PARISH COUNCIL | 31/05/2022 | - |
| FYLDE BOROUGH COUNCIL | 29/10/2021 | 19/11/2021 |
| FYLDE BOROUGH COUNCIL | 31/05/2022 | - |
| LCC Highways Development Control | 29/10/2021 | 19/11/2021 |
| Ministry of Defense Lands -Safeguardings | 29/10/2021 | 19/11/2021 |
| NATIONAL AIR TRAFFIC SERVICES LTD | 29/10/2021 | 19/11/2021 |
| NATURAL ENGLAND | 29/10/2021 | 19/11/2021 |
| NEWTON-WITH-CLIFTON | 29/10/2021 | 19/11/2021 |
| NEWTON-WITH-CLIFTON | 31/05/2022 | - |
| RSPB | 29/10/2021 | 19/11/2021 |
| SHELL UK Ltd | 29/10/2021 | 19/11/2021 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 2 |
| 2 | Agricultural Land: GRADE 3 |
| 3 | Agricultural Land: GRADE 4 |
| 4 | PROW District: 5, Parish: 9, Path: FP 7 |
| 5 | Oil Pipeline |
| 6 | SSSI Impact Risk Zone: All; |
| 7 | SSSI Impact Risk Zone: Combustion;All;Compost;Infrastructure;Water Supply;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Rural Non-Residential;Air Pollution;Discharge;Wind/Solar; |
| 8 | SSSI Impact Risk Zone: All; |
| 9 | SSSI Impact Risk Zone: Combustion;All;Compost;Infrastructure;Water Supply;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Rural Non-Residential;Air Pollution;Discharge;Wind/Solar; |
| 10 | SSSI Impact Risk Zone: Combustion;All;Compost;Infrastructure;Water Supply;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Rural Non-Residential;Air Pollution;Discharge;Wind/Solar; |
| 11 | SSSI Name: Newton Marsh |
| 12 | Flood Zone 2 |
| 13 | Flood Zone 2 |
| 14 | Flood Zone 2 |
| 15 | Flood Zone 2 |
| 16 | Flood Zone 2 |
| 17 | Flood Zone 2 |
| 18 | Flood Zone 2 |
| 19 | Flood Zone 2 |
| 20 | Flood Zone 2 |
| 21 | Flood Zone 2 |
| 22 | Flood Zone 2 |
| 23 | Flood Zone 2 |
| 24 | Flood Zone 2 |
| 25 | Flood Zone 2 |
| 26 | Flood Zone 2 |
| 27 | Flood Zone 2 |
| 28 | Flood Zone 2 |
| 29 | Flood Zone 2 |
| 30 | Flood Zone 2 |
| 31 | Flood Zone 2 |
| 32 | Flood Zone 2 |
| 33 | Flood Zone 2 |
| 34 | Flood Zone 3 |
| 35 | Flood Zone 3 |
| 36 | Flood Zone 3 |
| 37 | Flood Zone 3 |
| 38 | Flood Zone 3 |
| 39 | Flood Zone 3 |
| 40 | Flood Zone 3 |
| 41 | Flood Zone 3 |
| 42 | Warton Aerodrome (MOD): Consultation required for any building, structure or object exceeding 45.7m in height above ground level |
| 43 | Warton Aerodrome (MOD): Consultation required for all applications involving a refuse tip, a resevoir, a sewage disposal works, a nature reserve or a bird sanctuary |
| 44 | Warton Aerodrome (MOD): Consultation required for developments that involve flying activities including gliding, micro-light aircraft and hang-gliding sites |
Neighbour List
| Address |
|---|
| Marsh Garage Preston New Road Newton With Clifton PR4 0XE |
| 2 Clifton Marsh Farm Lytham Road Clifton Preston PR4 0XE |
| East Barn Clifton Fields Clifton Marsh Farm Preston New Road Newton With Clifton PR4 0XE |
| Unit 2B Clifton Business Park Preston New Road Newton With Clifton PR4 0XQ |
| 5 Clifton Fields Clifton Marsh Farm Preston New Road Newton With Clifton PR4 0XE |
| Unit 3C Clifton Business Park Preston New Road Newton With Clifton PR4 0XQ |
| Unit 9 Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| The Big Shippon Lytham Road Clifton Preston PR4 0XG |
| Sita Uk Clifton Marsh Landfill Lytham Road Clifton Preston PR4 0XE |
| Premier Hose Technologies Ltd Unit 4 Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| 2 And 3 Clifton Fields Clifton Marsh Farm Preston New Road Newton With Clifton PR4 0XE |
| Unit 5A Clifton Business Park Preston New Road Newton With Clifton PR4 0XG |
| United Utilities Water Treatment Works Lytham Road Clifton Preston PR4 0XE |
| Pro Tec Performance Unit 6 Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Action Drainage Unit 3A Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Ribble View Preston New Road Freckleton Preston PR4 1TU |
| 1 Clifton Fields Clifton Marsh Farm Preston New Road Newton With Clifton PR4 0XE |
| Unit 11B Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Boeing Operations International The Old Dairy Lytham Road Clifton Preston PR4 0XG |
| Unit 3B Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Unit 1 Clifton Business Park Preston New Road Newton With Clifton PR4 0XG |
| The Meadows Preston New Road Freckleton Preston PR4 1TU |
| Unit 10 Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Signature Automotive Unit 11A Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Intrack Sound Sound & Light Unit 5B Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Units 7 And 8 Clifton Business Park Preston New Road Newton With Clifton PR4 0XQ |
| Unit 5 Clifton Business Park Preston New Road Newton With Clifton PR4 0XG |
| James Tomlinson & Son Clifton Marsh Farm Lytham Road Clifton Preston PR4 0XE |
| 4 Clifton Fields Clifton Marsh Farm Preston New Road Newton With Clifton PR4 0XE |
| Myrtle Cottage Lytham Road Clifton Preston PR4 0XG |
| 1 Clifton Marsh Farm Preston New Road Newton With Clifton PR4 0XE |
| Peter Hammond Ltd Unit 2A Clifton Business Park Lytham Road Clifton Preston PR4 0XG |
| Clifton Business Park Preston New Road Newton With Clifton PR4 0XQ |
| Beechfield Lytham Road Clifton Preston PR4 0XE |
| Unit 3D Clifton Business Park Preston New Road Newton With Clifton PR4 0XQ |
| Gb3 Ltd The Root House Lytham Road Clifton Preston PR4 0XG |
| 6 Clifton Fields Clifton Marsh Farm Preston New Road Newton With Clifton PR4 0XE |
| Ockham Preston New Road Freckleton Preston PR4 1HN |
| Sodexho Unit 5C Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Holmfield Lytham Road Clifton Preston PR4 0XE |
| Fylde L R Services The Bungalow Marsh Garage Lytham Road Clifton Preston PR4 0XE |
Delegated
-
31/05/2022
Granted
-
-
-
Helen Ashworth
-
01772 530084
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
| Document Type | Date | |
|---|---|---|
| Application Form | ||
| APPLICATION FORM | 13/10/2021 | |
| Plans | ||
| WIPL/UU/SLP/CA LOCATION PLAN | 13/10/2021 | |
| WIPL/UU/SLP/WA LOCATION PLAN | 13/10/2021 | |
| CLIFT/L00000008/KDE1 SITE PLAN | 13/10/2021 | |
| Supporting Information | ||
| PLANNING STATEMENT | 13/10/2021 | |
| ENVIRONMENTAL STATEMENT ADDENDUM MAIN STATEMENT | 13/10/2021 | |
| Site Notice | ||
| SITE NOTICE | 29/10/2021 | |
| Consultation Responses | ||
| 03/11/2021 CANAL & RIVER TRUST COMMENTS | 04/11/2021 | |
| 04/11/2021 LEAD LOCAL FLOOD AUTHORITY COMMENTS | 04/11/2021 | |
| 09/11/2021 ENVIRONMENT AGENY COMMENTS | 10/11/2021 | |
| 08/11/2021 ECOLOGY COMMENTS | 12/11/2021 | |
| 19/11/2021 HIGHWAYS COMMENTS | 19/11/2021 | |
| 25/11/2021 FYLDE COUNCIL COMMENTS | 25/11/2021 | |
| Report and Decision Notice | ||
| 31/05/2022 DELEGATED REPORT | 31/05/2022 | |
| 31/05/2022 DECISION NOTICE | 31/05/2022 | |
| Planning Documents | ||
| RESIDENTS LETTER | 29/10/2021 | |
