Planning Application LCC/2021/0015
Return to Search results
Start a New Search
LCC/2021/0015
WADDINGTON FELL QUARRY, SLAIDBURN ROAD, WADDINGTON
REVISED QUARRY RESTORATION SCHEME INCORPORATING TUNNEL ARISINGS FROM THE HAWESWATER AQUEDUCT RESILIENCE PROGRAMME (HARP) NAMELY THE BOWLAND AND MARL HILL TUNNEL SECTIONS
Ribble Valley
NEWTON
LONGRIDGE WITH BOWLAND
371717
Application Granted
447749
ARMSTRONG AGGREGATES
Avison Young
65 Gresham Street
London
EC2V 7NQ
29/01/2021
01/04/2021
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| AONB | 09/04/2021 | 30/04/2021 |
| AONB | 12/10/2022 | 26/10/2022 |
| Lead Local Flood Authority | 12/10/2022 | 26/10/2022 |
| Lead Local Flood Authority | 09/04/2021 | 30/04/2021 |
| COUNCILLOR RUPERT SWARBRICK | 04/01/2023 | - |
| COUNTY COUNCILLOR DAVID SMITH | 22/12/2022 | - |
| COUNTY COUNCILLOR DAVID SMITH | 09/04/2021 | 30/04/2021 |
| County Landscape Service | 09/04/2021 | 30/04/2021 |
| County Landscape Service | 12/10/2022 | 26/10/2022 |
| Ecology Service | 12/10/2022 | 26/10/2022 |
| Ecology Service | 09/04/2021 | 30/04/2021 |
| ENVIRONMENT AGENCY | 09/04/2021 | 30/04/2021 |
| ENVIRONMENT AGENCY | 12/10/2022 | 26/10/2022 |
| ENVIRONMENT AGENCY | 22/12/2022 | - |
| LCC Highways Development Control | 12/10/2022 | 26/10/2022 |
| LCC Highways Development Control | 09/04/2021 | 30/04/2021 |
| NATURAL ENGLAND | 09/04/2021 | 30/04/2021 |
| NATURAL ENGLAND | 12/10/2022 | 26/10/2022 |
| NATURAL ENGLAND | 22/12/2022 | - |
| NEWTON-IN-BOWLAND | 22/12/2022 | - |
| NEWTON-IN-BOWLAND | 12/10/2022 | 26/10/2022 |
| NEWTON-IN-BOWLAND | 09/04/2021 | 30/04/2021 |
| RIBBLE VALLEY BOROUGH COUNCIL | 09/04/2021 | 30/04/2021 |
| RIBBLE VALLEY BOROUGH COUNCIL | 12/10/2022 | 26/10/2022 |
| RIBBLE VALLEY BOROUGH COUNCIL | 22/12/2022 | - |
| WADDINGTON | 22/12/2022 | - |
| WADDINGTON | 12/10/2022 | 26/10/2022 |
| WADDINGTON | 09/04/2021 | 30/04/2021 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 5 |
| 2 | Quarry: Waddington Fell Quarry |
| 3 | SSSI Impact Risk Zone: Combustion;Infrastructure;Air Pollution; |
| 4 | Regeneration Priority Area |
| 5 | Biological Heritage Site Name: Waddington Fell and Browsholme Moor, Ref: 74NW02 |
| 6 | Biological Heritage Site Name: Bradford Fell, Easington Fell and Harrop Fell, Ref: 74NW04 |
| 7 | AONB: Forest Of Bowland |
Neighbour List
| Address |
|---|
| Jolly Croft Slaidburn Road Waddington Clitheroe BB7 3AA |
| Moorcock House Slaidburn Road Waddington Clitheroe BB7 3AA |
| Lower Underhand Farm Slaidburn Road Newton In Bowland Clitheroe BB7 3DL |
Committee
01/03/2023
21/12/2022
Granted
-
-
-
Robert Hope
rob.hope@lancashire.gov.uk
01772 534159
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
