Planning Application LCC/2021/0012
Return to Search results
Start a New Search
LCC/2021/0012
LOWER HALL FARM, SAMLESBURY
EXTRACTION OF SAND AND GRAVEL INCLUDING CONSTRUCTION OF NEW ACCESS ROAD AND NEW JUNCTION WITH A59 PRESTON NEW ROAD, CREATION OF PLANT SITE, WEIGHBRIDGE AND STOCKPILING AREA, SILT PONDS, LANDSCAPING INCLUDING SCREEN MOUNDING, WITH PROGRESSIVE RESTORATION TO WETLAND AND PASSIVE FLOOD MANAGEMENT FACILI...
South Ribble Borough Council
SAMLESBURY
SOUTH RIBBLE EAST
359126
Application Withdrawn
431260
Harleyford Aggregates Ltd
Mineral and Resource Planning Associates Ltd
23 Bayfran Way
Blandford Forum
Dorset
DT11 7RZ
26/02/2021
24/03/2021
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 25/03/2021 | 15/04/2021 |
| Lead Local Flood Authority | 05/12/2023 | - |
| County Archaeology Service | 25/03/2021 | 15/04/2021 |
| County Councillor Fred Cottam | 07/05/2026 | 06/06/2026 |
| County Landscape Service | 25/03/2021 | 15/04/2021 |
| County Landscape Service | 05/12/2023 | - |
| Ecology Service | 05/12/2023 | 26/12/2023 |
| Ecology Service | 25/03/2021 | 15/04/2021 |
| ENVIRONMENT AGENCY | 25/03/2021 | 15/04/2021 |
| ENVIRONMENT AGENCY | 05/12/2023 | - |
| ENVIRONMENT AGENCY | 07/05/2026 | 06/06/2026 |
| HEALTH & SAFETY EXECUTIVE | 05/12/2023 | - |
| HEALTH & SAFETY EXECUTIVE | 25/03/2021 | 15/04/2021 |
| LANCASHIRE PUBLIC HEALTH COLLABORATIVE | 25/03/2021 | 15/04/2021 |
| LANCASHIRE PUBLIC HEALTH COLLABORATIVE | 05/12/2023 | - |
| LCC Highways Development Control | 05/12/2023 | - |
| LCC Highways Development Control | 07/05/2026 | 06/06/2026 |
| LCC Highways Development Control | 25/03/2021 | 15/04/2021 |
| NATIONAL GRID GAS AND ELECTRICITY | 29/04/2021 | 20/05/2021 |
| NATIONAL GRID GAS AND ELECTRICITY | 05/12/2023 | - |
| National Highways | 05/12/2023 | - |
| National Highways | 25/03/2021 | 15/04/2021 |
| NATIONAL PLANNING CASEWORK UNIT | 05/12/2023 | - |
| NATIONAL PLANNING CASEWORK UNIT | 25/03/2021 | 15/04/2021 |
| NATURAL ENGLAND | 05/12/2023 | - |
| NATURAL ENGLAND | 25/03/2021 | 15/04/2021 |
| PRESTON CITY COUNCIL | 25/03/2021 | 15/04/2021 |
| PRESTON CITY COUNCIL | 05/12/2023 | - |
| PRESTON CITY COUNCIL | 07/05/2026 | 06/06/2026 |
| PUBLIC RIGHTS OF WAY | 05/12/2023 | - |
| PUBLIC RIGHTS OF WAY | 25/03/2021 | 15/04/2021 |
| Ramblers Association | 25/03/2021 | 15/04/2021 |
| Ramblers Association | 05/12/2023 | - |
| SAMLESBURY PARISH COUNCIL | 05/12/2023 | 19/12/2023 |
| SAMLESBURY PARISH COUNCIL | 25/03/2021 | 15/04/2021 |
| SOUTH RIBBLE BOROUGH COUNCIL | 25/03/2021 | 15/04/2021 |
| SOUTH RIBBLE BOROUGH COUNCIL | 07/05/2026 | 06/06/2026 |
| Woodlands Trust | 25/03/2021 | 15/04/2021 |
| Woodlands Trust | 05/12/2023 | - |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 3 |
| 2 | Agricultural Land: GRADE 4 |
| 3 | PROW District: 7, Parish: 10, Path: BW 24 |
| 4 | PROW District: 7, Parish: 10, Path: FP 40 |
| 5 | PROW District: 7, Parish: 10, Path: FP 27 |
| 6 | PROW District: 7, Parish: 10, Path: FP 26 |
| 7 | PROW District: 7, Parish: 10, Path: BW 24 |
| 8 | NG High Pressure Gas Pipeline: FM11 - Grayrigg to Samlebury |
| 9 | SSSI Impact Risk Zone: Combustion;Compost;Infrastructure;Water Supply;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Air Pollution; |
| 10 | SSSI Impact Risk Zone: Combustion;Compost;Infrastructure;Water Supply;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Air Pollution; |
| 11 | SSSI Impact Risk Zone: All; |
| 12 | SSSI Impact Risk Zone: Combustion;Compost;Infrastructure;Water Supply;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Rural Non-Residential;Air Pollution;Discharge; |
| 13 | SSSI Impact Risk Zone: Combustion;Compost;Infrastructure;Water Supply;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Rural Non-Residential;Air Pollution;Discharge; |
| 14 | SSSI Impact Risk Zone: Combustion;Compost;Infrastructure;Water Supply;Waste;Minerals/Oil/Gas;Air Pollution; |
| 15 | SSSI Impact Risk Zone: Combustion;Compost;Infrastructure;Water Supply;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Air Pollution; |
| 16 | SSSI Impact Risk Zone: Combustion;Compost;Infrastructure;Water Supply;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Rural Non-Residential;Air Pollution;Discharge; |
| 17 | SSSI Name: Red Scar and Tun Brook Woods |
| 18 | Green Belt |
| 19 | Biological Heritage Site Name: Samlesbury Wood, Ref: 53SE09 |
| 20 | Biological Heritage Site Name: Wood by St. Mary's Church, Ref: 53SE10 |
| 21 | Biological Heritage Site Name: Seed Park, Ref: 63SW01 |
| 22 | Biological Heritage Site Name: River Ribble from London Road Bridge Preston, in West, to County Boundary, in East, Ref: LSRRI |
| 23 | Ancient & Semi-Natural Woodland |
| 24 | Ancient Replanted Woodland |
| 25 | Flood Zone 2 |
| 26 | Flood Zone 3 |
Neighbour List
| Address |
|---|
| Byre House Stables Bezza Lane Samlesbury Preston PR5 0UF |
| Samlesbury C Of E School Samlesbury C Of E School Potters Lane Samlesbury Preston PR5 0UE |
| Brook Villa Potters Lane Samlesbury Preston PR5 0UE |
| Bezza House Bezza Lane Samlesbury Preston PR5 0UF |
| The Old Boat House Potters Lane Samlesbury Preston PR5 0UE |
| Byre House Bezza Lane Samlesbury Preston PR5 0UF |
| The Brambles Potters Lane Samlesbury Preston PR5 0UE |
| Rainbow Tots Day Nursery Limited 60-61Roman Way Preston PR2 5BE |
| Samlesbury Plants And Flowers Ltd Potters Lane Samlesbury PR5 0UE |
| Memorial Hall Cuerdale Lane Samlesbury PR5 0UY |
| Riverside Bungalow Potters Lane Samlesbury PR5 0UE |
| St Leonards Church Potter Lane Higher Walton Walton-Le-Dale PR5 4EN |
| St Leonards Vicarage Potters Lane Samlesbury Preston PR5 0UE |
| Smith Fold Farm Spring Lane Samlesbury Preston PR5 0UX |
| Rowley Fold Cuerdale Lane Samlesbury Preston PR5 0UY |
| 6 Springlee Spring Lane Samlesbury Preston PR5 0UX |
| Seed House Farm Potters Lane Samlesbury Preston PR5 0UE |
| The Shippon Potters Lane Samlesbury Preston PR5 0UE |
| Lower Hall Farm Potters Lane Samlesbury Preston PR5 0UE |
| Buttonoak Dean Lane Samlesbury Preston PR5 0UG |
| 12Spring Lane Samlesbury Preston PR5 0UX |
| 10Spring Lane Samlesbury Preston PR5 0UX |
| Fresh @ 4 Degrees Limited 56Roman Way Industrial Estate Ribbleton Preston PR2 5BE |
| Specialised Cleaning Services North West Limited 66Roman Way Industrial Estate Ribbleton Preston PR2 5BE |
| 3 White Cottages Potters Lane Samlesbury Preston PR5 0UE |
| Westray Potters Lane Samlesbury Preston PR5 0UE |
| 6 The Bungalow Potters Lane Samlesbury Preston PR5 0UE |
| The Oaks Potters Lane Samlesbury Preston PR5 0UE |
| 2 White Cottages Potters Lane Samlesbury Preston PR5 0UE |
| Music Matter B8 - B10 Red Scar Industrial Estate Longridge Road Ribbleton Preston PR2 5NJ |
| B10 Red Scar Industrial Estate Longridge Road Preston PR2 5NJ |
| Broclholes Enterprises Limited Visitor Centre Brockholes Reserve Preston New Road Samlesbury PR5 0AG |
| Cargo Movers Limited Ribble Bank Preston New Road Samlesbury Preston PR5 0UL |
| Preston City Council Preston Crematorium Crematorium Avenue Ribbleton Preston PR2 5BY |
| 4 White Cottages Potters Lane Samlesbury Preston PR5 0UE |
| Waters Edge Potters Lane Samlesbury Preston PR5 0UE |
| The Hawthorns Potters Lane Samlesbury Preston PR5 0UE |
| The New Boat House Potters Lane Samlesbury Preston PR5 0UE |
| Mayrose House Bezza Lane Samlesbury Preston PR5 0UF |
| Wilsons Contractors Church House Farm Potters Lane Samlesbury Preston PR5 0UE |
| Gregsons Farm Preston New Road Samlesbury Preston PR5 0UH |
| Old Oak Barn Bezza Lane Samlesbury Preston PR5 0UF |
| 8Spring Lane Samlesbury Preston PR5 0UX |
| M Forshaw Limited B5 Red Scar Industrial Estate Longridge Road Ribbleton Preston PR2 5NJ |
| Swallow Trafalgar Hotel The Samlesbury Hotel Preston New Road Samlesbury Preston PR5 0UL |
| St Marys Presbytery Preston New Road Samlesbury Preston PR5 0UL |
| 1 1 Bezza Barn Bezza Lane Samlesbury Preston PR5 0UF |
| B15 Red Scar Industrial Estate Longridge Road Ribbleton Preston PR2 5NJ |
| Brockholes Reserve Brockholes Reserve Preston New Road Samlesbury Preston PR5 0AG |
| Riverside Cottage Potters Lane Samlesbury Preston PR5 0UE |
| 1 White Cottages Potters Lane Samlesbury Preston PR5 0UE |
| The Cottage Church House Farm Potters Lane Samlesbury PR5 0UE |
| Cowells Farm Cuerdale Lane Samlesbury Preston PR5 0UY |
| Riverside Potters Lane Samlesbury Preston PR5 0UE |
| Roman Stone Two Acres Preston New Road Samlesbury Preston PR5 0UL |
| Place House Farm Elston Lane Grimsargh Preston PR2 5LE |
Committee
-
06/05/2026
Withdrawn
-
-
-
Jonathan Haine
jonathan.haine@lancashire.gov.uk
01772 534130
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
