Planning Application LCC/2020/0052
Return to Search results
Start a New Search
LCC/2020/0052
COMMON BANK WORKS, COMMON BANK LANE, CHORLEY
ERECTION OF RECYCLING WASH PLANT TO PROCESS SELECTED WASTES
Chorley Borough Council
-
CHORLEY CENTRAL
356373
Application Granted
417232
Ruttle Plant Holdings Ltd
Sedgwick Associates
Lancaster House
Ackhurst Road
Chorley
PO BOX 237
BOLTON
BL1 9WY
21/09/2020
21/09/2020
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 28/09/2020 | 19/10/2020 |
| Lead Local Flood Authority | 17/12/2020 | 31/12/2020 |
| CHARNOCK RICHARD PARISH COUNCIL | 22/01/2021 | - |
| CHARNOCK RICHARD PARISH COUNCIL | 05/10/2020 | 26/10/2020 |
| CHORLEY BOROUGH COUNCIL | 13/10/2020 | 27/10/2020 |
| CHORLEY BOROUGH COUNCIL | 28/09/2020 | 19/10/2020 |
| CHORLEY BOROUGH COUNCIL | 22/01/2021 | - |
| CHORLEY BOROUGH COUNCIL | 24/11/2020 | 08/12/2020 |
| COAL AUTHORITY | 22/01/2021 | - |
| COAL AUTHORITY | 28/09/2020 | 19/10/2020 |
| COUNTY COUNCILLOR HOLGATE | 28/09/2020 | 19/10/2020 |
| COUNTY COUNCILLOR HOLGATE | 22/01/2021 | - |
| ENVIRONMENT AGENCY | 24/11/2020 | 08/12/2020 |
| ENVIRONMENT AGENCY | 17/12/2020 | 31/12/2020 |
| ENVIRONMENT AGENCY | 22/01/2021 | - |
| ENVIRONMENT AGENCY | 28/09/2020 | 19/10/2020 |
| ENVIRONMENT AGENCY | 13/10/2020 | 27/10/2020 |
| LCC Highways Development Control | 29/09/2020 | 20/10/2020 |
| Lighting | 28/09/2020 | 19/10/2020 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 3 |
| 2 | SSSI Impact Risk Zone: Combustion;All;Compost;Infrastructure;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Rural Non-Residential;Air Pollution;Wind/Solar; |
| 3 | Coal Mining Development Risk: DEVELOPMENT_LOW_RISK_AREA |
Neighbour List
| Address |
|---|
| 1Common Bank Lane Chorley PR7 1NR |
| Parkinsons Farm German Lane Charnock Richard Chorley PR7 1PA |
| 2Common Bank Lane Chorley PR7 1NR |
| Jacksons Farm German Lane Charnock Richard Chorley PR7 1PA |
| Yarrow Farm German Lane Charnock Richard Chorley PR7 1PA |
| Valley Farm German Lane Charnock Richard Chorley PR7 1PA |
| Common Bank Garage Clayton Brook Garage Common Bank Lane Chorley PR7 1NR |
| K.B Reclamation & Recycling Unit 4 Common Bank Industrial Estate Ackhurst Road Chorley PR7 1NH |
| Common Bank Farm Common Bank Lane Chorley PR7 1NR |
| Specialists In Seating The Sidings German Lane Charnock Richard PR7 1PA |
| Assisi Cottage German Lane Charnock Richard Chorley PR7 1PA |
| 4 Sunnyside Common Bank Lane Chorley PR7 1NR |
| 3A Garden Cottage Common Bank Lane Chorley PR7 1NR |
| 5Common Bank Lane Chorley PR7 1NR |
| K.B Reclamation & Recycling Unit 4 Common Bank Industrial Estate Ackhurst Road Chorley PR7 1NH |
| 1A Holly Cottage Common Bank Lane Chorley PR7 1NR |
| 3Common Bank Lane Chorley PR7 1NR |
| Common Bank Farm Common Bank Lane Chorley PR7 1NR |
Committee
20/01/2021
20/01/2021
Granted
-
-
-
Robert Hope
rob.hope@lancashire.gov.uk
01772 534159
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
