Planning Application LCC/2019/0071
Return to Search results
Start a New Search
LCC/2019/0071
LAND BETWEEN CARR HALL STREET AND BOOTH STREET HASLINGDEN
CREATION OF A 3M WIDE CYCLEWAY ALONGSIDE THE A56. ASSOCIATED WORKS INCLUDE VEGETATION AND TREE CLEARANCE, 1.4M HIGH STONE MASONRY PARAPET ON CROSSING OVER SWINNEL BROOK AND REPLACEMENT OF TIMBER POST AND RAIL BOUNDARY FENCING.
Rossendale Borough Council
-
ROSSENDALE WEST
378485
Application Granted
424159
LANCASHIRE COUNTY COUNCIL
BUILDING DESIGN AND CONSTRUCTION
COUNTY HALL
PRESTON
PO BOX 26
COUNTY HALL
PRESTON
PR1
09/12/2019
18/12/2019
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| BUILDING DESIGN AND CONSTRUCTION | 19/12/2019 | 09/01/2020 |
| BUILDING DESIGN AND CONSTRUCTION | - | - |
| COUNTY COUNCILLOR D STANSFIELD | - | - |
| COUNTY COUNCILLOR D STANSFIELD | 19/12/2019 | 09/01/2020 |
| County Landscape Service | 19/12/2019 | 09/01/2020 |
| County Landscape Service | 30/01/2020 | 06/02/2020 |
| County Landscape Service | - | - |
| Ecology Service | - | - |
| Ecology Service | 07/01/2020 | 28/01/2020 |
| Ecology Service | 19/12/2019 | 09/01/2020 |
| ENVIRONMENT AGENCY | 19/12/2019 | 09/01/2020 |
| ENVIRONMENT AGENCY | - | - |
| LCC Highways Development Control | 19/12/2019 | 09/01/2020 |
| LCC Highways Development Control | - | - |
| National Highways | 02/01/2020 | 23/01/2020 |
| NATURAL ENGLAND | 19/12/2019 | 09/01/2020 |
| NATURAL ENGLAND | - | - |
| ROSSENDALE BOROUGH COUNCIL | - | - |
| ROSSENDALE BOROUGH COUNCIL | 19/12/2019 | 09/01/2020 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Name: Britannia Mill |
| 2 | Agricultural Land: GRADE 4 |
| 3 | West Pennine Moors |
| 4 | SSSI Impact Risk Zone: Combustion;Compost;Infrastructure;Water Supply;Waste;Minerals/Oil/Gas;Air Pollution; |
| 5 | Regeneration Priority Area |
| 6 | Priority Neighbourhood Code (LSOA): E01025396 |
| 7 | Meteorological Safeguarding Type: Consultation required for any developments involving pylons over 10m in height |
| 8 | Meteorological Safeguarding Type: Consultation required for any developments involving wind turbines |
| 9 | Meteorological Safeguarding Height: Consultation required for any building, structure or works exceeding 91.4m in height above ground level |
| 10 | Flood Zone 2 |
| 11 | Flood Zone 3 |
| 12 | Coal Mining Development Risk: DEVELOPMENT_LOW_RISK_AREA |
Neighbour List
| Address |
|---|
| Premier Plant Engineering Unit 2 Old Townsend Yard Hud Hey Road Haslingden Rossendale BB4 4JE |
| 38Hud Hey Road Haslingden Rossendale BB4 5JH |
| 19Carr Hall Street Haslingden Rossendale BB4 5BT |
| 13Carr Hall Street Haslingden Rossendale BB4 5BT |
| 3Carr Hall Street Haslingden Rossendale BB4 5BT |
| 9Carr Hall Street Haslingden Rossendale BB4 5BT |
| 11Carr Hall Street Haslingden Rossendale BB4 5BT |
| 40Hud Hey Road Haslingden Rossendale BB4 5JH |
| Winfields Shoes Ltd Britannia Mill Mill Street Haslingden Rossendale BB4 5JW |
| 1Carr Hall Street Haslingden Rossendale BB4 5BT |
| Winfields Carr Hall Depot Carr Hall Street Haslingden Rossendale BB4 5BT |
| 17Carr Hall Street Haslingden Rossendale BB4 5BT |
| Valley 4 By 4 Spares Ltd Station Road Garage Vale Mill Station Road Haslingden Rossendale BB4 5HX |
| 5Carr Hall Street Haslingden Rossendale BB4 5BT |
| 7Carr Hall Street Haslingden Rossendale BB4 5BT |
| 15Carr Hall Street Haslingden Rossendale BB4 5BT |
| Truemans Ltd Unit 3 Old Townsend Yard Hud Hey Road Haslingden Rossendale BB4 5JH |
Delegated
-
12/06/2020
Granted
-
-
-
Pauline Kelly
-
01772 531929
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
