Planning Application LCC/2019/0065
Return to Search results
Start a New Search
LCC/2019/0065
LAND BETWEEN COMMERCE STREET AND SOUTH SHORE STREET HASLINGDEN
WIDENING OF THE EXISTING PATH TO CREATE A 3M WIDE CYCLE PATH. CONSTRUCTION OF A NEW 3M WIDE CYCLE PATH THROUGH WOODLAND INCLUDING REPLACEMENT LIGHTING COLUMNS AND FENCING TO THE A56 AND ASSOCIATED WORKS
Rossendale
-
ROSSENDALE WEST
378297
Application Granted
423422
LANCASHIRE COUNTY COUNCIL
BUILDING, DESIGN AND CONSTRUCTION
COUNTY HALL
PRESTON
COUNTY HALL
PRESTON
PR1 8RE
18/11/2019
21/11/2019
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| BUILDING DESIGN AND CONSTRUCTION | 22/11/2019 | 13/12/2019 |
| BUILDING DESIGN AND CONSTRUCTION | 22/06/2020 | - |
| COUNTY COUNCILLOR D STANSFIELD | 22/06/2020 | - |
| COUNTY COUNCILLOR D STANSFIELD | 22/11/2019 | - |
| County Landscape Service | 22/11/2019 | 13/12/2019 |
| County Landscape Service | 22/06/2020 | - |
| Ecology Service | 22/06/2020 | - |
| Ecology Service | 22/11/2019 | 13/12/2019 |
| ENVIRONMENT AGENCY | 22/11/2019 | 13/12/2019 |
| ENVIRONMENT AGENCY | 22/06/2020 | - |
| LCC Highways Development Control | 22/06/2020 | - |
| LCC Highways Development Control | 22/11/2019 | 13/12/2019 |
| National Highways | 02/01/2020 | 23/01/2020 |
| National Highways | 22/06/2020 | - |
| NATURAL ENGLAND | 22/06/2020 | - |
| NATURAL ENGLAND | 22/11/2019 | 13/12/2019 |
| PUBLIC RIGHTS OF WAY | 22/06/2020 | - |
| PUBLIC RIGHTS OF WAY | 22/11/2019 | 13/12/2019 |
| ROSSENDALE BOROUGH COUNCIL | 22/06/2020 | - |
| ROSSENDALE BOROUGH COUNCIL | 22/11/2019 | 13/12/2019 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 4 |
| 2 | PROW District: 14, Parish: 2, Path: BW 413 |
| 3 | PROW District: 14, Parish: 2, Path: |
| 4 | West Pennine Moors |
| 5 | SSSI Impact Risk Zone: Combustion;Compost;Infrastructure;Water Supply;Waste;Minerals/Oil/Gas;Air Pollution; |
| 6 | SSSI Impact Risk Zone: Combustion;Compost;Infrastructure;Water Supply;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Air Pollution;Wind/Solar; |
| 7 | Regeneration Priority Area |
| 8 | Meteorological Safeguarding Type: Consultation required for any developments involving pylons over 10m in height |
| 9 | Meteorological Safeguarding Type: Consultation required for any developments involving wind turbines |
| 10 | Meteorological Safeguarding Height: Consultation required for any building, structure or works exceeding 91.4m in height above ground level |
| 11 | Flood Zone 2 |
| 12 | Coal Mining Development Risk: DEVELOPMENT_LOW_RISK_AREA |
Neighbour List
| Address |
|---|
| C Balfe Lincoln Street Haslingden Rossendale BB4 5DT |
| 59Heys Avenue Haslingden Rossendale BB4 5EE |
| 47Heys Avenue Haslingden Rossendale BB4 5EE |
| 36Lincoln Place Haslingden Rossendale BB4 5DS |
| 34Lincoln Place Haslingden Rossendale BB4 5DS |
| 55Heys Avenue Haslingden Rossendale BB4 5EE |
| 32Lincoln Place Haslingden Rossendale BB4 5DS |
| 53Heys Avenue Haslingden Rossendale BB4 5EE |
| 53South Shore Street Haslingden Rossendale BB4 5DX |
| 30Lincoln Place Haslingden Rossendale BB4 5DS |
| 61Heys Avenue Haslingden Rossendale BB4 5EE |
| I Cairns Lincoln Street Haslingden Rossendale BB4 5DT |
| Planned Maintenance (Pennine) Ltd Unit 1 Vine Grove Works Commerce Street Haslingden Rossendale BB4 5JT |
| 28Lincoln Place Haslingden Rossendale BB4 5DS |
| 57Heys Avenue Haslingden Rossendale BB4 5EE |
| 51Heys Avenue Haslingden Rossendale BB4 5EE |
| 59South Shore Street Haslingden Rossendale BB4 5DX |
| 49Heys Avenue Haslingden Rossendale BB4 5EE |
| 57South Shore Street Haslingden Rossendale BB4 5DX |
| 55South Shore Street Haslingden Rossendale BB4 5DX |
Committee
22/01/2020
12/06/2020
Granted
-
-
-
Faiyaz Laly
-
01772 538810
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
