Planning Application LCC/2019/0054
Return to Search results
Start a New Search
LCC/2019/0054
THE LAURELS AT CHARNOCK, CHARNOCK RICHARD GOLF COURSE , PRESTON ROAD, CHARNOCK RICHARD
REMODELLING OF CHARNOCK RICHARD GOLF COURSE INCORPORATING THE RECONFIGURATION OF 9 HOLES AND LOCALISED RAISING OF LEVELS USING IMPORTED INERT MATERIALS
Chorley
CHARNOCK RICHARD
CHORLEY RURAL WEST
355121
Application Granted
415047
Mr Storey
MacMarshalls Chartered Rural Surveyors & Planning Consultant
Woodside Farm
Hamill House
112-116 Chorley New Road
Bolton
BL1 4DH
03/10/2019
16/10/2019
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 21/10/2019 | 11/11/2019 |
| Lead Local Flood Authority | 03/12/2019 | 17/12/2019 |
| CHARNOCK RICHARD PARISH COUNCIL | 29/01/2020 | - |
| CHARNOCK RICHARD PARISH COUNCIL | 21/10/2019 | 11/11/2019 |
| CHORLEY BOROUGH COUNCIL | 21/10/2019 | 11/11/2019 |
| CHORLEY BOROUGH COUNCIL | 29/01/2020 | - |
| COAL AUTHORITY | 29/01/2020 | - |
| COAL AUTHORITY | 21/10/2019 | 11/11/2019 |
| COUNTY COUNCILLOR K IDDON | 21/10/2019 | 11/11/2019 |
| COUNTY COUNCILLOR K IDDON | 29/01/2020 | - |
| County Landscape Service | 22/10/2019 | 12/11/2019 |
| Ecology Service | 21/10/2019 | 11/11/2019 |
| Ecology Service | 03/12/2019 | 17/12/2019 |
| ENVIRONMENT AGENCY | 29/01/2020 | - |
| ENVIRONMENT AGENCY | 21/10/2019 | 11/11/2019 |
| LCC Highways Development Control | 21/10/2019 | 11/11/2019 |
| NATURAL ENGLAND | 21/10/2019 | 11/11/2019 |
| NATURAL ENGLAND | 29/01/2020 | - |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 3 |
| 2 | PROW District: 9, Parish: 8, Path: FP 16 |
| 3 | SSSI Impact Risk Zone: Combustion;Compost;Infrastructure;Water Supply;Waste;Minerals/Oil/Gas;Air Pollution; |
| 4 | SSSI Impact Risk Zone: Combustion;Compost;Infrastructure;Waste;Minerals/Oil/Gas;Air Pollution; |
| 5 | SSSI Impact Risk Zone: Combustion;Compost;Infrastructure;Waste;Minerals/Oil/Gas;Air Pollution; |
| 6 | Green Belt |
| 7 | Coal Mining Development Risk: DEVELOPMENT_LOW_RISK_AREA |
| 8 | Coal Mining Development Risk: DEVELOPMENT_HIGH_RISK_AREA |
Neighbour List
| Address |
|---|
| Fairhaven Preston Road Charnock Richard Chorley PR7 5HH |
| Fence And Drain Ltd Preston Road Charnock Richard PR7 5LE |
| The Beeches Preston Road Charnock Richard Chorley PR7 5HH |
| Highfield Clearances Workshop Lancaster House Farm Preston Road Charnock Richard PR7 5LE |
| Whittle Bar Cottage Preston Road Charnock Richard Chorley PR7 5LE |
| Roseneath Preston Road Charnock Richard Chorley PR7 5HH |
| The Cottage Preston Road Charnock Richard Chorley PR7 5HH |
| Lancaster Cottage Preston Road Charnock Richard Chorley PR7 5LE |
| Wilmar House Preston Road Charnock Richard Chorley PR7 5HH |
| Charnock Fencing Ltd Lancaster House Farm Preston Road Charnock Richard PR7 5LE |
| Cafe At The Laurels Preston Road Charnock Richard PR7 5LE |
| Moss Side Preston Road Charnock Richard Chorley PR7 5HH |
| Ingledene Preston Road Charnock Richard Chorley PR7 5HH |
| The Haven Preston Road Charnock Richard Chorley PR7 5HH |
| Barkers Farm Bungalow Preston Road Charnock Richard Chorley PR7 5LE |
| Barkers Farm Preston Road Charnock Richard Chorley PR7 5LE |
| Lancaster House Farm Preston Road Charnock Richard Chorley PR7 5LE |
Committee
22/01/2020
22/01/2020
Granted
-
-
-
Faiyaz Laly
-
01772 538810
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
