Planning Application LCC/2019/0044
Return to Search results
Start a New Search
LCC/2019/0044
CLEAR WATER FISHERIES, KELLET LANE, OVER KELLET
CREATION OF A BUND
Lancaster City
WARTON
LANCASTER RURAL NORTH
351925
Application Withdrawn
472713
CLEAR WATER FISHERIES
LEEMING ASSOCIATES
KELLET LANE
OVERKELLET
LA6 1FQ
8 - 10 Preston Old Road
Freckleton
Preston
PR4 1PD
17/07/2019
22/08/2019
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 28/08/2019 | 18/09/2019 |
| BORWICK | 28/08/2019 | 18/09/2019 |
| BORWICK | 25/10/2019 | 08/11/2019 |
| COUNTY COUNCILLOR PHILLIPPA WILLIAMSON | 11/10/2019 | 25/10/2019 |
| COUNTY COUNCILLOR PHILLIPPA WILLIAMSON | 28/08/2019 | 18/09/2019 |
| County Landscape Service | 29/08/2019 | 19/09/2019 |
| Ecology Service | 28/08/2019 | 18/09/2019 |
| ENVIRONMENT AGENCY | 28/08/2019 | 18/09/2019 |
| ENVIRONMENT AGENCY | 25/10/2019 | 08/11/2019 |
| LANCASTER CITY COUNCIL | 28/08/2019 | 18/09/2019 |
| LANCASTER CITY COUNCIL | 11/10/2019 | 25/10/2019 |
| LCC Highways Development Control | 28/08/2019 | 18/09/2019 |
| National Highways | 28/08/2019 | 18/09/2019 |
| National Highways | 25/10/2019 | 08/11/2019 |
| NATURAL ENGLAND | 25/10/2019 | 08/11/2019 |
| NATURAL ENGLAND | 28/08/2019 | 18/09/2019 |
| WARTON PARISH COUNCIL | 11/10/2019 | 25/10/2019 |
| WARTON PARISH COUNCIL | 28/08/2019 | 18/09/2019 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 3 |
| 2 | SSSI Impact Risk Zone: Combustion;Infrastructure;Waste;Minerals/Oil/Gas;Air Pollution;Discharge;Wind/Solar; |
| 3 | SSSI Impact Risk Zone: Combustion;Infrastructure;Minerals/Oil/Gas;Air Pollution;Discharge; |
| 4 | Flood Zone 2 |
| 5 | Flood Zone 3 |
Neighbour List
| Address |
|---|
| 5 Epoch Cottages Borwick Mews Borwick Carnforth LA6 1JU |
| 8Borwick Mews Borwick Carnforth LA6 1JU |
| 1 Epoch Cottages Borwick Mews Borwick Carnforth LA6 1JU |
| 1Borwick Mews Borwick Carnforth LA6 1JU |
| 4Borwick Mews Borwick Carnforth LA6 1JU |
| 2Borwick Mews Borwick Carnforth LA6 1JU |
| 5Borwick Mews Borwick Carnforth LA6 1JU |
| 3 Epoch Cottages Borwick Mews Borwick Carnforth LA6 1JU |
| 7Borwick Mews Borwick Carnforth LA6 1JU |
| 9Borwick Mews Borwick Carnforth LA6 1JU |
| 2 Epoch Cottages Borwick Mews Borwick Carnforth LA6 1JU |
| 4 Epoch Cottages Borwick Mews Borwick Carnforth LA6 1JU |
| 3Borwick Mews Borwick Carnforth LA6 1JU |
| 6Borwick Mews Borwick Carnforth LA6 1JU |
| Fox House Borwick Lane Borwick Carnforth LA6 1JU |
| Sylvan Acres Borwick Lane Borwick Carnforth LA6 1JY |
| Manor Farm Borwick Lane Borwick Carnforth LA6 1JU |
Delegated
-
09/10/2019
Withdrawn
-
-
-
Faiyaz Laly
-
01772 538810
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
