Planning Application LCC/2019/0037
Return to Search results
Start a New Search
LCC/2019/0037
ALTCAR MOSS WELLSITE, SUTTON'S LANE, GREAT ALTCAR
CONSTRUCTION OF A TEMPORARY WELLSITE AND ASSOCIATED ACCESS TRACK, DRILL, HYDRAULICALLY STIMULATE AND TEST TWO PETROLEUM EXPLORATION BOREHOLES INCLUDING DRILLING RIG (MAXIMUM HEIGHT 60M) AND ASSOCIATED PLANT AND EQUIPMENT, FOLLOWED BY WELLSITE RESTORATION.
West Lancashire
GREAT ALTCAR
WEST LANCASHIRE WEST
332574
Application Withdrawn
407418
AURORA ENERGY RESORCES LIMITED
ZETLAND GROUP LTD
CIRRUS BUILDING
6 INTERNATIONAL AVENUE
ABZ BUSINESS PARK
ABERDEEN
AB21 0BH
THE INNOVATION CENTRE
VIENNA COURT
KIRKLEATHAM BUSINESS PARK
REDCAR
REDCAR AND CLEVELAND
TS10 5SH
27/06/2019
10/07/2019
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 16/07/2019 | 15/08/2019 |
| Lead Local Flood Authority | 22/08/2019 | 05/09/2019 |
| Lead Local Flood Authority | 15/01/2020 | 29/01/2020 |
| Lead Local Flood Authority | 03/06/2020 | 17/06/2020 |
| Lead Local Flood Authority | 30/07/2020 | - |
| CADENT | 30/07/2020 | - |
| CADENT | 03/06/2020 | 17/06/2020 |
| CADENT | 15/01/2020 | 29/01/2020 |
| CADENT | 16/07/2019 | 15/08/2019 |
| Civil Aviation Authority | 16/07/2019 | 15/08/2019 |
| Civil Aviation Authority | 03/06/2020 | 17/06/2020 |
| Civil Aviation Authority | 15/01/2020 | 29/01/2020 |
| Civil Aviation Authority | 30/07/2020 | - |
| County Archaeology Service | 30/07/2020 | 13/08/2020 |
| County Archaeology Service | 03/06/2020 | 17/06/2020 |
| County Archaeology Service | 15/01/2020 | 29/01/2020 |
| County Archaeology Service | 16/07/2019 | 08/08/2019 |
| COUNTY COUNCILLOR DAVID O'TOOLE | 16/07/2019 | 15/08/2019 |
| COUNTY COUNCILLOR DAVID O'TOOLE | 15/01/2020 | 29/01/2020 |
| COUNTY COUNCILLOR DAVID O'TOOLE | 03/06/2020 | 17/06/2020 |
| COUNTY COUNCILLOR DAVID O'TOOLE | 30/07/2020 | - |
| County Landscape Service | 30/07/2020 | - |
| County Landscape Service | 03/06/2020 | 17/06/2020 |
| County Landscape Service | 16/07/2019 | 15/08/2019 |
| County Landscape Service | 15/01/2020 | 29/01/2020 |
| DOWNHOLLAND | 16/07/2019 | 15/08/2019 |
| DOWNHOLLAND | 15/01/2020 | 29/01/2020 |
| DOWNHOLLAND | 03/06/2020 | 17/06/2020 |
| DOWNHOLLAND | 30/07/2020 | - |
| Ecology Service | 30/07/2020 | - |
| Ecology Service | 03/06/2020 | 17/06/2020 |
| Ecology Service | 15/01/2020 | 29/01/2020 |
| Ecology Service | 16/07/2019 | 15/08/2019 |
| ENVIRONMENT AGENCY | 16/07/2019 | 15/08/2019 |
| ENVIRONMENT AGENCY | 15/01/2020 | 29/01/2020 |
| ENVIRONMENT AGENCY | 03/06/2020 | 17/06/2020 |
| ENVIRONMENT AGENCY | 22/08/2019 | 05/09/2019 |
| ENVIRONMENT AGENCY | 30/07/2020 | - |
| ENVIRONMENT AGENCY | 03/06/2020 | 17/06/2020 |
| ENVIRONMENT AGENCY | 30/07/2020 | - |
| GREAT ALTCAR PARISH COUNCIL | 30/07/2020 | - |
| GREAT ALTCAR PARISH COUNCIL | 03/06/2020 | 17/06/2020 |
| GREAT ALTCAR PARISH COUNCIL | 15/01/2020 | 29/01/2020 |
| GREAT ALTCAR PARISH COUNCIL | 16/07/2019 | 15/08/2019 |
| HEALTH & SAFETY EXECUTIVE | 16/07/2019 | 15/08/2019 |
| HEALTH & SAFETY EXECUTIVE | 15/01/2020 | 29/01/2020 |
| HEALTH & SAFETY EXECUTIVE | 03/06/2020 | 17/06/2020 |
| HEALTH & SAFETY EXECUTIVE | 30/07/2020 | - |
| LANCASHIRE POLICE AUTHORITY | 30/07/2020 | - |
| LANCASHIRE POLICE AUTHORITY | 15/01/2020 | 29/01/2020 |
| LANCASHIRE POLICE AUTHORITY | 03/06/2020 | 17/06/2020 |
| LANCASHIRE POLICE AUTHORITY | 16/07/2019 | 15/08/2019 |
| LANCASHIRE PUBLIC HEALTH COLLABORATIVE | 16/07/2019 | 15/08/2019 |
| LANCASHIRE PUBLIC HEALTH COLLABORATIVE | 03/06/2020 | 17/06/2020 |
| LANCASHIRE PUBLIC HEALTH COLLABORATIVE | 15/01/2020 | 29/01/2020 |
| LANCASHIRE PUBLIC HEALTH COLLABORATIVE | 23/07/2020 | - |
| LCC EMERGENCY PLANNING | 30/07/2020 | - |
| LCC EMERGENCY PLANNING | 15/01/2020 | 29/01/2020 |
| LCC EMERGENCY PLANNING | 03/06/2020 | 17/06/2020 |
| LCC EMERGENCY PLANNING | 16/07/2019 | 15/08/2019 |
| LCC Highways Development Control | 15/01/2020 | 29/01/2020 |
| LCC Highways Development Control | 16/07/2019 | 15/08/2019 |
| LCC Highways Development Control | 03/06/2020 | 17/06/2020 |
| LCC Highways Development Control | 30/07/2020 | - |
| Lighting | 30/07/2020 | - |
| Lighting | 03/06/2020 | 17/06/2020 |
| Lighting | 16/07/2019 | 15/08/2019 |
| Lighting | 15/01/2020 | 29/01/2020 |
| Ministry of Defense Lands -Safeguardings | 19/09/2019 | 10/10/2019 |
| Ministry of Defense Lands -Safeguardings | 15/01/2020 | 05/02/2020 |
| NATIONAL AIR TRAFFIC SERVICES LTD | 03/06/2020 | 17/06/2020 |
| NATIONAL AIR TRAFFIC SERVICES LTD | 15/01/2020 | 29/01/2020 |
| NATIONAL AIR TRAFFIC SERVICES LTD | 16/07/2019 | 15/08/2019 |
| NATIONAL AIR TRAFFIC SERVICES LTD | 30/07/2020 | - |
| National Grid Company P. L. C. | 30/07/2020 | - |
| National Grid Company P. L. C. | 16/07/2019 | 15/08/2019 |
| National Grid Company P. L. C. | 15/01/2020 | 05/02/2020 |
| National Grid Company P. L. C. | 03/06/2020 | 24/06/2020 |
| NATIONAL GRID GAS AND ELECTRICITY | 03/06/2020 | 17/06/2020 |
| NATIONAL GRID GAS AND ELECTRICITY | 15/01/2020 | 29/01/2020 |
| NATIONAL GRID GAS AND ELECTRICITY | 16/07/2019 | 15/08/2019 |
| NATIONAL GRID GAS AND ELECTRICITY | 30/07/2020 | - |
| NATIONAL PLANNING CASE WORK UNIT | 30/07/2020 | - |
| NATIONAL PLANNING CASE WORK UNIT | 16/07/2019 | 15/08/2019 |
| NATIONAL PLANNING CASE WORK UNIT | 15/01/2020 | 29/01/2020 |
| NATIONAL PLANNING CASE WORK UNIT | 03/06/2020 | 17/06/2020 |
| NATURAL ENGLAND | 03/06/2020 | 17/06/2020 |
| NATURAL ENGLAND | 15/01/2020 | 29/01/2020 |
| NATURAL ENGLAND | 16/07/2019 | 15/08/2019 |
| NATURAL ENGLAND | 30/07/2020 | - |
| PUBLIC HEALTH, ENGLAND | 30/07/2020 | - |
| PUBLIC HEALTH, ENGLAND | 16/07/2019 | 15/08/2019 |
| PUBLIC HEALTH, ENGLAND | 15/01/2020 | 29/01/2020 |
| PUBLIC HEALTH, ENGLAND | 03/06/2020 | 17/06/2020 |
| SEFTON COUNCIL | 03/06/2020 | 17/06/2020 |
| SEFTON COUNCIL | 15/01/2020 | 29/01/2020 |
| SEFTON COUNCIL | 16/07/2019 | 15/08/2019 |
| SEFTON COUNCIL | 30/07/2020 | - |
| THE OFFICE FOR UNCONVENTIONAL GAS AND OIL | 30/07/2020 | - |
| THE OFFICE FOR UNCONVENTIONAL GAS AND OIL | 16/07/2019 | 15/08/2019 |
| THE OFFICE FOR UNCONVENTIONAL GAS AND OIL | 15/01/2020 | 29/01/2020 |
| THE OFFICE FOR UNCONVENTIONAL GAS AND OIL | 03/06/2020 | 17/06/2020 |
| United Utilities | 03/06/2020 | 17/06/2020 |
| UNITED UTILITIES | 03/06/2020 | 17/06/2020 |
| United Utilities | 16/07/2019 | 15/08/2019 |
| UNITED UTILITIES | 16/07/2019 | 15/08/2019 |
| United Utilities | 15/01/2020 | 29/01/2020 |
| UNITED UTILITIES | 15/01/2020 | 29/01/2020 |
| United Utilities | 30/07/2020 | - |
| UNITED UTILITIES | 30/07/2020 | - |
| WEST LANCASHIRE BOROUGH COUNCIL | 30/07/2020 | 13/08/2020 |
| WEST LANCASHIRE BOROUGH COUNCIL | 15/01/2020 | 29/01/2020 |
| WEST LANCASHIRE BOROUGH COUNCIL | 16/07/2019 | 15/08/2019 |
| WEST LANCASHIRE BOROUGH COUNCIL | 03/06/2020 | 17/06/2020 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 2 |
| 2 | SSSI Impact Risk Zone: Combustion;All;Infrastructure;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Rural Non-Residential;Air Pollution;Discharge;Wind/Solar; |
| 3 | SSSI Name: Downholland Moss |
| 4 | Green Belt |
| 5 | Flood Zone 2 |
| 6 | Flood Zone 3 |
Neighbour List
| Address |
|---|
| 2Engine Lane Great Altcar Liverpool L37 5AD |
| J Aspinall & Son 81 Claytons Farm Lord Sefton Way Great Altcar Liverpool L37 5AE |
| 132Lord Sefton Way Great Altcar Liverpool L37 5AQ |
| 12 Aspinall Crescent Great Altcar Liverpool L37 5AJ |
| 5Engine Lane Great Altcar Liverpool L37 5AH |
| 9Aspinall Crescent Great Altcar Liverpool L37 5AJ |
| 2 Aspinall Crescent Great Altcar Liverpool L37 5AJ |
| 8Wood Lane Formby Liverpool L37 9BB |
| 83 School House Lord Sefton Way Great Altcar L37 5AE |
| 63Lord Sefton Way Great Altcar Liverpool L37 5AB |
| 3Aspinall Crescent Great Altcar Liverpool L37 5AJ |
| 7Wood Lane Formby Liverpool L37 9BB |
| 71 Leverhulme Hall Lord Sefton Way Great Altcar Liverpool L37 5AB |
| Wrights Rose Nurseries Wrights Nursery Lord Sefton Way Great Altcar Liverpool L37 5AG |
| 61Lord Sefton Way Great Altcar Liverpool L37 5AB |
| 47Lord Sefton Way Great Altcar Liverpool L37 5AB |
| Norris Farm Moss Side Formby Liverpool L37 0AA |
| 78Lord Sefton Way Great Altcar Liverpool L37 5AG |
| 59Lord Sefton Way Great Altcar Liverpool L37 5AB |
| 7Engine Lane Great Altcar Liverpool L37 5AH |
| 74Lord Sefton Way Great Altcar Liverpool L37 5AG |
| 51Lord Sefton Way Great Altcar Liverpool L37 5AB |
| 2Wood Lane Formby Liverpool L37 9BA |
| 6Aspinall Crescent Great Altcar Liverpool L37 5AJ |
| 1Engine Lane Great Altcar Liverpool L37 5AH |
| 1Wood Lane Formby Liverpool L37 9BA |
| 4Aspinall Crescent Great Altcar Liverpool L37 5AJ |
| Cabin Heyes Moss Side Formby Liverpool L37 9BE |
| Tickles Farm Broad Lane Great Altcar Liverpool L37 5AL |
| 2 Altcar Hall Farm Lord Sefton Way Great Altcar Liverpool L37 5AG |
| 134 Hiltons Farm Lord Sefton Way Great Altcar Liverpool L37 5AQ |
| 82 Tatlocks Farm Lord Sefton Way Great Altcar Liverpool L37 5AG |
| 4Wood Lane Formby Liverpool L37 9BA |
| 128Lord Sefton Way Great Altcar Liverpool L37 5AQ |
| Hill House Farm Wood Lane Great Altcar Liverpool L37 9BQ |
| 130Lord Sefton Way Great Altcar Liverpool L37 5AQ |
| 55Lord Sefton Way Great Altcar Liverpool L37 5AB |
| 11Aspinall Crescent Great Altcar Liverpool L37 5AJ |
| 1 Southern Heys Cottages Moss Side Formby Liverpool L37 9BE |
| Heyes Farm Broad Lane Great Altcar Liverpool L37 5AL |
| 80Lord Sefton Way Great Altcar Liverpool L37 5AG |
| 73Lord Sefton Way Great Altcar Liverpool L37 5AB |
| 93Lord Sefton Way Great Altcar Liverpool L37 5AF |
| 69Lord Sefton Way Great Altcar Liverpool L37 5AB |
| Bridge Heyes Moss Side Formby Liverpool L37 9BE |
| 49Lord Sefton Way Great Altcar Liverpool L37 5AB |
| 67Lord Sefton Way Great Altcar Liverpool L37 5AB |
| 85Lord Sefton Way Great Altcar Liverpool L37 5AE |
| 3Engine Lane Great Altcar Liverpool L37 5AH |
| 124 Francis Farm Lord Sefton Way Great Altcar Liverpool L37 5AQ |
| Savages Cottage Causeway Lane Great Altcar Liverpool L37 9BG |
| Formby's Farm Lord Sefton Way Great Altcar Liverpool L37 5AA |
| 5Wood Lane Formby Liverpool L37 9BB |
| 89Lord Sefton Way Great Altcar Liverpool L37 5AE |
| 1Aspinall Crescent Great Altcar Liverpool L37 5AJ |
| St Michael And All Angels Church Lord Sefton Way Great Altcar L37 5AG |
| Land At The Junction With Suttons Lane Lord Sefton Way Great Altcar L37 5AA |
| New Hill House Farm Wood Lane Great Altcar Liverpool L37 9BQ |
| 1 The Old Vicarage Lord Sefton Way Great Altcar Liverpool L37 5AA |
| J Balshaw & Son 33 Tyrers Farm Lord Sefton Way Great Altcar Liverpool L37 5AA |
| 3Wood Lane Formby Liverpool L37 9BA |
| Speakmans Farm Broad Lane Great Altcar Liverpool L37 5AL |
| 87Lord Sefton Way Great Altcar Liverpool L37 5AE |
| Suttons Farm 25 Suttons Farm Lord Sefton Way Great Altcar Liverpool L37 5AA |
| 75Lord Sefton Way Great Altcar Liverpool L37 5AB |
| 7Aspinall Crescent Great Altcar Liverpool L37 5AJ |
| 53Lord Sefton Way Great Altcar Liverpool L37 5AB |
| 65Lord Sefton Way Great Altcar Liverpool L37 5AB |
| 76Lord Sefton Way Great Altcar Liverpool L37 5AG |
| 8Aspinall Crescent Great Altcar Liverpool L37 5AJ |
| 91Lord Sefton Way Great Altcar Liverpool L37 5AE |
| St Michaels Vicarage Lord Sefton Way Great Altcar Liverpool L37 5AG |
| The Lodge Causeway Lane Great Altcar Liverpool L37 9BG |
| 122Lord Sefton Way Great Altcar Liverpool L37 5AQ |
| 10Aspinall Crescent Great Altcar Liverpool L37 5AJ |
| Olivers Farm Broad Lane Great Altcar Liverpool L37 5AL |
| 5Aspinall Crescent Great Altcar Liverpool L37 5AJ |
| 72Lord Sefton Way Great Altcar Liverpool L37 5AG |
| Delph Farm Cottage Wood Lane Great Altcar Liverpool L37 9BQ |
| 95Lord Sefton Way Great Altcar Liverpool L37 5AF |
| 2 Southern Heys Cottages Moss Side Formby Liverpool L37 9BE |
| 112Lord Sefton Way Great Altcar Liverpool L37 5AQ |
| Delph Farm Wood Lane Great Altcar Liverpool L37 9BQ |
| 6Wood Lane Formby Liverpool L37 9BB |
| 126Lord Sefton Way Great Altcar Liverpool L37 5AQ |
| 57Lord Sefton Way Great Altcar Liverpool L37 5AB |
| Old Pye Hill Farm Owens Lane Downholland Ormskirk L39 7JB |
| New Pye Hill Farm Owens Lane Downholland Ormskirk L39 7JB |
| Wrights Rose Nurseries Wrights Nursery Lord Sefton Way Great Altcar Liverpool L37 5AG |
| Norris Farm Moss Side Formby Liverpool L37 0AA |
| Cabin Heyes Moss Side Formby Liverpool L37 9BE |
| 1 Southern Heys Cottages Moss Side Formby Liverpool L37 9BE |
| 2 Southern Heys Cottages Moss Side Formby Liverpool L37 9BE |
| Bridge Heyes Moss Side Formby Liverpool L37 9BE |
| 4Engine Lane Great Altcar Liverpool L37 5AD |
Committee
-
28/07/2020
Withdrawn
-
-
-
Jonathan Haine
jonathan.haine@lancashire.gov.uk
01772 534130
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
