Planning Application LCC/2019/0024
Return to Search results
Start a New Search
LCC/2019/0024
LAND TO THE SOUTH OF THE M65 AND WEST OF DUNKENHALGH WAY AND THE A679
CONSTRUCTION OF AN ABOVE GROUND DETENTION TANK, ASSOCIATED LANDSCAPING, TEMPORARY HAUL ROAD, FENCING AND IN - RIVER CHANNEL
Hyndburn
-
ACCRINGTON NORTH
374203
Application Granted
429544
UNITED UTILITIES
UNITED UTILITIES
GROUND FLOOR THIRLMERE HOUSE
LINGLEY MERE BUSINESS PARK
LINGLEY GREEN AVENUE
GREAT SANKEY
WARRINGTON WA5 3LP
GROUND FLOOR THIRLMERE HOUSE
LINGLEY MERE BUSINESS PARK
LINGLEY GREEN AVENUE
GREAT SANKEY
WARRINGTON WA5 3LP
02/05/2019
15/05/2019
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 16/05/2019 | 06/06/2019 |
| Lead Local Flood Authority | 01/10/2019 | 15/10/2019 |
| CANAL AND RIVER TRUST | 06/12/2019 | - |
| CANAL AND RIVER TRUST | 16/05/2019 | 06/06/2019 |
| COAL AUTHORITY | 16/05/2019 | 06/06/2019 |
| COAL AUTHORITY | 06/12/2019 | - |
| COUNTY COUNCILLOR LORAINE COX | 06/12/2019 | - |
| COUNTY COUNCILLOR LORAINE COX | 16/05/2019 | 06/06/2019 |
| Ecology Service | 16/05/2019 | 06/06/2019 |
| ENVIRONMENT AGENCY | 22/07/2019 | 05/08/2019 |
| ENVIRONMENT AGENCY | 16/05/2019 | 06/06/2019 |
| ENVIRONMENT AGENCY | 06/12/2019 | - |
| HYNDBURN BOROUGH COUNCIL | 06/12/2019 | - |
| HYNDBURN BOROUGH COUNCIL | 16/05/2019 | 06/06/2019 |
| LCC Highways Development Control | 16/05/2019 | 06/06/2019 |
| National Highways | 06/12/2019 | - |
| National Highways | 16/05/2019 | 06/06/2019 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 4 |
| 2 | PROW District: 11, Parish: 2, Path: FP 19 |
| 3 | SSSI Impact Risk Zone: Infrastructure;Air Pollution; |
| 4 | SSSI Impact Risk Zone: Infrastructure;Minerals/Oil/Gas;Air Pollution; |
| 5 | Regeneration Priority Area |
| 6 | Priority Neighbourhood Code (LSOA): E01025046 |
| 7 | Green Belt |
| 8 | British Waterways Notified area Minor and Household Scale Dev |
| 9 | British Waterways Notified area EIA and Major Scale Development |
| 10 | Meteorological Safeguarding Type: Consultation required for any developments involving pylons over 10m in height |
| 11 | Meteorological Safeguarding Type: Consultation required for any developments involving wind turbines |
| 12 | Meteorological Safeguarding Height: Consultation required for any building, structure or works exceeding 91.4m in height above ground level |
| 13 | Flood Zone 2 |
| 14 | Flood Zone 3 |
| 15 | Coal Mining Development Risk: DEVELOPMENT_LOW_RISK_AREA |
| 16 | Coal Mining Development Risk: DEVELOPMENT_HIGH_RISK_AREA |
Neighbour List
| Address |
|---|
| Plowtalgh Farm St James Road Church BB5 4JP |
| Whin Isle Farm Blackburn Road Clayton Le Moors Accrington BB5 5JP |
| 32St. James Road Church Accrington BB5 4JP |
Delegated
-
05/12/2019
Granted
-
-
-
Faiyaz Laly
-
01772 538810
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
