Planning Application LCC/2019/0003
Return to Search results
Start a New Search
LCC/2019/0003
LYTHAM MOSS, LYTHAM ST ANNES (M55 TO HEYHOUSES LINK)
APPLICATION FOR REDESIGN AND REALIGNMENT OF THE SOUTHERN END OF THE PROPOSED HEYHOUSE TO M55 LINK ROAD BETWEEN THE JUNCTION WITH THE IMPROVED SECTION OF THE EXISTING NORTH HOUSES LANE AND THE PROPOSED INTERMEDIATE ROUNDABOUT ON THE LINK ROAD.
Fylde
-
ST ANNES SOUTH
334553
Application Granted
429959
LANCASHIRE COUNTY COUNCIL
THE ENVIRONMENT PARTNERSHIP
COUNTY HALL
PRESTON
GENESIS CENTRE
GARRETT FIELD
WARRINGTON
WA3 7BH
21/01/2019
21/01/2019
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 22/01/2019 | 12/02/2019 |
| Lead Local Flood Authority | 18/03/2019 | 01/04/2019 |
| County Archaeology Service | 22/01/2019 | 12/02/2019 |
| COUNTY COUNCILLOR EDWARD NASH | 22/01/2019 | 12/02/2019 |
| COUNTY COUNCILLOR EDWARD NASH | 22/05/2019 | - |
| COUNTY COUNCILLOR PAUL HAYHURST | 22/05/2019 | - |
| COUNTY COUNCILLOR PAUL HAYHURST | 22/01/2019 | 12/02/2019 |
| County Landscape Service | 22/01/2019 | 12/02/2019 |
| Ecology Service | 22/01/2019 | 12/02/2019 |
| ENVIRONMENT AGENCY | 22/01/2019 | 12/02/2019 |
| ENVIRONMENT AGENCY | 22/05/2019 | - |
| ENVIRONMENT AGENCY | 18/03/2019 | 01/04/2019 |
| FYLDE BOROUGH COUNCIL | 22/05/2019 | - |
| FYLDE BOROUGH COUNCIL | 22/01/2019 | 12/02/2019 |
| LCC Highways Development Control | 22/01/2019 | 12/02/2019 |
| Ministry of Defense Lands -Safeguardings | 22/01/2019 | 12/02/2019 |
| Ministry of Defense Lands -Safeguardings | 22/05/2019 | - |
| NATIONAL AIR TRAFFIC SERVICES LTD | 22/05/2019 | - |
| NATIONAL AIR TRAFFIC SERVICES LTD | 22/01/2019 | 12/02/2019 |
| National Highways | 22/05/2019 | - |
| National Highways | 22/01/2019 | 12/02/2019 |
| NATURAL ENGLAND | 22/05/2019 | - |
| NATURAL ENGLAND | 22/01/2019 | 12/02/2019 |
| PUBLIC RIGHTS OF WAY | 22/01/2019 | 12/02/2019 |
| ST ANNES ON THE SEA PARISH COUNCIL | 22/01/2019 | 12/02/2019 |
| ST ANNES ON THE SEA PARISH COUNCIL | 22/05/2019 | - |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 3 |
| 2 | Agricultural Land: GRADE 2 |
| 3 | PROW District: 5, Parish: 2, Path: BW 14 |
| 5 | SSSI Impact Risk Zone: Combustion;All;Infrastructure;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Rural Non-Residential;Air Pollution;Discharge;Wind/Solar; |
| 6 | SSSI Impact Risk Zone: Combustion;All;Infrastructure;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Rural Non-Residential;Air Pollution;Discharge;Wind/Solar; |
| 7 | Green Belt |
| 8 | Biological Heritage Site Name: Lytham Moss, Ref: 33SEW1 |
| 9 | Flood Zone 2 |
| 10 | Flood Zone 2 |
| 11 | Flood Zone 2 |
| 12 | Flood Zone 2 |
| 13 | Flood Zone 3 |
| 14 | Warton Aerodrome (MOD): Consultation required for any building, structure or object exceeding 91.4m in height above ground level |
| 15 | Warton Aerodrome (MOD): Consultation required for all applications involving a refuse tip, a resevoir, a sewage disposal works, a nature reserve or a bird sanctuary |
| 16 | Warton Aerodrome (MOD): Consultation required for developments that involve flying activities including gliding, micro-light aircraft and hang-gliding sites |
Neighbour List
| Address |
|---|
| The Annexe 46Silverdale Road Lytham St Annes FY8 3RE |
| Unit 4 Stores Queensway Park Farm Queensway Lytham St Annes FY8 3FQ |
| 1-6 Queensway Park Farm Queensway Lytham St Annes FY8 3FQ |
| Unit 6 Stores Queensway Park Farm Queensway Lytham St Annes FY8 3FQ |
| Unit 5 Stores Queensway Park Farm Queensway Lytham St Annes FY8 3FQ |
| Whiteside Buildings Queensway Lytham St Annes FY8 3FQ |
| Unit 2 Stores Queensway Park Farm Queensway Lytham St Annes FY8 3FQ |
| 40Silverdale Road Lytham St. Annes FY8 3RE |
| Easterleigh Animal Sanctuary Queensway Park Farm Queensway Lytham St. Annes FY8 3FQ |
| 2South Moss Road Lytham St. Annes FY8 4NR |
| 50Silverdale Road Lytham St. Annes FY8 3RE |
| Unit 6A Queensway Park Farm Queensway Lytham St Annes FY8 3FQ |
| Unit 3 Queensway Park Farm Queensway Lytham St Annes FY8 3FQ |
| 1-3 And 6 Queensway Park Farm Queensway Lytham St Annes FY8 3FQ |
| 6A The Barn Queensway Lytham St Annes FY8 3FQ |
| 42Silverdale Road Lytham St. Annes FY8 3RE |
| 7Hampton Court Lytham St. Annes FY8 3UD |
| 46Silverdale Road Lytham St. Annes FY8 3RE |
| 44Silverdale Road Lytham St. Annes FY8 3RE |
| 34Silverdale Road Lytham St. Annes FY8 3RE |
| 36Silverdale Road Lytham St. Annes FY8 3RE |
| 3Hampton Court Lytham St. Annes FY8 3UD |
| 21North Houses Lane Lytham St. Annes FY8 4NT |
| 38Silverdale Road Lytham St. Annes FY8 3RE |
| 9Hampton Court Lytham St. Annes FY8 3UD |
| 5Hampton Court Lytham St. Annes FY8 3UD |
| 52Silverdale Road Lytham St. Annes FY8 3RE |
| 48Silverdale Road Lytham St. Annes FY8 3RE |
Committee
08/05/2019
22/05/2019
Granted
-
-
-
Jonathan Haine
jonathan.haine@lancashire.gov.uk
01772 534130
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
