Planning Application LCC/2017/0074
Return to Search results
Start a New Search
LCC/2017/0074
CLIFTON MARSH WASTE WATER TREATMENT WORKS, PRESTON NEW ROAD, FRECKLETON
THE ERECTION OF PHOTOVOLTAIC PANELS AND ASSOCIATED WORKS INCLUDING SWITCHGEAR HOUSING, SECURITY FENCING AND INTEGRAL CONNECTION TO THE EXISTING WASTE WATER TREATMENT WORK SUBSTATION
Fylde
FRECKLETON
FYLDE SOUTH
345638
Application Granted
428696
UNITED UTILITIES
SAVILLS
HAWESWATER HOUSE
LINGLEY MERE BUSINESS PARK
LINGLEY GREEN AVENUE
WARRINGTON
WA5 3LP
WESSEX HOUSE
PRIORS WALK
EAST BOROUGH
WIMBORNE
BH21 1PB
04/08/2017
14/09/2017
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Lead Local Flood Authority | 20/09/2017 | 11/10/2017 |
| Lead Local Flood Authority | 03/10/2017 | 17/10/2017 |
| Lead Local Flood Authority | 05/01/2018 | 19/01/2018 |
| BAE SYSTEMS | 05/01/2018 | - |
| BAE SYSTEMS | 12/03/2018 | - |
| BAE SYSTEMS | 03/10/2017 | - |
| BAE SYSTEMS | 21/09/2017 | 12/10/2017 |
| CANAL AND RIVER TRUST | 20/09/2017 | 11/10/2017 |
| CANAL AND RIVER TRUST | 12/03/2018 | - |
| CANAL AND RIVER TRUST | 03/10/2017 | 17/10/2017 |
| CANAL AND RIVER TRUST | 05/01/2018 | 19/01/2018 |
| County Archaeology Service | 05/01/2018 | 19/01/2018 |
| County Archaeology Service | 20/09/2017 | 11/10/2017 |
| County Archaeology Service | 03/10/2017 | 17/10/2017 |
| COUNTY COUNCILLOR ELIZABETH OADES | 03/10/2017 | 17/10/2017 |
| COUNTY COUNCILLOR ELIZABETH OADES | 20/09/2017 | 11/10/2017 |
| COUNTY COUNCILLOR ELIZABETH OADES | 05/01/2018 | 19/01/2018 |
| COUNTY COUNCILLOR ELIZABETH OADES | 12/03/2018 | - |
| COUNTY COUNCILLOR PAUL RIGBY | 05/01/2018 | 19/01/2018 |
| COUNTY COUNCILLOR PAUL RIGBY | 03/10/2017 | 17/10/2017 |
| COUNTY COUNCILLOR PAUL RIGBY | 12/03/2018 | - |
| COUNTY COUNCILLOR PAUL RIGBY | 20/09/2017 | 11/10/2017 |
| County Landscape Service | 20/09/2017 | 11/10/2017 |
| County Landscape Service | 03/10/2017 | 17/10/2017 |
| County Landscape Service | 05/01/2018 | 19/01/2018 |
| Ecology Service | 05/01/2018 | 19/01/2018 |
| Ecology Service | 01/02/2018 | 15/02/2018 |
| Ecology Service | 08/02/2018 | 22/02/2018 |
| Ecology Service | 03/10/2017 | 17/10/2017 |
| Ecology Service | 20/09/2017 | 11/10/2017 |
| ENVIRONMENT AGENCY | 20/09/2017 | 11/10/2017 |
| ENVIRONMENT AGENCY | 12/03/2018 | - |
| ENVIRONMENT AGENCY | 03/10/2017 | 17/10/2017 |
| ENVIRONMENT AGENCY | 05/01/2018 | 19/01/2018 |
| FRECKLETON PARISH COUNCIL | 05/01/2018 | 19/01/2018 |
| FRECKLETON PARISH COUNCIL | 20/09/2017 | 11/10/2017 |
| FRECKLETON PARISH COUNCIL | 03/10/2017 | 17/10/2017 |
| FRECKLETON PARISH COUNCIL | 12/03/2018 | - |
| FYLDE BOROUGH COUNCIL | 12/03/2018 | - |
| FYLDE BOROUGH COUNCIL | 03/10/2017 | 17/10/2017 |
| FYLDE BOROUGH COUNCIL | 20/09/2017 | 11/10/2017 |
| FYLDE BOROUGH COUNCIL | 05/01/2018 | 19/01/2018 |
| HEALTH & SAFETY EXECUTIVE | 05/01/2018 | 19/01/2018 |
| HEALTH & SAFETY EXECUTIVE | 20/09/2017 | 11/10/2017 |
| HEALTH & SAFETY EXECUTIVE | 12/03/2018 | - |
| LCC Highways Development Control | 20/09/2017 | 11/10/2017 |
| LCC Highways Development Control | 03/10/2017 | 17/10/2017 |
| LCC Highways Development Control | 05/01/2018 | 19/01/2018 |
| Ministry of Defense Lands -Safeguardings | 05/01/2018 | 26/01/2018 |
| Ministry of Defense Lands -Safeguardings | 03/10/2017 | 24/10/2017 |
| Ministry of Defense Lands -Safeguardings | 20/09/2017 | 11/10/2017 |
| Ministry of Defense Lands -Safeguardings | 12/03/2018 | - |
| NATIONAL AIR TRAFFIC SERVICES LTD | 20/09/2017 | 11/10/2017 |
| NATIONAL AIR TRAFFIC SERVICES LTD | 03/10/2017 | 17/10/2017 |
| NATIONAL AIR TRAFFIC SERVICES LTD | 12/03/2018 | - |
| NATIONAL AIR TRAFFIC SERVICES LTD | 05/01/2018 | 19/01/2018 |
| NATIONAL PLANNING CASEWORK UNIT | 05/01/2018 | 19/01/2018 |
| NATIONAL PLANNING CASEWORK UNIT | 20/09/2017 | 11/10/2017 |
| NATURAL ENGLAND | 20/09/2017 | 11/10/2017 |
| NATURAL ENGLAND | 03/10/2017 | 17/10/2017 |
| NATURAL ENGLAND | 12/03/2018 | - |
| NATURAL ENGLAND | 08/02/2018 | 22/02/2018 |
| NATURAL ENGLAND | 05/01/2018 | 19/01/2018 |
| NEWTON-WITH-CLIFTON | 05/01/2018 | 19/01/2018 |
| NEWTON-WITH-CLIFTON | 20/09/2017 | 11/10/2017 |
| NEWTON-WITH-CLIFTON | 03/10/2017 | 17/10/2017 |
| NEWTON-WITH-CLIFTON | 12/03/2018 | - |
| RSPB | 21/09/2017 | 12/10/2017 |
| RSPB | 03/10/2017 | 17/10/2017 |
| RSPB | 05/01/2018 | 19/01/2018 |
| RSPB | 08/02/2018 | 22/02/2018 |
| RSPB | 12/03/2018 | - |
| SHELL UK Ltd | 12/03/2018 | - |
| SHELL UK Ltd | 05/01/2018 | 19/01/2018 |
| SHELL UK Ltd | 03/10/2017 | 17/10/2017 |
| SHELL UK Ltd | 20/09/2017 | 11/10/2017 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 3 |
| 2 | Agricultural Land: GRADE 4 |
| 3 | Agricultural Land: GRADE 2 |
| 4 | PROW District: 5, Parish: 9, Path: FP 7 |
| 5 | Oil Pipeline |
| 6 | SSSI Impact Risk Zone: All; |
| 7 | SSSI Impact Risk Zone: Combustion;All;Compost;Infrastructure;Water Supply;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Rural Non-Residential;Air Pollution;Discharge;Wind/Solar; |
| 8 | SSSI Impact Risk Zone: Combustion;All;Compost;Infrastructure;Water Supply;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Rural Non-Residential;Air Pollution;Discharge;Wind/Solar; |
| 9 | SSSI Impact Risk Zone: All; |
| 10 | SSSI Impact Risk Zone: Combustion;All;Compost;Infrastructure;Water Supply;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Rural Non-Residential;Air Pollution;Discharge;Wind/Solar; |
| 11 | SSSI Impact Risk Zone: Combustion;All;Compost;Infrastructure;Water Supply;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Rural Non-Residential;Air Pollution;Discharge;Wind/Solar; |
| 12 | SSSI Name: Newton Marsh |
| 13 | Flood Zone 2 |
| 14 | Flood Zone 3 |
| 15 | Warton Aerodrome (MOD): Consultation required for any building, structure or object exceeding 45.7m in height above ground level |
| 16 | Warton Aerodrome (MOD): Consultation required for all applications involving a refuse tip, a resevoir, a sewage disposal works, a nature reserve or a bird sanctuary |
| 17 | Warton Aerodrome (MOD): Consultation required for developments that involve flying activities including gliding, micro-light aircraft and hang-gliding sites |
Neighbour List
| Address |
|---|
| Marsh Garage Preston New Road Newton With Clifton PR4 0XE |
| 2 Clifton Marsh Farm Lytham Road Clifton Preston PR4 0XE |
| East Barn Clifton Fields Clifton Marsh Farm Preston New Road Newton With Clifton PR4 0XE |
| Unit 2B Clifton Business Park Preston New Road Newton With Clifton PR4 0XQ |
| 5 Clifton Fields Clifton Marsh Farm Preston New Road Newton With Clifton PR4 0XE |
| Unit 3C Clifton Business Park Preston New Road Newton With Clifton PR4 0XQ |
| Unit 9 Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| The Big Shippon Lytham Road Clifton Preston PR4 0XG |
| Sita Uk Clifton Marsh Landfill Lytham Road Clifton Preston PR4 0XE |
| Premier Hose Technologies Ltd Unit 4 Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| 2 And 3 Clifton Fields Clifton Marsh Farm Preston New Road Newton With Clifton PR4 0XE |
| Unit 5A Clifton Business Park Preston New Road Newton With Clifton PR4 0XG |
| United Utilities Water Treatment Works Lytham Road Clifton Preston PR4 0XE |
| Pro Tec Performance Unit 6 Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Action Drainage Unit 3A Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Ribble View Preston New Road Freckleton Preston PR4 1TU |
| 1 Clifton Fields Clifton Marsh Farm Preston New Road Newton With Clifton PR4 0XE |
| Unit 11B Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Boeing Operations International The Old Dairy Lytham Road Clifton Preston PR4 0XG |
| Unit 3B Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Unit 1 Clifton Business Park Preston New Road Newton With Clifton PR4 0XG |
| The Meadows Preston New Road Freckleton Preston PR4 1TU |
| Unit 10 Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Signature Automotive Unit 11A Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Intrack Sound Sound & Light Unit 5B Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Units 7 And 8 Clifton Business Park Preston New Road Newton With Clifton PR4 0XQ |
| Unit 5 Clifton Business Park Preston New Road Newton With Clifton PR4 0XG |
| James Tomlinson & Son Clifton Marsh Farm Lytham Road Clifton Preston PR4 0XE |
| 4 Clifton Fields Clifton Marsh Farm Preston New Road Newton With Clifton PR4 0XE |
| Myrtle Cottage Lytham Road Clifton Preston PR4 0XG |
| 1 Clifton Marsh Farm Preston New Road Newton With Clifton PR4 0XE |
| Peter Hammond Ltd Unit 2A Clifton Business Park Lytham Road Clifton Preston PR4 0XG |
| Clifton Business Park Preston New Road Newton With Clifton PR4 0XQ |
| Beechfield Lytham Road Clifton Preston PR4 0XE |
| Unit 3D Clifton Business Park Preston New Road Newton With Clifton PR4 0XQ |
| Gb3 Ltd The Root House Lytham Road Clifton Preston PR4 0XG |
| 6 Clifton Fields Clifton Marsh Farm Preston New Road Newton With Clifton PR4 0XE |
| Ockham Preston New Road Freckleton Preston PR4 1HN |
| Sodexho Unit 5C Clifton Business Park Preston New Road Clifton Preston PR4 0XQ |
| Holmfield Lytham Road Clifton Preston PR4 0XE |
| Fylde L R Services The Bungalow Marsh Garage Lytham Road Clifton Preston PR4 0XE |
Committee
07/03/2018
07/03/2018
Granted
-
-
-
Rob Jones
-
01772 534128
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
