Planning Application LCC/2017/0064
Return to Search results
Start a New Search
LCC/2017/0064
BECCONSALL EXPLORATION SITE, OFF BONNY BARN ROAD, HUNDRED END, BANKS
VARIATION OF CONDITION 1 OF PERMISSION LCC/2017/0016 TO ALLOW WORKS TO PLUG AND ABANDON THE BOREHOLE AND TO RESTORE THE SITE IN ACCORDANCE WITH CONDITION 17 OF PERMISSION LCC/2017/0016 TO BE UNDERTAKEN BETWEEN 01 APRIL 2018 AND 31 OCTOBER 2018.
West Lancashire
NORTH MEOLS
WEST LANCASHIRE NORTH
340600
Application Refused
422950
CUADRILLA RESOURCES LTD
CUADRILLA RESOURCES LTD
CUADRILLA HOUSE
Unit 6 Sceptre Court
Bamber Bridge
Preston
PR5 6AW
CUADRILLA HOUSE
Unit 6 Sceptre Court
Bamber Bridge
Preston
PR5 6AW
21/07/2017
03/08/2017
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| COUNTY COUNCILLOR MALCOLM BARRON | 09/08/2017 | 30/08/2017 |
| COUNTY COUNCILLOR MALCOLM BARRON | 26/10/2017 | - |
| DEPARTMENT OF ENERGY & CLIMATE CHANGE | 26/10/2017 | - |
| DEPARTMENT OF ENERGY & CLIMATE CHANGE | 09/08/2017 | 30/08/2017 |
| Ecology Service | 09/08/2017 | 30/08/2017 |
| ENVIRONMENT AGENCY | 09/08/2017 | 30/08/2017 |
| ENVIRONMENT AGENCY | 26/10/2017 | - |
| HEALTH & SAFETY EXECUTIVE | 26/10/2017 | - |
| HEALTH & SAFETY EXECUTIVE | 09/08/2017 | 30/08/2017 |
| HESKETH-WITH-BECCONSALL | 09/08/2017 | 30/08/2017 |
| HESKETH-WITH-BECCONSALL | 26/10/2017 | - |
| LCC Highways Development Control | 09/08/2017 | 30/08/2017 |
| NORTH MEOLS | 26/10/2017 | - |
| NORTH MEOLS | 09/08/2017 | 30/08/2017 |
| SEFTON COUNCIL | 09/08/2017 | 30/08/2017 |
| SEFTON COUNCIL | 26/10/2017 | - |
| WEST LANCASHIRE BOROUGH COUNCIL | 09/08/2017 | 30/08/2017 |
| WEST LANCASHIRE BOROUGH COUNCIL | 26/10/2017 | - |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 1 |
| 2 | SSSI Impact Risk Zone: Combustion;All;Compost;Infrastructure;Waste;Residential;Minerals/Oil/Gas;Rual Residential;Rural Non-Residential;Air Pollution;Discharge;Wind/Solar; |
| 3 | Green Belt |
| 4 | Biological Heritage Site Name: Marsh Farm Fields, Ref: 42SWW1 |
| 5 | Flood Zone 2 |
| 6 | Flood Zone 3 |
| 7 | Warton Aerodrome (MOD): Consultation required for any building, structure or object exceeding 45.7m in height above ground level |
| 8 | Warton Aerodrome (MOD): Consultation required for any building, structure or object exceeding 91.4m in height above ground level |
| 9 | Warton Aerodrome (MOD): Consultation required for all applications involving a refuse tip, a resevoir, a sewage disposal works, a nature reserve or a bird sanctuary |
| 10 | Warton Aerodrome (MOD): Consultation required for developments that involve flying activities including gliding, micro-light aircraft and hang-gliding sites |
Neighbour List
| Address |
|---|
| Ribble Hall Farm Shore Road Hesketh Bank Preston PR4 6XP |
| Landsdowne Shore Road Hesketh Bank Preston PR4 6XP |
| Montrose Shore Road Hesketh Bank Preston PR4 6XP |
| Caravan Rear Of Bank View Shore Road Hesketh Bank PR4 6XP |
| Old Hollow Cottage Old Hollow Farm Old Hollow Lane Banks PR9 8DU |
| Marshlands Marsh Road Banks Southport PR9 8DX |
| Dandys Barn Marsh Road Banks Southport PR9 8DZ |
| Marsh View Shore Road Hesketh Bank Preston PR4 6XP |
| Marcliff Marsh Road Banks Southport PR9 8DZ |
| Marsh Nurseries Marsh Nurseries Marsh Road Banks Southport PR9 8DY |
| Old Hollow Farm Old Hollow Lane Banks Southport PR9 8DU |
| Ryton Grange Marsh Road Banks Southport PR9 8DX |
| Bonny Barn Farm Marsh Road Banks Southport PR9 8DY |
| Carradel Shore Road Hesketh Bank Preston PR4 6XP |
| Kenville Shore Road Hesketh Bank Preston PR4 6XP |
| Oldwoods Interiors Oldwoods Interiors Marsh Road Banks PR9 8DY |
| Hundred End Farm Hundred End Lane Hundred End Preston PR4 6XL |
| Dandys Farm Marsh Road Banks Southport PR9 8DZ |
| Marsh View Stables Rydings Lane Banks Southport |
| Wilmar Marsh Road Banks Southport PR9 8DY |
| Tower View Marsh Road Banks Southport PR9 8DY |
| Barnaby Croft Marsh Road Banks Southport PR9 8DZ |
| Meadowbank Shore Road Hesketh Bank Preston PR4 6XP |
| Helmdale Shore Road Hesketh Bank Preston PR4 6XP |
| Bank View Shore Road Hesketh Bank Preston PR4 6XP |
| Hundred End Farm Marsh Road Banks Southport PR9 8DZ |
| North View Rydings Lane Banks Southport PR9 8EB |
| Shoreside Farm Shore Road Hesketh Bank Preston PR4 6XP |
| Grey Goose Farm Old Hollow Lane Banks Southport PR9 8DU |
| Arawa Marsh Road Banks Southport PR9 8DX |
| Fairholme Marsh Road Banks Southport PR9 8DX |
| Shore House Marsh Road Banks Southport PR9 8DX |
| Balls Farm Marsh Road Banks Southport PR9 8DY |
| North Meols Marsh Road Banks Southport PR9 8DX |
| Devondale Marsh Road Banks Southport PR9 8DY |
Committee
25/10/2017
25/10/2017
Refused
-
-
-
Jonathan Haine
jonathan.haine@lancashire.gov.uk
01772 534130
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
| Document Type | Date | |
|---|---|---|
| Application Form | ||
| REFUSED APPLICATION FORM | 04/08/2017 | |
| Plans | ||
| REFUSED LOCATION PLAN | 04/08/2017 | |
| Supporting Information | ||
| REFUSED SUPPORTING INFORMATION | 04/08/2017 | |
| Report and Decision Notice | ||
| 06/10/2017 UNILATERAL UNDERTAKING | 11/10/2017 | |
| COMMITTEE REPORT | 25/10/2017 | |
| COMMITTEE PLAN | 25/10/2017 | |
| DECISION NOTICE | 26/10/2017 | |
| Planning Documents | ||
| ACKNOWLEDGEMENT TO AGENT | 04/08/2017 | |
