Planning Application LCC/2015/0067
Return to Search results
Start a New Search
LCC/2015/0067
JUBILEE WOOD, RAINFORD ROAD, BICKERSTAFFE
CHANGE OF USE OF LAND TO STORAGE AND BLENDING OF SOILS, SAND/MINERALS AND GREEN AND ORGANIC COMPOST TOGETHER WITH ERECTION OF A BUILDING, CAR PARK TO PROVIDE 10 SPACES AND IMPROVEMENT TO VEHICULAR ACCESS
West Lancashire
BICKERSTAFFE
WEST LANCASHIRE SOUTH
345235
Application Refused
404580
R DRAPER LTD
CUNNINGHAM PLANNING
12 BARROW NOOK LANE
BICKERSTAFFE
10A Station Approach
Ormskirk
L39 2YN
30/06/2015
30/06/2015
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| BICKERSTAFFE PARISH COUNCIL | 13/07/2015 | 03/08/2015 |
| BICKERSTAFFE PARISH COUNCIL | 14/09/2015 | 28/09/2015 |
| BICKERSTAFFE PARISH COUNCIL | 25/01/2016 | - |
| COAL AUTHORITY | 14/09/2015 | 28/09/2015 |
| COAL AUTHORITY | 13/07/2015 | 03/08/2015 |
| COUNTY COUNCILLOR DAVID O'TOOLE | 13/07/2015 | 03/08/2015 |
| Ecology Service | 13/07/2015 | 03/08/2015 |
| Ecology Service | 14/09/2015 | 28/09/2015 |
| ENVIRONMENT AGENCY | 14/09/2015 | 28/09/2015 |
| ENVIRONMENT AGENCY | 13/07/2015 | 03/08/2015 |
| ENVIRONMENT AGENCY | 25/01/2016 | - |
| LCC Highways Development Control | 14/09/2015 | 28/09/2015 |
| LCC Highways Development Control | 13/07/2015 | 03/08/2015 |
| NATIONAL GRID GAS AND ELECTRICITY | 13/07/2015 | 03/08/2015 |
| NATIONAL GRID GAS AND ELECTRICITY | 14/09/2015 | 28/09/2015 |
| WEST LANCASHIRE BOROUGH COUNCIL | 25/01/2016 | - |
| WEST LANCASHIRE BOROUGH COUNCIL | 14/09/2015 | 28/09/2015 |
| WEST LANCASHIRE BOROUGH COUNCIL | 13/07/2015 | 03/08/2015 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | Agricultural Land: GRADE 1 |
| 2 | National Grid Tower: ZU078 |
| 3 | NG Overhead Line: ZU |
| 4 | SSSI Impact Risk Zone: Infrastructure;Wind/Solar;Quarry;Rural Non-Residential;Rural Residential;Air Pollution;Combustion;Waste; |
| 5 | Regeneration Priority Area |
| 6 | Green Belt |
| 7 | Coal Mining Development Risk: DEVELOPMENT_HIGH_RISK_AREA |
| 8 | Coal Mining Development Risk: DEVELOPMENT_LOW_RISK_AREA |
Neighbour List
| Address |
|---|
| Wash Farm Rainford Road Bickerstaffe Ormskirk L39 0HF |
| 1 Wash Farm Cottages Rainford Road Bickerstaffe Ormskirk L39 0HF |
| Petrocom Wash Farm Rainford Road Bickerstaffe Ormskirk L39 0HF |
| R T Services Wash Farm Rainford Road Bickerstaffe Ormskirk L39 0HF |
| Quattros Italian Restaurant 54Rainford Road Bickerstaffe Ormskirk L39 0HF |
| Burrows Wash Cottage Rainford Road Bickerstaffe Ormskirk L39 0HF |
| Ayt Engineering Unit 9 Skyebarn 3 Wash Farm Rainford Road Bickerstaffe Ormskirk L39 0HF |
| Unit 2 Wash Farm Barn Rainford Road Bickerstaffe L39 0HF |
| 2 Wash Farm Cottages Rainford Road Bickerstaffe Ormskirk L39 0HF |
| White House Rainford Road Bickerstaffe Ormskirk L39 0HF |
| Unit 1 Wash Farm Barn Rainford Road Bickerstaffe L39 0HF |
| The Flat 54 Quattros Italian Restaurant Rainford Road Bickerstaffe L39 0HP |
| Danecraft The Old Hatchery Wash Farm Rainford Road Bickerstaffe L39 0HF |
| Rainford Timber Harris Barn Wash Farm Rainford Road Bickerstaffe Ormskirk L39 0HF |
Committee
20/01/2016
20/01/2016
Refused
-
-
-
Rob Jones
-
01772 534128
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
