Planning Application 14/10/0325
Return to Search results
Start a New Search
14/10/0325
TONG FARM TONG LANE BACUP
EXTENSION OF EXISTING QUARRY WORKING AND THE IMPORTATION OF SOIL/SUBSOIL FOR THE PURPOSES OF RESTORATION
Rossendale
-
WHITWORTH
388125
Application Granted
422593
JIM LAYCOCK
HARTLEY PLANNING AND DESIGN ASSOCIATES
TONG FARM
TONG LANE
BACUP
OL13 9XA
Swallow Barn
Lower Chapel Hill
Hurst Lane
Rawtenstall
BB4 8TB
01/06/2010
01/06/2010
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| COUNTY ANALYST | 17/06/2010 | 08/07/2010 |
| COUNTY COUNCILLOR PETER STEEN | 24/10/2011 | 14/11/2011 |
| COUNTY COUNCILLOR PETER STEEN | 17/06/2010 | 08/07/2010 |
| County Landscape Service | 17/06/2010 | 08/07/2010 |
| Ecology Service | 17/06/2010 | 08/07/2010 |
| ENVIRONMENT AGENCY | 17/06/2010 | 08/07/2010 |
| ENVIRONMENT AGENCY | 24/10/2011 | 14/11/2011 |
| H. M. Mines and Quarries Inspectorates | 17/06/2010 | 08/07/2010 |
| H. M. Mines and Quarries Inspectorates | 24/10/2011 | 14/11/2011 |
| Lancashire Badger Group | 24/10/2011 | 14/11/2011 |
| Lancashire Badger Group | 17/06/2010 | 08/07/2010 |
| LCC Highways Development Control | 17/06/2010 | 08/07/2010 |
| National Grid Company P. L. C. | 17/06/2010 | 08/07/2010 |
| National Grid Company P. L. C. | 24/10/2011 | 14/11/2011 |
| NATIONAL GRID GAS AND ELECTRICITY | 24/10/2011 | 14/11/2011 |
| NATIONAL GRID GAS AND ELECTRICITY | 17/06/2010 | 08/07/2010 |
| NATURAL ENGLAND | 17/06/2010 | 08/07/2010 |
| NATURAL ENGLAND | 24/10/2011 | 14/11/2011 |
| PUBLIC RIGHTS OF WAY | 17/06/2010 | 08/07/2010 |
| RAMBLERS ASSOCIATION | 17/06/2010 | 08/07/2010 |
| RAMBLERS ASSOCIATION | 24/10/2011 | 14/11/2011 |
| ROSSENDALE BOROUGH COUNCIL | 24/10/2011 | 14/11/2011 |
| ROSSENDALE BOROUGH COUNCIL | 17/06/2010 | 08/07/2010 |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | AGRICULTURAL LAND CLASSIFICATION 3 |
| 2 | AGRICULTURAL LAND CLASSIFICATION 9 |
| 3 | TONG FARM MINERAL CONSULTATION ZONE |
| 4 | TONG FARM QUARRY SITE |
| 5 | REGENERATION AREA |
| 6 | FOOTPATH 463 |
| 7 | FOOTPATH 465 |
| 8 | FOOTPATH 464 |
Neighbour List
| Address |
|---|
| Slack Gate Farm, Tong Farm BACUP OL139JQ |
| 1 DAISY ISLE COTTAGES, TONG LANE BACUP OL139XA |
| DAISY HALL, TONG LANE BACUP OL139XA |
| TONG FARM COTTAGE, TONG LANE BACUP OL139XA |
| BENT HOUSE FARM, TONG LANE BACUP OL139XA |
| SUNNYSIDE LODGE, TONG LANE BACUP OL139XA |
| CAUSEWAY HOUSE FARM, TONG LANE BACUP OL139XB |
| HIGHER HOGSHEAD FARM, ROCHDALE ROAD BACUP OL139XF |
| MOORVIEW FARM, ROCHDALE ROAD BACUP OL139XF |
| HIGHER HOGSHEAD BARN, ROCHDALE ROAD BACUP OL139XF |
| HEY HEAD FARM, ROCHDALE ROAD BACUP OL139XF |
| DRY CORNER FARM, ROCHDALE ROAD BACUP OL139XF |
Committee
06/10/2010
24/10/2011
Granted
-
-
-
Catherine Lewis
-
30490
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
