Planning Application 13/11/0163

Return to Search results Start a New Search

The consultation period for this application has now closed


13/11/0163
LAND OFF EVERY STREET WHITEFIELD NELSON
DEMOLITION OF RESIDENTIAL PROPERTIES AND COMMERCIAL BUILDINGS AND CONSTRUCTION OF A NEW PRIMARY SCHOOL INCLUDING LANDSCAPING VEHICULAR AND PEDESTRIAN ACCESS CAR PARKING CYCLE STORAGE EXTERNAL LIGHTING PROVISION GROUND REPROFILING OUTDOOR STRUCTURES INCLUDING PLAY EQUIPMENT SPRINKLER TANK BIN STORE...
Pendle
NELSON
PENDLE CENTRAL
385614
Application Granted
437834
CHILDREN AND YOUNG PEOPLE DIRECTORATE
Agent
PROPERTY GROUP
County Hall Preston
Lancashire Property Group PO Box 26 County Hall Preston PR1 8RE
28/03/2011
28/03/2011

Consultee list

Consultee Name Date Letter Sent Consultation Expiry Date
CANAL AND RIVER TRUST 30/03/2011 20/04/2011
CANAL AND RIVER TRUST 11/07/2011 01/08/2011
CANAL AND RIVER TRUST 16/02/2012 08/03/2012
COUNTY COUNCILLOR GEORGE ASKEW 25/04/2012 16/05/2012
COUNTY COUNCILLOR GEORGE ASKEW 16/02/2012 08/03/2012
COUNTY COUNCILLOR GEORGE ASKEW 11/07/2011 01/08/2011
COUNTY COUNCILLOR GEORGE ASKEW 30/03/2011 20/04/2011
ENVIRONMENT AGENCY 30/03/2011 20/04/2011
ENVIRONMENT AGENCY 11/07/2011 01/08/2011
ENVIRONMENT AGENCY 16/02/2012 08/03/2012
ENVIRONMENT AGENCY 25/04/2012 16/05/2012
HISTORIC ENGLAND WAS ENGLISH HERITAGE 25/04/2012 16/05/2012
HISTORIC ENGLAND WAS ENGLISH HERITAGE 11/07/2011 01/08/2011
HISTORIC ENGLAND WAS ENGLISH HERITAGE 16/02/2012 08/03/2012
HISTORIC ENGLAND WAS ENGLISH HERITAGE 30/03/2011 20/04/2011
Joanne Smith - Conservation areas 30/03/2011 20/04/2011
Joanne Smith - Conservation areas 16/02/2012 08/03/2012
LCC Highways Development Control 16/02/2012 08/03/2012
LCC Highways Development Control 30/03/2011 20/04/2011
NATIONAL PLANNING CASEWORK UNIT 16/02/2012 08/03/2012
NELSON TOWN COUNCIL 25/04/2012 16/05/2012
NELSON TOWN COUNCIL 16/02/2012 08/03/2012
NELSON TOWN COUNCIL 11/07/2011 01/08/2011
NELSON TOWN COUNCIL 30/03/2011 20/04/2011
PENDLE BOROUGH COUNCIL 30/03/2011 20/04/2011
PENDLE BOROUGH COUNCIL 11/07/2011 01/08/2011
PENDLE BOROUGH COUNCIL 16/02/2012 08/03/2012
PENDLE BOROUGH COUNCIL 25/04/2012 16/05/2012
PROPERTY GROUP 25/04/2012 16/05/2012
PROPERTY GROUP 11/07/2011 01/08/2011
PROPERTY GROUP 30/03/2011 20/04/2011
SPORT ENGLAND 30/03/2011 20/04/2011
SPORT ENGLAND 11/07/2011 01/08/2011
SPORT ENGLAND 16/02/2012 08/03/2012
SPORT ENGLAND 25/04/2012 16/05/2012
UNITED UTILITIES 16/02/2012 08/03/2012
UNITED UTILITIES 25/04/2012 16/05/2012
UNITED UTILITIES 11/07/2011 01/08/2011
UNITED UTILITIES 30/03/2011 20/04/2011

Constraints list

Constraint Number Description
1 AGRICULTURAL LAND CLASSIFICATION
2 REGENERATION AREA
3 WHITEFIELD CONSERVATION AREA

Neighbour List

Address
59, VICTORIA STREET NELSON BB9 7HL
61, VICTORIA STREET NELSON BB9 7HL
63, VICTORIA STREET NELSON BB9 7HL
65-67, VICTORIA STREET NELSON BB9 7HL
69, VICTORIA STREET NELSON BB9 7HL
71, VICTORIA STREET NELSON BB9 7HL
73, VICTORIA STREET NELSON BB9 7HL
75, VICTORIA STREET NELSON BB9 7HL
59, MACLEOD STREET NELSON BB9 7HQ
61, MACLEOD STREET NELSON BB9 7HQ
63, MACLEOD STREET NELSON BB9 7HQ
65, MACLEOD STREET NELSON BB9 7HQ
67, MACLEOD STREET NELSON BB9 7HQ
69, MACLEOD STREET NELSON BB9 7HQ
71, MACLEOD STREET NELSON BB9 7HQ
73, MACLEOD STREET NELSON BB9 7HQ
75, MACLEOD STREET NELSON BB9 7HQ
77, MACLEOD STREET NELSON BB9 7HQ
79, MACLEOD STREET NELSON BB9 7HQ
77, VICTORIA STREET NELSON BB9 7HL
79, VICTORIA STREET NELSON BB9 7HL
P M MOTOR ENGINEERS P M MOTOR ENGINEERS, VICTORIA STREET NELSON BB9 7HL
45, NORFOLK STREET NELSON BB9 7SY
47, NORFOLK STREET NELSON BB9 7SY
49, NORFOLK STREET NELSON BB9 7SY
39, NORFOLK STREET NELSON BB9 7SY
49, VICTORIA STREET NELSON BB9 7HP
51, VICTORIA STREET NELSON BB9 7HP
57, VICTORIA STREET NELSON BB9 7HP
53, MACLEOD STREET NELSON BB9 7HQ
55, MACLEOD STREET NELSON BB9 7HQ
57, MACLEOD STREET NELSON BB9 7HQ
1, WESTMORELAND STREET NELSON BB9 7HW
53, VICTORIA STREET NELSON BB9 7HP
55, VICTORIA STREET NELSON BB9 7HP
39, VICTORIA STREET NELSON BB9 7HP
41, VICTORIA STREET NELSON BB9 7HP
43-45, VICTORIA STREET NELSON BB9 7HP
47, VICTORIA STREET NELSON BB9 7HP
39, MACLEOD STREET NELSON BB9 7HQ
41, MACLEOD STREET NELSON BB9 7HQ
43, MACLEOD STREET NELSON BB9 7HQ
45, MACLEOD STREET NELSON BB9 7HQ
47, MACLEOD STREET NELSON BB9 7HQ
49, MACLEOD STREET NELSON BB9 7HQ
51, MACLEOD STREET NELSON BB9 7HQ
29-37, MACLEOD STREET NELSON BB9 7HE
29, VICTORIA STREET NELSON BB9 7HP
31, VICTORIA STREET NELSON BB9 7HP
33, VICTORIA STREET NELSON BB9 7HP
35-37, VICTORIA STREET NELSON BB9 7HP
154, EVERY STREET NELSON BB9 7HG
156, EVERY STREET NELSON BB9 7HG
158, EVERY STREET NELSON BB9 7HG
160, EVERY STREET NELSON BB9 7HG
164, EVERY STREET NELSON BB9 7HG
166, EVERY STREET NELSON BB9 7HG
162, EVERY STREET NELSON BB9 7HG
130, EVERY STREET NELSON BB9 7EX
132, EVERY STREET NELSON BB9 7EX
136, EVERY STREET NELSON BB9 7EX
128, EVERY STREET NELSON BB9 7EX
134, EVERY STREET NELSON BB9 7EX
119, EVERY STREET NELSON BB9 7EX
121, EVERY STREET NELSON BB9 7EX
123, EVERY STREET NELSON BB9 7EX
127, EVERY STREET NELSON BB9 7EX
129, EVERY STREET NELSON BB9 7EX
125, EVERY STREET NELSON BB9 7EX
117, EVERY STREET NELSON BB9 7EX
119, CLAYTON STREET NELSON BB9 7ES
67, STANLEY STREET NELSON BB9 7ET
69, STANLEY STREET NELSON BB9 7ET
58, ALBERT STREET NELSON BB9 7EU
60, ALBERT STREET NELSON BB9 7EU
62, ALBERT STREET NELSON BB9 7EU
63, STANLEY STREET NELSON BB9 7ET
65, STANLEY STREET NELSON BB9 7ET
59, STANLEY STREET NELSON BB9 7ET
61, STANLEY STREET NELSON BB9 7ET
48, ALBERT STREET NELSON BB9 7EU
50, ALBERT STREET NELSON BB9 7EU
52, ALBERT STREET NELSON BB9 7EU
54, ALBERT STREET NELSON BB9 7EU
49, STANLEY STREET NELSON BB9 7ET
51, STANLEY STREET NELSON BB9 7ET
53, STANLEY STREET NELSON BB9 7ET
55, STANLEY STREET NELSON BB9 7ET
57, STANLEY STREET NELSON BB9 7ET
42, ALBERT STREET NELSON BB9 7EU
44, ALBERT STREET NELSON BB9 7EU
46, ALBERT STREET NELSON BB9 7EU
43, STANLEY STREET NELSON BB9 7ET
47, STANLEY STREET NELSON BB9 7ET
45, STANLEY STREET NELSON BB9 7ET
116, EVERY STREET NELSON BB9 7EX
118, EVERY STREET NELSON BB9 7EX
120, EVERY STREET NELSON BB9 7EX
122, EVERY STREET NELSON BB9 7EX
126, EVERY STREET NELSON BB9 7EX
114, EVERY STREET NELSON BB9 7EX
124, EVERY STREET NELSON BB9 7EX
5, GORDON ROAD NELSON BB9 7SX
7, GORDON ROAD NELSON BB9 7SX
1, CANAL MEWS NELSON BB9 7EA
2, CANAL MEWS NELSON BB9 7EA
3, CANAL MEWS NELSON BB9 7EA
1, PORTLAND STREET NELSON BB9 7HJ
11, PORTLAND STREET NELSON BB9 7HJ
21, PORTLAND STREET NELSON BB9 7HJ
23, PORTLAND STREET NELSON BB9 7HJ
3, PORTLAND STREET NELSON BB9 7HJ
17, PORTLAND STREET NELSON BB9 7HJ
5-7, PORTLAND STREET NELSON BB9 7HJ
2, PORTLAND STREET NELSON BB9 7HJ
AIR TRAINING CORPS CLAYTON STREET NELSON
PENNINE ENTERPRISE HAVEN EVERY STREET NELSON
44 MACLEOD STREET NELSON
46 MACLEOD STREET NELSON
48 MACLEOD STREET NELSON
Committee
18/04/2012
19/04/2012
Granted

-
-
-
Catherine Lewis
-
30490

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.

Document Type Date
Application Form
Plans
Supporting Information
General
Report and Decision Notice
Planning Documents