Planning Application 06/10/0524

Return to Search results Start a New Search

The consultation period for this application has now closed


06/10/0524
STRAND ROAD FISHERGATE HILL TO NAVIGATION WAY PRESTON
CONSTRUCTION OF A CYCLE TRACK
Preston City
-
PRESTON CITY
352055
Application Granted
429292
LANCASHIRE COUNTY COUNCIL
Agent
COLIN WILSON
Environment Directorate PO Box 9 Guild House Cross Street Preston PR1 8RD
PRESTON CITY COUNCIL THE ANNEX ST PAUL'S ROAD PRESTON PR1 1PX
23/07/2010
23/07/2010

Consultee list

Consultee Name Date Letter Sent Consultation Expiry Date
County Councillor Yousuf Motala 27/07/2010 17/08/2010
County Councillor Yousuf Motala 26/08/2010 16/09/2010
Ecology Service 27/07/2010 17/08/2010
ENVIRONMENT AGENCY 27/07/2010 17/08/2010
ENVIRONMENT AGENCY 26/08/2010 16/09/2010
LCC Highways Development Control 27/07/2010 17/08/2010
National Grid Company P. L. C. 27/07/2010 17/08/2010
National Grid Company P. L. C. 26/08/2010 16/09/2010
NATIONAL GRID GAS AND ELECTRICITY 26/08/2010 16/09/2010
NATIONAL GRID GAS AND ELECTRICITY 27/07/2010 17/08/2010
PRESTON CITY COUNCIL 26/08/2010 16/09/2010
PRESTON CITY COUNCIL 27/07/2010 17/08/2010

Constraints list

Constraint Number Description
1 AGRICULTURAL LAND CLASSIFICATION 15
2 RIVER RIBBLE, UPPER TIDAL SECTION; PENWORTHAM/ WALTON-LE-DALE/ PRESTON URBAN AREA
3 FLOOD ZONE 2
4 FLOOD ZONE 3
5 GAS PIPELINE

Neighbour List

Address
MARITIME WAY ASHTON-ON-RIBBLE PRESTON PR2 2HT
CANMEDIA HOUSE, MARITIME WAY ASHTON-ON-RIBBLE PRESTON PR2 2HT
CANMEDIA HOUSE, MARITIME WAY ASHTON-ON-RIBBLE PRESTON PR2 2HT
CANMEDIA HOUSE, MARITIME WAY ASHTON-ON-RIBBLE PRESTON PR2 2HT
CANMEDIA HOUSE, MARITIME WAY ASHTON-ON-RIBBLE PRESTON PR2 2HT
CANMEDIA HOUSE1, MARITIME WAY ASHTON-ON-RIBBLE PRESTON PR2 2HT
105, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
106, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
107, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
108, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
109, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
110, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
111, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
112, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
113, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
114, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
115, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
116, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
117, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
118, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
119, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
120, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
121, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
122, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
123, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
124, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
125, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
126, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
127, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
128, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
129, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
130, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
145, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
146, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
147, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
149, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
151, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
152, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
154, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
155, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
156, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
154A, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
147A, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
148, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GD
41, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
42, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
43, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
14, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
15, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
16, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
17, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
23, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
24, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
25, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
26, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
27, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
28, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
29, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
30, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
32, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
33, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
34, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
35, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
36, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
37, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
38, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
39, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
40, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
18, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
19, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
20, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
21, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
22, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
12, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
25, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
3, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
13, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
27, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
5, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
47, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
17, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
21, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
31, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
45, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
59, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
39, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
1, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
55, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
7, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
53, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
57, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
51, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
11, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
37, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
41, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
9, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
23, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
29, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
35, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
43, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
15, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
33, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
49, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
19, MOUNTBATTEN CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YJ
9, VICTORIA QUAY ASHTON-ON-RIBBLE PRESTON PR2 2YW
2, BRITANNIA DRIVE ASHTON-ON-RIBBLE PRESTON PR2 2YD
4, BRITANNIA DRIVE ASHTON-ON-RIBBLE PRESTON PR2 2YD
6, BRITANNIA DRIVE ASHTON-ON-RIBBLE PRESTON PR2 2YD
8, BRITANNIA DRIVE ASHTON-ON-RIBBLE PRESTON PR2 2YD
10, BRITANNIA DRIVE ASHTON-ON-RIBBLE PRESTON PR2 2YD
12, BRITANNIA DRIVE ASHTON-ON-RIBBLE PRESTON PR2 2YD
8, ENDEAVOUR CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YG
10, ENDEAVOUR CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YG
12, ENDEAVOUR CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YG
14, ENDEAVOUR CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YG
16, ENDEAVOUR CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YG
18, ENDEAVOUR CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YG
20, ENDEAVOUR CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YG
22, ENDEAVOUR CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YG
24, ENDEAVOUR CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YG
26, ENDEAVOUR CLOSE ASHTON-ON-RIBBLE PRESTON PR2 2YG
1, THE PAVILIONS ASHTON-ON-RIBBLE PRESTON PR2 2YB
2, THE PAVILIONS ASHTON-ON-RIBBLE PRESTON PR2 2YB
PORT WAY ASHTON-ON-RIBBLE PRESTON PR2 2YQ
12, OLD MILLSTONES PRESTON PR1 8PZ
13, OLD MILLSTONES PRESTON PR1 8PZ
15, OLD MILLSTONES PRESTON PR1 8PZ
16, OLD MILLSTONES PRESTON PR1 8PZ
19, OLD MILLSTONES PRESTON PR1 8PZ
20, OLD MILLSTONES PRESTON PR1 8PZ
21, OLD MILLSTONES PRESTON PR1 8PZ
14, OLD MILLSTONES PRESTON PR1 8PZ
17, OLD MILLSTONES PRESTON PR1 8PZ
18, OLD MILLSTONES PRESTON PR1 8PZ
22, OLD MILLSTONES PRESTON PR1 8PZ
23, OLD MILLSTONES PRESTON PR1 8PZ
24, OLD MILLSTONES PRESTON PR1 8PZ
25, OLD MILLSTONES PRESTON PR1 8PZ
26, OLD MILLSTONES PRESTON PR1 8PZ
27, OLD MILLSTONES PRESTON PR1 8PZ
28, OLD MILLSTONES PRESTON PR1 8PZ
STRAND ROAD PRESTON PR1 8DT
STRAND ROAD PRESTON PR1 8DT
30, OLD MILLSTONES PRESTON PR1 8PZ
31, OLD MILLSTONES PRESTON PR1 8PZ
58, FISHERGATE HILL PRESTON PR1 8DN
58A, FISHERGATE HILL PRESTON PR1 8DN
51, FISHERGATE HILL PRESTON PR1 8DN
55, FISHERGATE HILL PRESTON PR1 8DN
57, FISHERGATE HILL PRESTON PR1 8DN
58, FISHERGATE HILL PRESTON PR1 8DN
54, FISHERGATE HILL PRESTON PR1 8DN
56, FISHERGATE HILL PRESTON PR1 8DN
56A, FISHERGATE HILL PRESTON PR1 8DN
1, BROADGATE PRESTON PR1 8DX
3, BROADGATE PRESTON PR1 8DX
7, NAVIGATION WAY ASHTON-ON-RIBBLE PRESTON PR2 2YF
7A, NAVIGATION WAY ASHTON-ON-RIBBLE PRESTON PR2 2YF
7B, NAVIGATION WAY ASHTON-ON-RIBBLE PRESTON PR2 2YF
PORT WAY ASHTON-ON-RIBBLE PRESTON PR2 2YQ
97, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
98, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
99, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
100, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
101, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
102, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
103, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
104, PRINCES REACH ASHTON-ON-RIBBLE PRESTON PR2 2GB
Committee
25/08/2010
25/08/2010
Granted

-
-
-
Robert Hope
rob.hope@lancashire.gov.uk
01772 534159

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.

Document Type Date
Plans
General
Consultation Responses
Planning Documents