Planning Application 02/12/0637

Return to Search results Start a New Search

The consultation period for this application has now closed


02/12/0637
THORNTON WASTE TECHNOLOGY PARK, ENTERPRISE ROAD, OFF FLEETWOOD ROAD NORTH, THORNTON CLEVELEYS
INCREASE IN THE HEIGHT OF 5 BIOFILTER EXHAUST STACKS FROM 12.65M TO 25M
Wyre B
-
THORNTON CLEVELEYS NORTH
333677
Application Granted
444534
GLOBAL RENEWABLES LANCASHIRE LTD
Agent
GLOBAL RENEWABLES LANCASHIRE LTD
LEYLAND WASTE RECOVERY PARK SUSTAINABLITY WAY FARINGTON LEYLAND PR26 6TB
LEYLAND WASTE RECOVERY PARK SUSTAINABLITY WAY FARINGTON LEYLAND PR26 6TB
10/09/2012
10/09/2012

Consultee list

Consultee Name Date Letter Sent Consultation Expiry Date
COUNTY COUNCILLOR ANDREA KAY 13/09/2012 04/10/2012
COUNTY COUNCILLOR ANDREA KAY 31/10/2012 21/11/2012
ENVIRONMENT AGENCY 31/10/2012 21/11/2012
ENVIRONMENT AGENCY 13/09/2012 04/10/2012
FLEETWOOD TOWN COUNCIL 13/09/2012 04/10/2012
FLEETWOOD TOWN COUNCIL 31/10/2012 21/11/2012
LCC Highways Development Control 13/09/2012 04/10/2012
WYRE BOROUGH COUNCIL 13/09/2012 04/10/2012
WYRE BOROUGH COUNCIL 31/10/2012 21/11/2012

Constraints list

Constraint Number Description
1 -
2 FLOODZONE 2
3 REGENERATION AREA

Neighbour List

Address
1, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
2, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
20, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
11, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
8, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
15, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
4, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
9, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
6, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
19, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
14, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
3, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
17, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
23, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
26, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
27, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
25, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
31, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
32, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
33, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
34, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
24, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
22, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
10, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
18, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
7, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
5, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
12, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
16, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
28, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
29, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
21, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
30, WILLOW ROAD THORNTON-CLEVELEYS FY5 4GR
8, HAWTHORNE DRIVE THORNTON-CLEVELEYS FY5 4GU
10, HAWTHORNE DRIVE THORNTON-CLEVELEYS FY5 4GU
12, HAWTHORNE DRIVE THORNTON-CLEVELEYS FY5 4GU
16, HAWTHORNE DRIVE THORNTON-CLEVELEYS FY5 4GU
14, HAWTHORNE DRIVE THORNTON-CLEVELEYS FY5 4GU
8, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
12, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
10, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
17, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
16, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
15, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
11, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
5, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
9, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
20, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
7, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
3, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
23, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
18, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
6, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
25, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
19, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
4, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
21, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
2, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
27, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
14, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
2, HAWTHORNE DRIVE THORNTON-CLEVELEYS FY5 4GU
4, HAWTHORNE DRIVE THORNTON-CLEVELEYS FY5 4GU
6, HAWTHORNE DRIVE THORNTON-CLEVELEYS FY5 4GU
8, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
1, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
7, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
6, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
5, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
4, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
3, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
2, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
9, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
10, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
11, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
14, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
12, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
15, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
16, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
19, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
18, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
17, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
22, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
21, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
20, ALDER LANE THORNTON-CLEVELEYS FY5 4GT
1, BEECH DRIVE THORNTON-CLEVELEYS FY5 4GN
EUROSCAFF LTD EUROSCAFF LTD REES HOUSE UNIT 5B, VENTURE ROAD FLEETWOOD FY7 8RS
A F N TRANSPORT A F N TRANSPORT, ENTERPRISE WAY FLEETWOOD FY7 8RY
NORTHERN EXPRESS GLASS LTD NORTHERN EXPRESS GLASS LTD, ENTERPRISE WAY FLEETWOOD FY7 8RY
SHAKESPEARE MONOFILAMENT UK LTD SHAKESPEARE MONOFILAMENT UK LTD, ENTERPRISE WAY FLEETWOOD FY7 8RY
FARM FRESH CATERING FARM FRESH CATERING, ENTERPRISE WAY FLEETWOOD FY7 8RY
FLEETWOOD FUELS FLEETWOOD FUELS REES HOUSE UNIT 3, VENTURE ROAD FLEETWOOD FY7 8RS
12, SPRINGFIELD TERRACE FLEETWOOD FY7 8JT
12A, SPRINGFIELD TERRACE FLEETWOOD FY7 8JT
11, SPRINGFIELD TERRACE FLEETWOOD FY7 8JT
10, SPRINGFIELD TERRACE FLEETWOOD FY7 8JT
1, SPRINGFIELD TERRACE FLEETWOOD FY7 8JT
2, SPRINGFIELD TERRACE FLEETWOOD FY7 8JT
3, SPRINGFIELD TERRACE FLEETWOOD FY7 8JT
4, SPRINGFIELD TERRACE FLEETWOOD FY7 8JT
5, SPRINGFIELD TERRACE FLEETWOOD FY7 8JT
6, SPRINGFIELD TERRACE FLEETWOOD FY7 8JT
7, SPRINGFIELD TERRACE FLEETWOOD FY7 8JT
8, SPRINGFIELD TERRACE FLEETWOOD FY7 8JT
9, SPRINGFIELD TERRACE FLEETWOOD FY7 8JT
CALA GRAN HOLIDAY PARK CALA GRAN HOLIDAY PARK, FLEETWOOD ROAD FLEETWOOD FY7 8JY
24, BLUEBELL CLOSE THORNTON-CLEVELEYS FY5 2ZJ
26, BLUEBELL CLOSE THORNTON-CLEVELEYS FY5 2ZJ
22, BLUEBELL CLOSE THORNTON-CLEVELEYS FY5 2ZJ
20, BLUEBELL CLOSE THORNTON-CLEVELEYS FY5 2ZJ
18, BLUEBELL CLOSE THORNTON-CLEVELEYS FY5 2ZJ
16, BLUEBELL CLOSE THORNTON-CLEVELEYS FY5 2ZJ
9, TREFOIL CLOSE THORNTON-CLEVELEYS FY5 2ZN
11, TREFOIL CLOSE THORNTON-CLEVELEYS FY5 2ZN
12, TREFOIL CLOSE THORNTON-CLEVELEYS FY5 2ZN
10, TREFOIL CLOSE THORNTON-CLEVELEYS FY5 2ZN
8, TREFOIL CLOSE THORNTON-CLEVELEYS FY5 2ZN
5, BORAGE CLOSE THORNTON-CLEVELEYS FY5 2ZH
7, BORAGE CLOSE THORNTON-CLEVELEYS FY5 2ZH
9, BORAGE CLOSE THORNTON-CLEVELEYS FY5 2ZH
11, BORAGE CLOSE THORNTON-CLEVELEYS FY5 2ZH
14, BORAGE CLOSE THORNTON-CLEVELEYS FY5 2ZH
12, BORAGE CLOSE THORNTON-CLEVELEYS FY5 2ZH
10, BORAGE CLOSE THORNTON-CLEVELEYS FY5 2ZH
7, WOODCOCK CLOSE THORNTON-CLEVELEYS FY5 2RH
9, WOODCOCK CLOSE THORNTON-CLEVELEYS FY5 2RH
12, WOODCOCK CLOSE THORNTON-CLEVELEYS FY5 2RH
5, DUNLIN CLOSE THORNTON-CLEVELEYS FY5 2RG
8, DUNLIN CLOSE THORNTON-CLEVELEYS FY5 2RG
5, MALLARD CLOSE THORNTON-CLEVELEYS FY5 2JL
340, FLEETWOOD ROAD NORTH THORNTON-CLEVELEYS FY5 4LH
THORNTON CLEVELEYS SPORTS CLUB THORNTON CLEVELEYS SPORTS CLUB, BOURNE ROAD THORNTON-CLEVELEYS FY5 4QA
WHEELER HOUSE, VENTURE ROAD FLEETWOOD FY7 8RS
6, MALLARD CLOSE THORNTON-CLEVELEYS FY5 2JL
Committee
31/10/2012
31/10/2012
Granted

-
-
-
Hannah Brumfitt
-
31942

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.

Document Type Date
Application Form
Plans
Supporting Information
Report and Decision Notice
Planning Documents