Planning Application 01/12/1027
Return to Search results
Start a New Search
01/12/1027
NANS NOOK FARM, BAY HORSE ROAD, ELLEL
CHANGE OF USE OF LAND FOR PROCESSING OF INERT WASTE TO PRODUCE A SECONDARY AGGREGATE INCLUDING ERECTION OF NEW BUILDING AND CONTINUATION OF EXISTING USE AS AGRICULTURAL AND CIVIL ENGINEERING STORE AND DEPOT
Lancaster City
ELLEL
LANCASTER RURAL EAST
350841
Application Refused
451584
L AND W WILSON (ENDMOOR) lTD
STEPHENSON HALLIDAY LTD
GATEBECK ROAD
ENDMOOR
KENDAL
LA8 0HL
32 LOWTHER STREET
KENDAL
LA9 4RQ
22/10/2012
22/10/2012
Consultee list
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| COUNTY COUNCILLOR SUSIE CHARLES | 05/11/2012 | 26/11/2012 |
| COUNTY COUNCILLOR SUSIE CHARLES | 17/04/2013 | - |
| County Landscape Service | 05/11/2012 | 26/11/2012 |
| Ecology Service | 05/11/2012 | 26/11/2012 |
| ELLEL PARISH COUNCIL | 05/11/2012 | 26/11/2012 |
| ELLEL PARISH COUNCIL | 17/04/2013 | - |
| ENVIRONMENT AGENCY | 17/04/2013 | - |
| ENVIRONMENT AGENCY | 05/11/2012 | 26/11/2012 |
| HIGHWAYS AGENCY | 05/11/2012 | 26/11/2012 |
| HIGHWAYS AGENCY | 17/04/2013 | - |
| LANCASTER CITY COUNCIL | 17/04/2013 | - |
| LANCASTER CITY COUNCIL | 07/01/2013 | 21/01/2013 |
| LANCASTER CITY COUNCIL | 05/11/2012 | 26/11/2012 |
| LCC Highways Development Control | 05/11/2012 | 26/11/2012 |
| PUBLIC RIGHTS OF WAY | 05/11/2012 | 26/11/2012 |
| RAMBLERS ASSOCIATION | 07/01/2013 | 28/01/2013 |
| RAMBLERS ASSOCIATION | 17/04/2013 | - |
Constraints list
| Constraint Number | Description |
|---|---|
| 1 | AGRICULTURAL LAND CALSSIFICATION |
| 2 | FOOTPATH 46 |
Neighbour List
| Address |
|---|
| GUYS FARM BAY HORSE LANCASTER LA2 9DF |
Committee
17/04/2013
17/04/2013
Refused
-
-
-
Stephen Bergus
-
34124
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.
