Planning Application 01/11/0322

Return to Search results Start a New Search

The consultation period for this application has now closed


01/11/0322
LAND AT MAINWAY SKERTON, ADJACENT TO EXISTING U.U FACILITY
PROPOSED CONTROL BUILDING, PRESSURE RELIEF COLUMN, COLLAPSIBLE BOLLARDS, GROUND REPROFILING AND MODIFICATIONS TO RIVER WALL IN ASSOCIATION WITH SEWER UPGRADE WORKS
Lancaster City
-
SKERTON
347975
Application Granted
462568
UNITED UTILITIES
Agent
UNITED UTILITIES
Environment & Sustainability 1st Floor Clearwater 4, Lingley Mere Lingley Green Avenue Great Sankey Warrington WA5 3LP
Environment & Sustainability 1st Floor Clearwater 4, Lingley Mere Lingley Green Avenue Great Sankey Warrington WA5 3LP
05/04/2011
05/04/2011

Consultee list

Consultee Name Date Letter Sent Consultation Expiry Date
CANAL AND RIVER TRUST 12/04/2011 03/05/2011
COUNTY COUNCILLOR NICOLA PENNEY 12/04/2011 03/05/2011
COUNTY COUNCILLOR NICOLA PENNEY 05/07/2011 26/07/2011
Ecology Service 12/04/2011 03/05/2011
Ecology Service 11/05/2011 25/05/2011
Ecology Service 11/05/2011 25/05/2011
ENVIRONMENT AGENCY 12/04/2011 03/05/2011
ENVIRONMENT AGENCY 05/07/2011 26/07/2011
LANCASTER CITY COUNCIL 12/04/2011 03/05/2011
LANCASTER CITY COUNCIL 05/07/2011 26/07/2011
LCC Highways Development Control 12/04/2011 03/05/2011
MARINE MANAGEMENT ORGANISATION 12/04/2011 03/05/2011

Constraints list

Constraint Number Description
1 Skerton Bridge, Parliament Street, Lancaster
2 -
3 River Lune
4 FLOODZONE 2
5 FLOODZONE 3
6 Skerton Bridge. Bridge over the River Lune, built in 1788.

Neighbour List

Address
FLEMING HOUSE 1A FLAT 1A, MAINWAY LANCASTER LA1 2BG
FLEMING HOUSE 1B FLAT 1B, MAINWAY LANCASTER LA1 2BG
FLEMING HOUSE 1C FLAT 1C, MAINWAY LANCASTER LA1 2BG
FLEMING HOUSE 2A FLAT 2A, MAINWAY LANCASTER LA1 2BG
FLEMING HOUSE 2B FLAT 2B, MAINWAY LANCASTER LA1 2BG
FLEMING HOUSE 2C FLAT 2C, MAINWAY LANCASTER LA1 2BG
FLEMING HOUSE 3A FLAT 3A, MAINWAY LANCASTER LA1 2BG
FLEMING HOUSE 3B FLAT 3B, MAINWAY LANCASTER LA1 2BG
FLEMING HOUSE 3C FLAT 3C, MAINWAY LANCASTER LA1 2BG
RIGG HOUSE 1A FLAT 1A, MAINWAY LANCASTER LA1 2BE
RIGG HOUSE 1B FLAT 1B, MAINWAY LANCASTER LA1 2BE
RIGG HOUSE 1C FLAT 1C, MAINWAY LANCASTER LA1 2BE
RIGG HOUSE 2A FLAT 2A, MAINWAY LANCASTER LA1 2BE
RIGG HOUSE 2B FLAT 2B, MAINWAY LANCASTER LA1 2BE
RIGG HOUSE 2C FLAT 2C, MAINWAY LANCASTER LA1 2BE
RIGG HOUSE 3A FLAT 3A, MAINWAY LANCASTER LA1 2BE
RIGG HOUSE 3B FLAT 3B, MAINWAY LANCASTER LA1 2BE
RIGG HOUSE 3C FLAT 3C, MAINWAY LANCASTER LA1 2BE
ELLERSHAW HOUSE 1A FLAT 1A, MAINWAY LANCASTER LA1 2BD
ELLERSHAW HOUSE 1B FLAT 1B, MAINWAY LANCASTER LA1 2BD
ELLERSHAW HOUSE 1C FLAT 1C, MAINWAY LANCASTER LA1 2BD
ELLERSHAW HOUSE 2A FLAT 2A, MAINWAY LANCASTER LA1 2BD
ELLERSHAW HOUSE 2B FLAT 2B, MAINWAY LANCASTER LA1 2BD
ELLERSHAW HOUSE 2C FLAT 2C, MAINWAY LANCASTER LA1 2BD
ELLERSHAW HOUSE 3A FLAT 3A, MAINWAY LANCASTER LA1 2BD
ELLERSHAW HOUSE 3B FLAT 3B, MAINWAY LANCASTER LA1 2BD
ELLERSHAW HOUSE 3C FLAT 3C, MAINWAY LANCASTER LA1 2BD
GREG HOUSE 1A FLAT 1A, MAINWAY LANCASTER LA1 2BB
GREG HOUSE 1B FLAT 1B, MAINWAY LANCASTER LA1 2BB
GREG HOUSE 1C FLAT 1C, MAINWAY LANCASTER LA1 2BB
GREG HOUSE 2A FLAT 2A, MAINWAY LANCASTER LA1 2BB
GREG HOUSE 2B FLAT 2B, MAINWAY LANCASTER LA1 2BB
GREG HOUSE 2C FLAT 2C, MAINWAY LANCASTER LA1 2BB
GREG HOUSE 3A FLAT 3A, MAINWAY LANCASTER LA1 2BB
GREG HOUSE 3B FLAT 3B, MAINWAY LANCASTER LA1 2BB
GREG HOUSE 3C FLAT 3C, MAINWAY LANCASTER LA1 2BB
FRANKLAND HOUSE 1A FLAT 1A, MAINWAY LANCASTER LA1 2BA
FRANKLAND HOUSE 1B FLAT 1B, MAINWAY LANCASTER LA1 2BA
FRANKLAND HOUSE 1C FLAT 1C, MAINWAY LANCASTER LA1 2BA
FRANKLAND HOUSE 2A FLAT 2A, MAINWAY LANCASTER LA1 2BA
FRANKLAND HOUSE 2B FLAT 2B, MAINWAY LANCASTER LA1 2BA
FRANKLAND HOUSE 2C FLAT 2C, MAINWAY LANCASTER LA1 2BA
FRANKLAND HOUSE 3A FLAT 3A, MAINWAY LANCASTER LA1 2BA
FRANKLAND HOUSE 3B FLAT 3B, MAINWAY LANCASTER LA1 2BA
FRANKLAND HOUSE 3C FLAT 3C, MAINWAY LANCASTER LA1 2BA
BRIDGE HOUSE 1A FLAT 1A, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 2A FLAT 2A, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 2B FLAT 2B, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 2C FLAT 2C, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 2D FLAT 2D, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 3A FLAT 3A, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 3B FLAT 3B, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 3C FLAT 3C, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 3D FLAT 3D, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 1B FLAT 1B, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 1C FLAT 1C, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 1D FLAT 1D, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 4A FLAT 4A, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 4B FLAT 4B, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 4C FLAT 4C, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 4D FLAT 4D, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 5A FLAT 5A, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 5C FLAT 5C, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 5D FLAT 5D, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 6A FLAT 6A, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 6B FLAT 6B, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 6C FLAT 6C, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 6D FLAT 6D, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 7A FLAT 7A, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 7B FLAT 7B, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 7C FLAT 7C, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 7D FLAT 7D, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 8A FLAT 8A, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 8B FLAT 8B, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 8C FLAT 8C, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 8D FLAT 8D, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 9A FLAT 9A, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 9B FLAT 9B, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 9C FLAT 9C, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 9D FLAT 9D, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 10A FLAT 10A, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 10B FLAT 10B, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 10C FLAT 10C, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 10D FLAT 10D, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 11A FLAT 11A, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 11B FLAT 11B, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 11C FLAT 11C, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 11D FLAT 11D, MAINWAY LANCASTER LA1 2AZ
BRIDGE HOUSE 5B FLAT 5B, MAINWAY LANCASTER LA1 2AZ
KILN COURT 1 FLAT 1, MAINWAY LANCASTER LA1 2AX
KILN COURT 3 FLAT 3, MAINWAY LANCASTER LA1 2AX
KILN COURT 5 FLAT 5, MAINWAY LANCASTER LA1 2AX
KILN COURT 7 FLAT 7, MAINWAY LANCASTER LA1 2AX
KILN COURT 9 FLAT 9, MAINWAY LANCASTER LA1 2AX
KILN COURT 11 FLAT 11, MAINWAY LANCASTER LA1 2AX
4 HILLS COURT, MAINWAY LANCASTER LA1 2AX
3 HILLS COURT, MAINWAY LANCASTER LA1 2AX
2 HILLS COURT, MAINWAY LANCASTER LA1 2AX
1 HILLS COURT, MAINWAY LANCASTER LA1 2AX
1A LUNE HOUSES, LUNE STREET LANCASTER LA1 2AA
1B LUNE HOUSES, LUNE STREET LANCASTER LA1 2AA
1C LUNE HOUSES, LUNE STREET LANCASTER LA1 2AA
1D LUNE HOUSES, LUNE STREET LANCASTER LA1 2AA
2A LUNE HOUSES, LUNE STREET LANCASTER LA1 2AA
2B LUNE HOUSES, LUNE STREET LANCASTER LA1 2AA
2C LUNE HOUSES, LUNE STREET LANCASTER LA1 2AA
2D LUNE HOUSES, LUNE STREET LANCASTER LA1 2AA
SKERTON HOUSE 1A FLAT 1A, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 1B FLAT 1B, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 1C FLAT 1C, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 1D FLAT 1D, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 2A FLAT 2A, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 2B FLAT 2B, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 2C FLAT 2C, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 2D FLAT 2D, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 3A FLAT 3A, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 3B FLAT 3B, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 3C FLAT 3C, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 3D FLAT 3D, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 4A FLAT 4A, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 4B FLAT 4B, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 4C FLAT 4C, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 4D FLAT 4D, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 5A FLAT 5A, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 5B FLAT 5B, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 5C FLAT 5C, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 5D FLAT 5D, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 6A FLAT 6A, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 6B FLAT 6B, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 6C FLAT 6C, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 6D FLAT 6D, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 7A FLAT 7A, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 7B FLAT 7B, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 7C FLAT 7C, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 7D FLAT 7D, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 8A FLAT 8A, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 8B FLAT 8B, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 8C FLAT 8C, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 8D FLAT 8D, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 9A FLAT 9A, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 9B FLAT 9B, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 9C FLAT 9C, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 9D FLAT 9D, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 10A FLAT 10A, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 10B FLAT 10B, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 10C FLAT 10C, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 10D FLAT 10D, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 11A FLAT 11A, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 11B FLAT 11B, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 11C FLAT 11C, MAINWAY LANCASTER LA1 2BQ
SKERTON HOUSE 11D FLAT 11D, MAINWAY LANCASTER LA1 2BQ
DIMPLES VETERINARY PRACTICE UNIT 5, CATON ROAD LANCASTER LA1 3NX
STEWART & THOMAS UNIT 6-7, CATON ROAD LANCASTER LA1 3NX
PLUMBSTORE UNIT 25, CATON ROAD LANCASTER LA1 3NX
UNIT 24, CATON ROAD LANCASTER LA1 3NX
A A ENGINEERING UNIT 16, CATON ROAD LANCASTER LA1 3NX
EDMUNSON ELECTRICAL UNIT 15, CATON ROAD LANCASTER LA1 3NX
SONASPECTION INTERNATIONAL LTD UNIT 23, CATON ROAD LANCASTER LA1 3NX
UNIT 22, CATON ROAD LANCASTER LA1 3NX
Delegated
-
05/07/2011
Granted

-
-
-
Rob Jones
-
01772 534128

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents place a tick alongside each of the ones you wish to view and then click on Download selected files.

Document Type Date
Application Form
Plans
Supporting Information
General
Report and Decision Notice
Planning Documents